| Total P. | Event P. | EH P. | Referal Points | Bonus P. | Crew P. | First Name | Last Name | # Events |
| 44 | 38 | 1 | 3 | 2 | Baldwin | Lee | 18 | |
| 39 | 24 | 5 | 8 | 2 | Ean | Jackson | 14 | |
| 37 | 32 | 1 | 4 | Desmond | Mott | 16 | ||
| 35 | 226 | 3 | 1 | 4 | 1 | Sibylle | Tinsel | 14 |
| 32 | 29 | 2 | 1 | Bill | Dagg | 17 | ||
| 29 | 26 | 1 | 2 | Karl | Jensen | 13 | ||
| 27 | 26 | 1 | Elke | Bauer | 14 | |||
| 26 | 20 | 3 | 1 | 2 | Craig | Moore | 10 | |
| 25 | 4 | 1 | 20 | Peter | Stace-Smith | 2 | ||
| 24 | 20 | 1 | 3 | Cheryl | Johnson | 11 | ||
| 22 | 21 | 1 | Geoffrey | Palmer | 11 | |||
| 22 | 20 | 1 | 1 | Rhonda | Schuller | 10 | ||
| 20 | 18 | 2 | Tim | Wiens | 9 | |||
| 18 | 17 | 1 | Doug | MacKay | 10 | |||
| 18 | 10 | 1 | 7 | Gary | Robbins | 5 | ||
| 17 | 12 | 1 | 1 | 3 | Berglind | Hafsteinsdottir | 7 | |
| 16 | 16 | Gilles | Barbeau | 9 | ||||
| 16 | 16 | Patricia | Barry | 8 | ||||
| 15 | 12 | 3 | Doug | Keir | 7 | |||
| 15 | 15 | John | Machray | 9 | ||||
| 15 | 14 | 1 | Daniel | Probst | 6 | |||
| 15 | 12 | 3 | Michele | Sherstan | 7 | |||
| 12 | 12 | Chris | Benn | 7 | ||||
| 12 | 12 | Lorraine | Suomi | 6 | ||||
| 12 | 7 | 1 | 4 | Maureen | Wiens | 4 | ||
| 11 | 10 | 1 | Steve | Deller | 7 | |||
| 10 | 10 | Laddie | Hannam | 7 | ||||
| 9 | 6 | 1 | 1 | 1 | Carlos | Castillo | 3 | |
| 9 | 9 | Ran | Katzman | 6 | ||||
| 9 | 8 | 1 | Arlene | MacAulay | 4 | |||
| 9 | 8 | 1 | Wendy | Montgomery | 4 | |||
| 9 | 8 | 1 | Gary | Moorman | 5 | |||
| 9 | 9 | Andy | Nicol | 4 | ||||
| 9 | 8 | 1 | Cynnimon | Rain | 6 | |||
| 9 | 8 | 3 | Chris | Tomkinson | 4 | |||
| 8 | 7 | 1 | Ron | Adams | 4 | |||
| 8 | 8 | Russ | Chore | 4 | ||||
| 8 | 8 | Patricia | Jensen | 6 | ||||
| 8 | 7 | 1 | Glenn | Pace | 4 | |||
| 8 | 6 | 1 | 1 | Dom | Repta | 3 | ||
| 8 | 8 | Christine | Rybak | 4 | ||||
| 8 | 8 | 1 | 2 | Kim | Taylor | 4 | ||
| 8 | 8 | Faith | Wells | 4 | ||||
| 7 | 7 | Erik | Jackson | 5 | ||||
| 7 | 7 | Johanna | Jackson | 5 | ||||
| 7 | 7 | Michael | Wardas | 3 | ||||
| 6 | 6 | Sharon | Bryson | 5 | ||||
| 6 | 5 | 1 | Claudia | Bullington | 4 | |||
| 6 | 6 | Rob | MacDonald | 3 | ||||
| 6 | 4 | 2 | Joe | Mick | 2 | |||
| 6 | 6 | Keith | Nichol | 3 | ||||
| 6 | 6 | Rob | Ruff | 4 | ||||
| 5 | 5 | Rick | Arikado | 3 | ||||
| 5 | 4 | 1 | Ludovic | Clavier | 2 | |||
| 5 | 4 | 1 | Lori | Clerkson | 2 | |||
| 5 | 5 | David | Crerar | 3 | ||||
| 5 | 5 | Michelle | Fredette | 3 | ||||
| 5 | 5 | Tara | Jackson | 4 | ||||
| 5 | 5 | Mark | Lesack | 3 | ||||
| 5 | 5 | Amy | MacArthur | 4 | ||||
| 5 | 5 | Lori | Moody | 3 | ||||
| 5 | 4 | 1 | Lora-Lynn | Oxenbury | 2 | |||
| 5 | 5 | Wade | Repta | 3 | ||||
| 5 | 4 | 1 | Dave | Smith | 3 | |||
| 5 | 4 | 1 | Keith | Thompson | 2 | |||
| 5 | 3 | 1 | 0 | 1 | Ruby | Willis | 2 | |
| 4 | 4 | Sarah | Browne | 3 | ||||
| 4 | 4 | Dan | Daoust | 2 | ||||
| 4 | 4 | Corey | Doell | 2 | ||||
| 4 | 4 | Rhonda | Gallant | 2 | ||||
| 4 | 4 | Catherine | Harrison | 2 | ||||
| 4 | 4 | Kevin | Harrison | 2 | ||||
| 4 | 4 | Jennifer | Hiebert | 2 | ||||
| 4 | 3 | 1 | David | Jenkins | 2 | |||
| 4 | 4 | ali | jones | 2 | ||||
| 4 | 3 | 1 | Bradley | Jones | 2 | |||
| 4 | 4 | Michael | Loehr | 2 | ||||
| 4 | 3 | 1 | John | Macgrath | 2 | |||
| 4 | 2 | 1 | 1 | Sue | MacKinnon | 1 | ||
| 4 | 4 | Deb | Mick | 2 | ||||
| 4 | 4 | Rachel | Nelson | 2 | ||||
| 4 | 4 | Mark | Pedlow | 2 | ||||
| 4 | 4 | Darren | Sawchuk | 2 | ||||
| 4 | 4 | Tom | Skinner | 2 | ||||
| 4 | 3 | 1 | Heather | Somerville | 2 | |||
| 4 | 4 | Angela | Spooner | 2 | ||||
| 4 | 4 | Ann | Taylor | 2 | ||||
| 4 | 2 | 2 | Vince | Trahan | 1 | |||
| 4 | 2 | 2 | Mike | Wakefield | 1 | |||
| 4 | 4 | Shay | Wilson | 2 | ||||
| 4 | 2 | 1 | 1 | Peter Pal | Zubcsek | 1 | ||
| 3 | 3 | Lucinda | Barbeau | 0 | ||||
| 3 | 2 | 1 | Eileen | Bistrisky | 1 | |||
| 3 | ?2 | 1 | Leila | Boujnane | 1 | |||
| 3 | 2 | 1 | Celina | Coombs | 1 | |||
| 3 | 3 | Ethelyn | David | 0 | ||||
| 3 | 2 | 1 | Owen | Davis | 1 | |||
| 3 | 0 | 3 | Cheryl | Dumaresque | 0 | |||
| 3 | 2 | 1 | Oliver | Egeler | 1 | |||
| 3 | 3 | Katheryne | Gardiner | 2 | ||||
| 3 | 3 | Jo | Hauser | 2 | ||||
| 3 | 3 | Rob | Jones | 2 | ||||
| 3 | 2 | 1 | John | Little | 0 | |||
| 3 | 2 | 1 | Chris | Mager | 1 | |||
| 3 | 2 | 1 | Carl | May | 1 | |||
| 3 | 2 | 1 | Angus | Mclellan | 2 | |||
| 3 | 2 | 1 | Ryne | Melcher | 1 | |||
| 3 | 3 | Manon | Pace | 0 | ||||
| 3 | 3 | Mike | Palethorpe | 2 | ||||
| 3 | 3 | Dan's Mum | Probst | 0 | ||||
| 3 | 3 | Paul | Purin | 2 | ||||
| 3 | 2 | 1 | Mike | Richen | 1 | |||
| 3 | 3 | Matt | Sessions | 2 | ||||
| 3 | 2 | 1 | Diane | Stace-Smith | 1 | |||
| 4 | 3 | 1 | Isabelle | Thielen | 2 | |||
| 3 | 3 | Lannie | Thielen | 2 | ||||
| 3 | 3 | patrick | Thrift | 3 | ||||
| 3 | 3 | Deborah | Young | 2 | ||||
| 2 | 2 | Joe | Allen | 1 | ||||
| 2 | 2 | Dave | Allwood | 1 | ||||
| 2 | 2 | Troy | Angrignon | 1 | ||||
| 2 | 1 | 1 | Jordan | Back | 1 | |||
| 3 | 2 | 1 | Kathy | Banks | 1 | |||
| 2 | 2 | Amanda | Barlow | 1 | ||||
| 2 | 2 | ERIK | BAYFIELD | 1 | ||||
| 2 | 2 | Paul | Bloore | 1 | ||||
| 2 | 2 | Oliver | Boduel | 1 | ||||
| 2 | 2 | Butch | Bolton | 1 | ||||
| 2 | 2 | Jeb | Breckenridge | 1 | ||||
| 2 | 2 | Robert | Buchan | 1 | ||||
| 2 | 2 | Mike | Campagne | 1 | ||||
| 2 | 2 | Danilo | Caron | 1 | ||||
| 2 | 2 | Darryl | Caves | 1 | ||||
| 2 | 2 | Roy | Chen-campbell | 1 | ||||
| 2 | 2 | Chris | Collingwood | 1 | ||||
| 2 | 2 | Ryan | Conroy | 1 | ||||
| 2 | 2 | John | Currie | 1 | ||||
| 2 | 2 | Jayne | De'Ath | 1 | ||||
| 2 | 2 | Heather | Devereaux | 1 | ||||
| 2 | 2 | Hector | Diakow | 1 | ||||
| 2 | 2 | Beverly | Doell | 1 | ||||
| 2 | 2 | John | Dove | 1 | ||||
| 2 | 2 | Phil | Dove | 1 | ||||
| 2 | 2 | Sian | Echard | 1 | ||||
| 2 | 2 | Jackie | Eddy | 1 | ||||
| 2 | 2 | Mark | Fearman | 1 | ||||
| 2 | 1 | 1 | Shelley | Gellatley | 1 | |||
| 2 | 2 | Lisa | Greig | 1 | ||||
| 2 | 2 | Patrick | Gross | 1 | ||||
| 2 | 2 | Rod | Hatfull | 1 | ||||
| 2 | 2 | Jim | Helten | 1 | ||||
| 2 | 1 | 1 | Vince | Hemingson | 1 | |||
| 2 | 2 | Bob | Hermanutz | 1 | ||||
| 2 | 2 | Dominic | Jarecki | 1 | ||||
| 2 | 2 | Kasia | Jarecki | 1 | ||||
| 2 | 2 | Dave | Johnstone | 1 | ||||
| 2 | 2 | Derrick | Johnstone | 1 | ||||
| 2 | 2 | john | jones | 1 | ||||
| 2 | 2 | Meghan | Jones | 1 | ||||
| 2 | 2 | Rainy | Kent | 1 | ||||
| 2 | 2 | Ofelia | Kerr | 1 | ||||
| 2 | 2 | Lisa | Kirkland | 1 | ||||
| 2 | 2 | Holger | Kleinke | 1 | ||||
| 2 | 2 | Katja | Kleinke | 1 | ||||
| 2 | 2 | Amanda | Koning | 1 | ||||
| 2 | 2 | Adrian | Lasalle-Low | 1 | ||||
| 2 | 2 | Jean-Francois | Latour | 1 | ||||
| 2 | 2 | Steven | Lee | 1 | ||||
| 2 | 2 | Ken | Legg | 1 | ||||
| 2 | 2 | William | Legg | 1 | ||||
| 2 | 2 | James | Lepard | 1 | ||||
| 2 | 2 | Tim | Lepard | 1 | ||||
| 2 | 2 | Shelley | Lipke | 1 | ||||
| 2 | 2 | Steven | Lowe | 1 | ||||
| 2 | 2 | Cheryl | Lynch | 1 | ||||
| 2 | 2 | Jim | Mandelli* | 2 | ||||
| 2 | 2 | Rebecca | Marshall | 1 | ||||
| 2 | 2 | Carl | May Jr | 1 | ||||
| 2 | 2 | Erin | Mick | 1 | ||||
| 2 | 2 | Nichole | Mick | 1 | ||||
| 2 | 2 | Carie | Moran | 1 | ||||
| 2 | 2 | Don | Murray | 1 | ||||
| 2 | 2 | John | Neels | 1 | ||||
| 2 | 2 | Todd | Nowack | 1 | ||||
| 2 | 2 | Jesper Kenn | Olsen | 1 | ||||
| 2 | 2 | Mike | Olund | 1 | ||||
| 2 | 2 | Barb | Owen | 1 | ||||
| 2 | 2 | Melissa | Pace | 1 | ||||
| 2 | 2 | Sukhbir | Pawa | 1 | ||||
| 2 | 2 | Marv | Peters | 1 | ||||
| 2 | 2 | Donald | Peterson | 1 | ||||
| 2 | 2 | John | Reay | 1 | ||||
| 2 | 2 | Susan | Reynolds | 1 | ||||
| 2 | 2 | Scott | Riddell | 2 | ||||
| 2 | 2 | Selina | Robinson | 1 | ||||
| 2 | Megan | Rose | 1 | |||||
| 2 | 2 | Cristina | Sanders | 1 | ||||
| 2 | 2 | Killaine | Sharman | 2 | ||||
| 2 |