This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy. Please complete the whole form. Your personal information is required in case I need to contact you... or your next of kin! Also, to make sure I spell your name right in the results. The other information helps me to plan any aid or post-event activities. Please help me to host a safer, better event by registering early and by notifying me if you can't make it. I'm constantly looking for ways to improve, so please share your thoughts or questions with me in the Suggestion Box below. After you click on "Submit" below, your registration details will be confirmed.
Mike Wardas|
Saturday 29 November 2008 |
|
| 06:00? | Have breakfast. Check the weather . Print off your route instructions and this agenda so you know how to get to the start |
| 08:00 | Arrive at Bean Around the World (Have another coffee). Check-in. |
| 08:15 | Welcome and final briefing |
| 08:25 | Photo |
| 08:30 | Start |
| 11:00 | First finishers |
| 12:30 | The rest of us! |
Event Home | Registration | Background | Agenda |
Course | Thanks! | Results | Contact | FAQ
|
Fast |
Course Description- Mike an Melissa's Fun Run |
km |
|
08:00 |
Reference Point (RP) #0. –Bean Around the World 3734 Mount Seymour Parkway - Start / Finish |
|
|
08:30 |
Start. Out front of Bean Around the World. |
0.0 |
|
|
1. Up Old Buck to Mt. Seymour Picnic Area |
|
|
|
- Follow Mt. Seymour Road till you reach the Old Buck Parking lot. |
|
|
09:15 |
RP #1. Mount Seymour Picnic Area (between kilometer markers 5 and 6) |
|
|
|
2. The descent! Mt. Seymour Picnic Area to Twin Bridge |
|
|
|
- Head out of the Mt. Seymour Picnic Area via the paved road that heads to Mt. Seymour road |
|
|
09:20 |
- The entrance to Mushroom trail is on your left. |
|
|
|
- Head down this loose rocky descent staying to your right, ignore any forks or trails to the left. |
|
|
10:00 |
RP #2. Twin Bridge at Seymour River |
|
|
|
3. LSCR Loop. This section is almost a complete loop utilizing some of the Lower Seymour Conservation Reserve Trails |
|
|
|
- Head West over Twin Bridge and turn right onto Fishermans trail (do not go uphill yet!) |
|
| - Get onto the Baden Powell and follow this trail down and across the 'board walks' - Cross the board walks and climb steeply up the Baden Powell - At the top of this climb the Baden Powell turns left, stay on the BP - The BP will start to flatten out and then climb up to a gravel road. This is Lillooet Road. Cross the gravel road. - Regain the BP on the other side of the gravel road. - Follow the BP until it starts descending all the way down to a 'pipe bridge' that crosses Seymour river - Head up the BP and turn left at the opening staying on the BP - Follow a wide gravel path through a few wooden gates and stay left. You have left the BP and are now on Fishermans |
||
| - Follow Fishermans with Seymour river on your left. - Look for the sign post that indicates Bridle Path via Hyannis and turn right |
||
| RP #3 - Final Stretch! Fishermans trail back for coffee at Bean Around the World | ||
| - Head up this wide well kept gravel trail until you reach a plateau - Turn left and follow this rocky trail staying left for about 3 minutes - Look for a trail 90 degrees to your right, this is Bridle Path (there is a sign post opposite the trail that is a bit confusing) - Follow Bridle Path ignoring any minor trails until you cross a creek are in a clearing. Stay left at this junction. - Travel a short distance and then turn right to regain Bridle Path - Follow Bridle Path staying left as you start a small descent. - Keep following Bridle Path until it turns into Horse Loop (this change will be transparent to you!) Basically you want to get to Old Buck. - Turn right and head down Old Buck. - Exit the OB parking lot and head down Mt. Seymour road. - At the bottom of Mt. Seymour look to your left for the small mall that has that delicious Bean Around the Worls Coffee!! |
||
| 10:00 | RP #0 – Finish. Have a coffee, or drink and some food! | 27 |
To add you own run report, please either use your blog (and it will be attached to this page by admin) or use the comment function below.
Please take a moment to fill our a brief event survey here.
Event Report
I think we had 19 people meet out front of Bean Around the World coffee shop just before we started the run. We have a photo to be posted soon in which we can count everyone! I kept saying to Melissa as we drove to the start that it was a 'grey day' but she thought I was saying it was a GREAT day with a quizical look on her face. As it turned out it was in fact a Great day and a Grey day!
The usual suspects toed the line and suffice it to say I only saw most of them at the start and at the finish! I have a quick story to tell about our friend Karl who only a short time ago was off for 5 months with a serious back injury. We has always been a great ultra runner but now he seems to have a very 'lively' spark in him. As if Karl wasn't positive enough about life already he's back and running at full force. I'm afraid he will not only be finishing the long 100 milers but I predict he will be finishing them very competitively. Keep up the good work Karl!
Nevee the wonderdog was back running her 2nd M&M in her life and had a fantastic time out there. She truly loves playing with all the people on the trail and is at this moment lying spread out on the floor exhausted from the run Saturday and subsequent hike today!
The rain held off and there were rays of sunshine at times on the course. The temps were in the 3-4 C range and quite enjoyable for running. Personally I was happy to be out running and enjoying the commraderie that these FA runs embody. Even though i haven't run with our friends for a while seeing them seemed like we haven't missed a beat.
Thanks for all who came out to do the Mike and Melissa's fun run. We really appreciate you coming year after year. Thanks to Sibylle and Trail runner for the 2 free yearly subscriptions that we have away as draw prizes. They were very well received!
Till neext year take care and we'll see you at the next Fat Ass event.
Michael Wardas and Melissa Pace
Group picture!
http://www.flickr.com/photos/21683470@N06/2096288215/
Results
Colin tracked the route on his GPS checkout the link: http://trail.motionbased.com/trail/invitation/dashboard.mb?episodePk.pkValue=4499158#
Sadly Colin recorded 24km where I was sure it was closer to 27km. I measured the whole route with my mountain bike 2 weeks before and got 27. So if there is anyone out there that can make a case for either one I'd love to hear it! If there are any errors with the times posted please let me know and I'll correct them.
| First Name | Last Name | Event | Time | Points |
| Bill | Dagg | 27km | 2:36 | 2 |
| Tim | Wiens | 27km | 2:36 | 2 |
| Ran | Katzman | 27km | 2:41 | 2 |
| Carolyn | Goluza | 27km | 2:41 | 1 |
| David |
Crerar | 27km | 2:41 |
2 |
| Ean | Jackson | 27km | 2:47 | 1 |
| Colin | Freeland | 27km | 2:48 | 2 |
| Glenn | Pace | 27km | 2:48 | 1 |
| desmond | mott | 27km | 2:53 | 3 |
| Ann | Taylor | 27km | 3:11 | 2 |
| Michael | Wardas | 27km | 3:19 | 3 |
| Penny | Jacobsen |
27km | 3:19 |
3 |
| Karl | Jensen | 27km | 3:19 | 2 |
| Rob | Ruff | 27km | 3:20 | 2 |
| laddie | hannam | 27km | 3:32 | 1 |
| Kim | Taylor | 27km | 3:37 | 2 |
| John | Machray | 27km | 3:37 | 2 |
| Amy | MacArthur | 27km | ? | 1 |
| Baldwin | Lee | 27km | 3:50 |
1 |
| Lorraine | Suomi | custom | 2:00 | 2 |
| Melissa | Pace | custom | 2:00 | |
| Berglind | Hafsteinsdottir | custom | 2:08 | 2 |
| Sarah | Goring | custom | 2:08 | 1 |
| Craig | Moore | custom | 2:45 |
1 |
The snow on the ground was to vary from a few inches at the start to 6-12 inches in the higher elevations depending on whether you were 'on' or 'off trail'. Here's a picture of Nevee the wonder dog strutting her stuff in the new snow that fell days before. "Hi Mike & Sibylle. I have attached a map and elevation chart of today’s run in case you are interested. The GPS distance was 29km. From the map it looked like the GPS lost lock for about 15 minutes, a half hour from the finish. So It’s possible that the distance was around 30km.
In case you didn’t get the times, Bill, Chris, Ran and I finished together at 3:25. Des finished at 3:34.
Thanks for a great event!
Tim| First Name | Last Name | 1/2 way time | final time | Course | Points |
| Berglind | Hafsteinsdottir | Volunteer! | 2 | ||
| Desmond | Mott | 1:45 | 3:25 | 30km | 2 |
| Bill | Dagg | 1:45 | 3:25 | 30km | 2 |
| Tim | Wiens | 1:45 | 3:25 | 30km | 2 |
| Ran | Katzman | 1:45 | 3:25 | 30km | 2 |
| Chris | Benn | 1:45 | 3:25 | 30km | 1 |
| Doug | Keir | 1:50 | 3:41 | 30km | 1 |
| Michael | Wardas | 1:50 | 3:41 | 30km | 3 |
| Stephen | Keeley | 1:50 | 3:48 | 30km | 1 |
| Jim | Mandelli | 1:50 | 3:48 | 30km | 1 |
| Karl | Jensen | 2:22 | 4:31 | 30km | 3* |
| Gilles | Barbeau | 2:22 | 4:40 | 30km | 2 |
| John | Machray | 2:22 | 4:40 | 30km | 1 |
| Lorraine | Suomi | - | 1:55 | Custom! | 2 |
| craig | moore | ? | 3:25 | Custom! | 1 |
| Patricia | Jensen | 1:50 | 3:27 | Custom! | 1 |
| Baldwin | Lee | 3:15 | 4:50 | Custom! | 2 |
Cheers,
Mike
Note new email address: adventuremike(at)shaw.ca
| Points | First Name | Last Name | City/Town | Country | Event | Time |
| 2 | Bill | Dagg | Vancouver | Canada | 26km | 2:52 |
| 2 | Patricia | Jensen | North Vancouver | Canada | 26km | 2:52 |
| 2 | Desmond | Mott | North Vancouver | canada | 26km | 2:59 |
| 3 | Michael | Wardas | North Vancouver | 26km | 3:15 - Scouting next year's route | |
| 2 | Rob | MacDonald | Burnaby | Canada | 26km | 3:15 - Scouting next year's route! |
| 1 | Jim | Mandelli | North Vancouver | 26km | 3:15 - Scouting next year's route. | |
| 2 | Baldwin | Lee | Burnaby | Canada | 26km | 3:25 |
| 1 | Yifat | Farah | Israel | 26km | 3:48 | |
| 2 | Doug | MacKay | North Vancouver | Canada | 26km | 3:48 |
| 2 | Geoff | Palmer | Coquitlam | Canada | 26km | 3:48 |
| 2 | Berglind | Hafsteinsdottir | Vancouver | Canada | 26km | 3:50 |
| 1 | Laddie | Hannam | North Vancouver | Canada | 26km | 3:50 |
| 1 | Carlos | Castillo | Victoria | 26km | 3:50 | |
| 2 | Karl | Jensen | North Vancouver | Canada | 26km | 3:50 |
| 1 | Neil | Ambrose | Maple Ridge | 26km | 4:36 | |
| 1 | Carolyn | King | Maple Ridge | 26km | 4:36 | |
| 2 | Cheryl | Johnson | Pitt Meadows | Canada | 26km | 5:10 |
| 2 | Michele | Sherstan | North Vancouver | Canada | 26km | 5:10 |
| 2 | Sibylle | Tinsel | North Vancouver | Canada | 26km | 5:10 |
| 1 | Glenn | Pace | North Vancouver | *26km | *2:47 - Possible short cut? | |
| 2 | Craig | Moore | North Vancouver | Canada | *26km | *3:37 - *Riverside short cut! |
| 3 | Melissa | Pace | North Vancouver | 12km | 1:10 - Mod. route to prepare post run! | |
| -1 | Dom | Repta | Vancouver | Canada | 0km | No show - Bad Dom! |
Finisher List
| Name | Hometown | Loop 1 Time | Loop 2 Time | |
| 1 | Bill Dagg | Vancouver, BC | 2:52 | |
| 2 |
Desmond Mott |
North Vancouver, BC | 3:09 | |
| 3 | Ann Taylor | North Vancouver, BC | 3:11 | |
| 4 |
Melissa Pace |
North Vancouver, BC |
3:39 |
|
| 4 | Berglind Hafsteinsdottir | North Vancouver, BC | 3:39 | |
| 4 | Peter Poburan | North Vancouver, BC | 3:39 | |
| 4 | Glenn Pace | North Vancouver, BC | 3:39 | |
| 4 | Kevin Hatfield | Georgia, USA | 3:39 | |
| 9 |
Ken Hardinge-Rooney |
New Westminster, BC | 4:42 |
| Name | Hometown | Custom Distance | ||
| Mary Betts | Surrey, BC | 6:10 | got lost | |
| Jennifer Winiarski | Maple Ridge, BC | 6:10 | got lost | |
| Allan McMordie | North Vancouver, BC | 3:00 | shorter loop | |
| Colin Freeland | North Vancouver, BC | 1:48 | shorter loop | |
| Dom Repta | Vancouver, BC | 1:30 | got lost | |
| Terry Lewis | North Vancouver, BC | 1:30 | got lost | |
| Laddie Hannam | North Vancouver, BC | 1:20 | shorter loop | |
| Ean Jackson | North Vancouver, BC | 1:19 | shorter loop |
17 starters
17 finishers
| Name | Loop 1 Time | Loop 2 Time | |
| 1 | Matt Sessions | 3:27 | dnf (6:27) |
| 1 | Ron Swirid | 3:23 | |
| 2 | Bill Dagg | 3:23 | |
| 3 | Colin Freeland | 3:23 | |
| 4 | Jacquie Trudeau | 3:25 | |
| 5 | Desmond Mott | 3:25 | |
| 6 | Michael Wardas | 3:27 | |
| 7 | Melissa Pacé | 3:27 | |
| 8 | Mary Leliveld | 3:27 | |
| 9 | Doug Kier | 3:27 | |
| 10 | Glenn Pacé | 3:27 | |
| 11 | Derrick Johnson | 3:27 | |
| 12 | Ean Jackson | 3:27 | |
| 13 | Kathy Nomura | 3:28 | |
| 14 | Craig Moore | 3:35 | |
| 15 | Julie Matteau | 3:43 | |
| 16 | Mike Palethorpe | 3:43 | |
| 17 | Keith Nichol | 3:43 |
18 starters
18 finishers
note:
Matt Sessions was the only person to attempt
2 loops. He got in a good run, but
didn't complete the second loop
| Name | Loop 1 Time | Loop 2 Time | |
| 1 | Randy Hunter | 2:44 | 5:29 |
| 2 | Ted Russo | 2:50 | |
| 3 | Chris Paterson | 2:55 | |
| 4 | Mathew Sessions | 2:57 | 6:23 |
| 5 | Curb Ivanic | 3:02 | |
| 6 | Duncan Coo | 3:02 | |
| 7 | Greg Ambriac | 3:03 | |
| 8 | Melissa Gillard | 3:03 | |
| 9 | Michael Wardas | 3:03 | 6:56 |
| 10 | Jeff Austin | 3:12 | |
| 11 | Dave Beckley | 3:13 | |
| 12 | Craig Moore | 3:14 | |
| 13 | Terry Sayyari | 3:40 | |
| 14 | Don Prince | 3:40 | |
| 15 | Harvey Nelson | 3:40 | |
| 16 | Calla Romses | 2:28 |
16 starters
16 finishers
This event was first hosted in 1999. We had 6 people. We did it again in 2000, took a breather to develop the Dirty Duo and revived it as a Club Fat Ass event in 2003.
Our hope is to make this event totally self-supporting. In other words, do all of the organization beforehand and also participate. This would be an impossible dream without a lot of behind the scenes help. Many thanks to:
|
TrailRunner: Thank you for the 2 gift subscriptions to your popular magazine as draw prize. Also for offering members of Club Fat Ass a special discounted subscription price |
|
| Sibylle Tinsel - Club Fat Ass www.ClubFatAss.com: Club Fat Ass helps the race with web hosting, online registration and coaches us on how to host a safe, fun, environmentally-friendly event. |
Please contact us with your thoughts.
| Q: | I don't want to run, but I'd like to help. What might I do? |
| A: | You're a hero! If you can make the time, we can find you something to do as part of the event crew. Some thoughts at crew tasks. |
| Q: | It's the weekend. Responsibility or work of any ilk does not appeal to me any more than having a root canal would. Is there any other reason why I would want to participate in this event? |
| A: | Sure. The whole objective of the day is get to the potluck party. You can always start there. |
| Q: | If I decide to run, what should I bring? |
| A: | Whatever you'd normally wear for a run of the distance you select to run given the conditions of the day. You can expect winter conditions! Don't forget to print out the run route directions, directions to the start and to bring a bathing suit if you plan to use the hot tub or sauna at the Ron Andrews rec center |
| Q: | Are there aid stations? Can I have a beer en route? |
| A: | We recommend you come prepared to run without external aid. There may be aid stations, but only if your family and friends step forward and offer to organize them. (See aid.) Since this is an 'unofficial' event, there are no rules as to what you may or may not eat or drink en route. Best to bring 'special needs' in a plastic bag with your name on it just in case there are aid stations. =;-) |
| Q: | What can I win? |
| A: | Nothin. Fastest man and woman TO FINISH THE COURSE get bragging rights. All participants and times go up on the web for posterity sake. |
| Q: | I've never done a trail run before. Is this a good place to start? |
| A: | Probably not. Theses routes were designed for the seasoned trail runner. If you are determined to participate and don't have the recommended background, we suggest you do one loop with a buddy this year, and come back to do the whole enchilada next year. |
| Q: | How tough is the course? |
| A: |
Tough
question to answer! How far are you running? How fast?
How well are you trained? The long course has been carefully crafted to challenge the elite ultrarunner. We recommend you have a few 50 km trail runs under your belt before you try to tackle the ultra (2 loop) distance. A single, 26K loop also requires more than dexterity with the remote control. It's not as far, but it's still 26 km of |