This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy.
Please complete the whole form. Your personal information is needed to
make sure I spell your name right in the results and so I can contact
you... or your next of kin! The other information helps me to plan any
aid or post-event activities. Please help me to host a safer, better
event by registering early and by notifying me if you can't make it.
I'm constantly looking for ways to improve, so please share your
thoughts or questions with me in the Suggestion Box below. After you
click on "submit" below, your registration details will be
confirmed.
Your Club Fat Ass Event Host
Home - Registration - Backgrounder - Course - Agenda - Thanks! - Results - Contact - FAQ
Our hope is to make this event totally self-supporting. In other words, do all of the organization beforehand and also participate. This would be an impossible dream without a lot of behind the scenes help.
Many thanks to:
Norma Castillo, aka Mrs. Jackal: Carlos' wife, Norma, manned the turnaround aidstation table and donated her pottery trophies.TrailRunner: Thank you for the 2 gift subscriptions to your popular magazine as draw prize. Also for offering members of Club Fat Ass a special discounted subscription price | |
| KINeSYS: Thanks for the assortment of body and sun care products to keep all participants protected from the elements. |
| Q: | I've never done a trail run before. Is this a good place to start? |
| A: | Yes, it is very scenic, well maintained and safe. |
|
|
|
| Q: | Can I run less than 25K or more than 50K? |
| A | Absolutely! Some thoughts: |
|
|
|
| Q: | How tough is the course? |
| A: | Tough question to answer! How far are you running? How fast? How well are you trained? |
|
|
|
| Q: | Do I really need to print off the course instructions and bring them with me? |
| A: | Not really, if you are prepared to run with a local! If you want to lead I would suggest you do. |
|
|
|
| Q: | This event is free, but for Club Fat Ass members only. How do I get into the club? |
| A: | There is no hazing ceremony like the Hash House Harriers! Runners interested in having fun in the great outdoors are welcome to join online for a nominal fee. |
|
|
|
| Q: | Can I wait until the last minute and join at the start? |
| A: | Yes, but we prefer you don't. You will not be allowed to take out an annual Club Fat Ass membership on the day-of-event, so you won't get a cool t-shirt. Last minute registration makes it very difficult to organize and coordinate the event. |
|
|
|
| Q: | It's a free world. What's to stop me from just running the course. |
| A: | Nothing...in fact, we encourage you to run the course often in training! We prefer that you do not 'bandit' the course on event day, however. If you insist, please don't take any of the aid intended for members. You will not get recognition in the results or be eligible for any draw prizes and you'll have to wear a black patch over one eye at the party. Furthermore, you won't be allowed into future events until you come clean with past membership dues. |
|
|
|
| Q: | What if I get lost? |
| A: | You shouldn't get lost if you refer to the course instructions where you are faced with a choice of direction. If you do feel you are lost, ask someone. If you always get lost, bring a cell phone or a quarter, just to be sure. |
|
|
|
| Q: | Do I get credit for any time I spend off-course? |
| A: | Are you kidding? Getting lost is a rite of passage for Club Fat Ass. Most of the time, you can blame yourself for not paying attention. If you do find an obvious mistake in the course directions, point it out to the Event Host at the finisher party for a free beer! |
|
|
|
| Q: | Couldn't you mark the course like just about every other race I've ever been in? It's a pain to pause and read instructions. |
| A: | Club Fat Ass events are supposed to be different than every other race you've ever been in. As an Event Host, we have to commit to not putting chalk/flour on the ground, hanging surveyor tape in the trees, painting rocks with arrows, putting up signs or doing anything that might leave a trace of the race. Besides, having to read written course directions tends to slow down the faster runners. |
|
|
|
| Q: | What is the 'Rule of the Trail'? |
| A: | If you pack it in, you can pack it out. (That means don't you dare litter!) Leave nothing but your footprints on the course. We strongly encourage you to pick up any trash you find along the trail and to present it to the Event Host at the finisher party. There may be a recognition award for the person who packs out more than they packed in. |
|
|
|
| Q: | What if I have to heed the call of nature. |
| A: | There are washrooms at Caleb Pike parking lot, no running water though, I will try and set up a lemonade stand with water at the Pike. |
|
|
|
| Q: | What should I bring on race day? |
| A: | Whatever you figure you will need given the weather, the distance you propose to run, your physical fitness on the day and your plans for after the run. Some thoughts are on the event agenda. |
|
| Weather. Click here for a local forecast. |
|
| Distance. Since you are an experienced endurance sports athlete, you should know what you need. Water and food is an issue, so we recommend you carry at least 2 large bottles of fluid and plenty of trail chow. |
|
| Fitness. Since you are an experienced endurance sports athlete, you should know what you are capable of. If in doubt, take it easy and go a shorter distance. |
|
|
|
| Q: | I am supposed to be self-sufficient because there is no aid provided. Can I get a friend to come out and give me food and drink along the route? |
| A: | Absolutely! In fact, it would be nice if your friend were to help everyone. Click on crew tasks and aid station ideas for some thoughts on what some of the options are. Please have your friends and family members contact us and we will do all we can to insure that they have fun, as well. |
|
|
|
| Q: | Can I bring my friends and family to the finisher party even if they didn't run or volunteer? |
| A: | Absolutely! |
|
|
|
| Q: | Are there any trophies, prizes or other hardware or freebies? |
| A: | If you assume there's no aid, no course marking, no t-shirt, no enthusiastic spectators and no prizes or freebies of any sort, you might be pleasantly surprised. Best you plan to show up at the finisher party! |
|
|
|
| Q: | When will the 'official' results be available? |
| A: | We hope to have the results results up on the website within 24 hours of the finisher banquet. We will also distribute the results to major local and national ultrarunning communities. |
|
|
|
| Saturday 18 August 2007 | |
| 07:00 | Early start for the "Full Monty". I will be starting with the over-nighters and the locals. I will have arranged for a friend to start the "1/2 Monty" So that if I am not back from the first loop, the rest of you will have an official send off @ 10:00. |
| 09:30 | Arrive at the start at the trailhead of Timberman trail @ Ross-Durance Rd. in Gowland Tod Provicial Park near Victoria, BC, Canada. Check-in. Set up your gear. |
| 09:50 | Welcome and final briefing |
| 09:55 | Photo |
| 10:00 | 1/2 Monty start. |
| 12:00-13:30 | All runners should have completed the Half Monty and Full Monty. |
| 14:00-16:00 | Party at my place 1732 Llandaff Place V8N 4V1 |
| 17:00 | Return to ferry for Vancouver |
| Time | Description | Km |
| (6:30 for 50km) 9:30 | meet at Parking lot @ Mt.Work on Ross-Durance Rd. |
|
| (7:00 for 50km) 10:00 | Start – Gowland Tod Provincial Park - Trailhead of Timberman trail @ Ross-Durance Rd. | 00.0 |
|
| Follow orange marked Timberman Trail until you reach a small wooden bridge | 01.0 |
|
| Then you start on a longish climb, still on Timberman Trail (T.T.) | 02.5 |
|
| This trail starts to twist and wind for a good while. You are heading for Joclyn Hill. Avoid the bypass trail and the lookouts | 08.0 |
|
| Follow signs for Ridgetop trail to Holme Peake | 10.5 |
|
| Stay on Ridetop trail |
|
|
| Follow signs for Caleb Pike. Just keep on the orange marked trail.Then it starts to descending until you see Powerlinesjust before the turn around you cross a small wooden bridge the the trail ends in a “T” junction, hang a left and follow the trail out to the car park,the covered park sign and the waterstop. | 12.5 |
| (8:30ish for early starters) 11:30ish | Turn-around Point #1 - water / washrooms @ Caleb Pike parking lot go round the Large tourist map then back onto the course again | 13.0 |
|
| Head back on the same trail, first you hang a right and go back to the small bridge | 13.5 |
|
| Head out for Holmes Peake, remember to avoid the Lookouts and bypasses.(Unless you want to do some extra distance!) |
|
|
| Keep on marked trails and head back for Joclyn Hill and the Ridgetop trail | 19.5 |
|
| Follow signs for Timberman trail | 23.0 |
| (10:00ish for the ealy guys.) 13:00 | Start a long down hill to the Wooden bridge and then back to the yellow pole and the finish of the ½ Monty | 25.0 |
|
| For the Full Monty repeat the whole loop ending once again at the road and the yellow pole | 50.0 |
| 14:00-15:00 | Reassemble at Durance lake for a swim and pic-nic. |
|
19 July 2008- Daryl,Melody,Jack,Dave,Raf & Neal
This years version of the "legendary" Monty was the almost perfect sweep.
Six brave souls took on the challenge in the blistering heat.
Niel Isnor, from Stettler AB was wise to down grade, after the first loop, to the 1/2 Monty as he was nursing a knee issue,acquired in a recent race.(25K split 3:05:xx)
Everyone else made there commitment, and accomplished their goals.
The Full Monty was won by Rafael Albert in a great time of 5:35:XX, he lead from post to post, gamely pursued by Niel, till he dropped.
Daryl Suen from Kamloops BC continued the task of keeping Rafael honest. He is training for a multi day event in the Amazon, and ran the whole 50K with a pack big enough for me to sleep in!
He hung in for second place in a not too shabby time of 6:40:XX.
The third pace slot whent to a first time Ultra-gal, Melody MacMillan, my running partner for the last loop.
The ensemble was rounded off by my good buddy, Dave from Widby Island.Dave finished the second leg of his 25K with both his dogs, I minded the older, little dog, for the first leg and handed him off to his owner on the return leg.
Dave had to give up most of his water for the hounds and managed to do the 25K on 1/2 a litre of defizzed cola,and half a litre H2O.(3:33:xx)
Jack had a blast and was very happy with this years crop of athletes.(4:15:xx)
I will attach the starting photo, and my movie of the event to my CFA Blog.
ILTS!
Here are the facts...
25K (course record held by Ludo 2:35 - 2005)
1) HunterColeman MT.USA 2:39
2) David Dennis BC Canada 2:49
3) Ian Marshall WA.USA 2:54
4) Simon Pearson BC Canada 3:03
5) Ludo Clavier BC Canada DNF (ankle injury)
50K (course record Ludo 5:352006)
1) Jennifer D'Aoust BC Canada 6:22
1) Stefan Samuelson Sweden 6:22
3) Carlos Castillo BC Canada 6:58
4) Gillian Hubble AZ.USA 7:10
5)Laurie Tretter WA USA 9:27
5)Kris Larsen MT.USA 9:27:XX
Big thanks to the support team of Gillian's parents and boyfriend Erin, formanning the turn around, tending to Ludo and lending Stefan a watch (he doesn't own one!) and for lending Jennifer the shirt off his back as hers was unsuitable for a 50K (chafing issues with hydration straps). Also a big thank to David Dennis for driving Ludo for an X-ray and driving his bike home for him. Great day great people. ILTS!
Please take a moment to take the post event survey here!
So we all got home safely, just!.
Geoff had a touch of the colly wobbles but was looking forward to completing his two day triple, Baldwin too but Baldwin had other issues to contend with....| First Name | Last Name | City/Town | Event | Points | Time |
| Ludovic | CLAVIER | VICTORIA | 50K | 2 | 5:35 |
| carlos | castillo Sr. | victoria | 50K | 4* | 6:45 |
| Donald | Peterson | Victoria | 50K | 2 | 6:54 |
| chris | tomkinson | coquitlam | 25K | 2 | 2:31 |
| Todd | Nowack | Victoria | 25K | 2 | 2:37 |
| Roger | MacLeod | Victoria | 25K | 1 | 2:44 |
| James | Shearer | North Saanich | 25K | 1 | 2:45 |
| Jackie | Eddy | Sooke | 25K | 2 | 2:54 |
| Geoffrey | Palmer | Coquitlam | 25K | 2 | 3:12 |
| Elke | Bauer | Coquitlam | 25K | 2 | 3:19 |
| Shelley | Lipke | Victoria | 25K | 2 | 3:30 |
| Lisa | Greig | Sooke | 25K | 2 | 3:30 |
| Baldwin | Lee | Burnaby | 25K | 3** | 4:18 |
| Heather | Devereaux | Sooke | Custom | 2 | 7:00 |
| Vince | Trahan | Sooke | Custom | 2 | 7:00 |
| Donna | Carrigan | Victoria | 25K | -1 | DNS |
2005 Starter Photo (minus the host, he must be behind the camera)
Seven souls turned up good and early for the first running of the Monty. We all ran the short course today.
Ludo did an amazing job and romped home in a blistering 2:25:28. He was gamely pursued by Peter Erickson of Ocean River. Unfortunately, Peter rolled an ankle trying to catch the flying Frenchman. He had 2:35:33 on his clock. Third man in was Pano Skrivanos of IRR. He was telling me about his runs on Mt. Newton. He hung with Geoff and I for the first two hours and when I told him we had 30 mins. to go he switched into the more anaerobic stuff that he trains for so well at the track... and bounded off on the down run to the finish in 2:41:36. Geoff and I seem to have formed a bond ever since I nearly met my maker the other day at his Fluffy Bunny event. We rolled up to the finish line bridge in 2:45:20. Lindsay was kind enough to run sweep today. She and Doug Bodnar came in at 3 hours.
Doug got an extra few points for picking up an empty beer bottle from the park. Thanks Doug! He said that he was looking all the time for trash and couldn't find any. The irony was that as we walked down to the Lake that's where he found it!
The swim was great. Ludo is still there on his towel reading his book.
The trophy winners today were Ludo for a course record and first male, Lindsay for first female and super-sweep/trail guide. Thanks Lindsay and yes, we all had a good time.
I took a whack of pic's with my throw away camera, but they will take a few days to process.(old school film.) Life is real good!
| First Name | Last Name | City/Town | Province | Age | Point Series | Time |
| Ludovic | Clavier | Victoria | BC | 36 | 1 | 2:25:28 |
| Peter | Erickson | Victoria | BC | 29 | 2 | 2:35:33 |
| Pano | Skrivanos | North Saanich | BC | 28 | 2 | 2:41:36 |
| Carlos | Castillo Sr. | Victoria | BC | 53 | 3* | 2:45:20 |
| Geoffrey | Palmer | Coquitlam | BC | 23 | 2 | 2:45:20 |
| Lindsay | Pellow | Victoria | BC | 30 | 3*** | 3:00:00 |
| Doug | Bodnar | Victoria | BC | 38 | 3** | 3:00:00 |
7 starters - 7 finishers
View north of Finlayson Arm Pano, Carlos and Geoff Lindsay and Doug refueling
Please take a moment to share your thoughts about the Club Fat Ass event you recently participated in. Your feedback will help your Event Host to refine their event next year.
This is an anonymous, confidential survey (as long as you are not logged in to the website) so please feel free to offer constructive criticism about any aspect of the event in the comment box.