Event Home | Registration | Agenda | Course | Results
Background | Thanks! | FAQ | Contact

April 30 2011 - 30 Starters
Report: 28 runners toed the line for the 9th addition of the North Shore Enduro. Temperatures were ideal for the starters, but a little on the cool side for the underdressed lap counter. Michael Wardas lead the way for the guys; Dana Samis for the ladies. Both put in a strong 6-lap performance, along with Enduro veteran Karl Jensen and Ken Eng of Smithers. Ken was supposed to run the Capital Peak Ultra today; however, he left his passport back home in Smithers.
A lively group from Mission and Maple Ridge showed up for their first CFA event. Simone of Maple Ridge enjoyed the abundant mud puddles, while Anna left the course in search of more climbs.
While there were no bear sightings this year, James Clarke lost his dog. Fortunately, Desmond found the dog and had Ken return him to James. I gave them reward points for their effort.
Thanks to all those who participated; hope to see you again next year.
Photos: Photos will be posted in a slideshow below. If you have any images of the day, please upload to Flickr.com, add to the CFA Flickr group and tag with Enduro2011 NorthShoreEnduro2011 NorthShoreEnduro ClubFatAssEvents2011 and ClubFatAssEvents, they will automatically appear in the slideshow.
Slideshow - coming soon
Survey: We always strive to make things better at Club Fat Ass. To help us, please take a few moments to fill out this short Post Event Survey.
Results: (times posted are time per lap in minutes)
| LOOP 1 | LOOP 2 | LOOP 3 | LOOP 4 | LOOP 5 | LOOP 6 | Reward points | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael | Wardas | .48 | .48 | .47 | .48 | .54 | .59 | 2 | |
| Dana | Samis | .55 | .53 | .54 | .55 | .55 | .59 | 2 | |
| Ken | Eng | .49 | .53 | .51 | .53 | .57 | 1:28 | 3 | *dog resue |
| Karl | Jensen | .59 | .56 | .58 | .58 | 1:01 | 1:00 | 2 | |
| Susanna | Makela | .56 | .58 | .55 | .56 | .59 | 2 | ||
| John | Machray | .57 | .56 | .58 | 1:05 | 1:26 | 2 | ||
| Clayton | Caldwell | .47 | .45 | .48 | .52 | 1 | |||
| Sara | Elias | .50 | .52 | .51 | .53 | 3 | *dog rescue | ||
| Simone | Lylack | .53 | .52 | .56 | .59 | 3 | *trash | ||
| Ray | Levasseur | .53 | .53 | .58 | 1:05 | 2 | *trash | ||
| desmond | mott | .47 | .50 | .54 | 4 | *trash & found dog | |||
| Anna | Elias | .49 | .53 | .55 | 3 | *dog rescue | |||
| deavah | yerxa | .55 | .53 | .54 | 1 | ||||
| James | Clarke | .46 | 1:04 | .56 | 1 | ||||
| John | Pickles | .51 | .55 | 1:01 | 2 | ||||
| ryan | keefe | .53 | 1:01 | 1:02 | 2 | ||||
| Tasha | Wadley | .55 | .57 | 1:19 | 1 | ||||
| ed | foster | .53 | .59 | 1:19 | 1 | ||||
| Craig | Moore | 1:12 | 1:09 | 1:09 | 4 | *trash & brought in new member | |||
| Ean | Jackson | .48 | .49 | 3 | *trash | ||||
| Pamela | Keck | .59 | .54 | 2 | |||||
| Jessica | Glowacki | .59 | .56 | 1 | |||||
| Nancy | Veres | 1:09 | .55 | ||||||
| Glenn | Cameron | 1:37? | 1:07 | 1 | |||||
| Paul | Burns | .50 | |||||||
| Reagan | White | .54 | 3 | *trash | |||||
| Sibylle | Tinsel | 1:09 | 3 | *trash | |||||
| Liza | Flemming | custom | 2 | ||||||
| Ken | Legg | custom | 2 | ||||||
| Andy | Nicol | crew | 4 | Event Host |
* Garbage pick-up point
** Event Host point
Event Home | Registration | Agenda | Course | Results
Background | Thanks! | FAQ| Contact
Starter Photo 8 May 2010: 27 Starters
Report: The sun was shining on May 8 during the 7h running of the North Shore Enduro at Seymour Demonstration Forest. We didn’t see any bears this year, but two large deer did manage to saunter by the picnic area before disappearing in the forest.
With 28 participants, including return 2009 runners Jason and Lauren Eads, who flew in the day before from St. Louis, Missouri, conditions were ideal on the Lynn Loop Trail. Jason was able to complete the most loops under the 6-hour timeframe with a total of 7 laps in 5:40:58.
Seven runners were able to complete six laps – Michael Wardas, Glenn Pace, Karl Jensen, Pushpa Chandra, Jim Swadling, Matt Sessions, and John Machray (slightly over at 6:14). Grand Master runner, Jim Swadling, holder of numerous BC Athletics road racing awards, completed his six loops in an amazing time of just over 4:40 (an average of 46-min. per loop).
The runners no doubt found the Enduro ideal ultra training for upcoming BC races Stormy and Fat Dog. In June Karl Jensen and John Machray will be at Big Horn in Wyoming. Pushpa Chandra will be competing in the 89K Comrades Marathon in South Africa on May 30, and then on June 5 she will swing over to the Entabeni Game Reserve for the Big 5 Marathon. Yes, there will be lions, leopards, rhinos, and water buffalo on the course. And yes, there will be helicopters overhead to monitor the wildlife situation so they don’t harm the runners! Good luck Pushpa.
Special thanks to Jackie Montgomery for sharing her homemade power squares and Mike Wardas for sharing his grapefruit slices. And thanks to CFA newcomer Reagan and son Isaac for supplying the table with shrimp cocktail and cheering on the runners.
Newcomers to the sport Imelda Wong (3-laps) and Heather Urquhart (2-laps) both had a strong showing. And last but not least, good bye to Gilles Barbeau, a long-time BC ultra runner who will be moving back east to Quebec this summer. Good luck to you Gilles, though I’m sure we’ll be seeing you at a few of the ultras in North America.
Thanks again everybody.
Andy Nicol & Michelle Fredette
Feel free to add your comments via the comment function below or on your blog. You can read the Missouri contingent's report here.
Photos: More photos are posted in the slideshow below. If you have any images of the day, please upload to Flickr.com, add to the CFA Flickr group and tag with Enduro2010 NorthShoreEnduro2010 NorthShoreEnduro ClubFatAssEvents2010 and ClubFatAssEvents, they will automatically appear in the slideshow.
Video:
Survey: We always strive to make things better at Club Fat Ass. To help us, please take a few moments to fill out this short Post Event Survey.
Results:
| First Name | Last Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Points |
|---|---|---|---|---|---|---|---|---|---|
| Jason | Eads | 48:00 | 1:34:30 | 2:21:48 | 3:08:22 | 3:57:35 | 4:45:40 | 5:40:58 | 2+1 |
| Jim | Swadling | 45:00 | 1:27:20 | 2:12:23 | 2:58:00 | 3:44:57 | 4:40:10 | 1 | |
| Matt | Sessions | 45:00 | 1:27:20 | 2:12:23 | 2:58:00 | 3:55:32 | 5:04:00 | 1 | |
| Michael | Wardas | 48:00 | 1:36:00 | 2:25:55 | 3:13:00 | 4:06:50 | 5:07:52 | 2+1 | |
| Glenn | Pace | 48:00 | 1:36:35 | 2:26:17 | 3:23:00 | 4:25:04 | 5:27:12 | 2 | |
| Pushpa | Chandra | 54:00 | 1:51:33 | 2:49:00 | 3:47:10 | 4:48:14 | 5:54:30 | 1 | |
| Karl | Jensen | 56:00 | 1:57:50 | 2:52:27 | 3:54:38 | 4:57:00 | 5:55:00 | 1 | |
| John | Machray | 56:00 | 1:49:00 | 2:58:40 | 4:00:30 | 5:03:36 | 1 | ||
| Chad | Hyson | 48:00 | 1:34:30 | 2:21:48 | 3:08:22 | 1 | |||
| Rick | Arikado | 48:00 | 1:37:32 | 2:30:20 | 3:31:28 | 1 | |||
| Jonathan | Weresch | 58:00 | 1:56:40 | 2:56:00 | 3:59:04 | 1 | |||
| Desmond | Mott | 45:00 | 1:32:55 | 2:23:17 | 2+1 | ||||
| Ean | Jackson - 1 | 48:00 | 1:36:00 | 2:25:55 | 2+1 | ||||
| Mike | Kubiak | 48:00 | 1:35:55 | 2:29:39 | |||||
| Derrick | Johnstone | 49:00 | 1:40:00 | 2:44:18 | 2 | ||||
| Gilles | Barbeau | 58:00 | 1:56:40 | 3:04:30 | 2 | ||||
| Ronald | Ness | 58:00 | 2:00:00 | 3:05:00 | 2 | ||||
| Imelda | Wong | 1:00:00 | 2:05:30 | 3:15:09 | 2 | ||||
| Mike | Kubiak | 48:00 | 1:35:55 | 2:29:39 | 1 | ||||
| Craig | Moore | 57:00 | 1:53:00 | 2+1 | |||||
| Stan | Hembrough | 58:00 | 2:02:10 | 2 | |||||
| Jackie | Montgomery | 1:02:00 | 2:11:30 | 2+1 | |||||
| Andy | Nicol | ? | ? | 2+2 | |||||
| Ken | Legg | 48:00 | 1 | ||||||
| Sibylle | Tinsel | walk -1:59:50 | 2+1 | ||||||
| Lauren | Eads | walk 1:59:50 | 2 | ||||||
| Michele | Fredette | crew | 1 | ||||||
| David | Montgomery | crew | 1 | ||||||
| Anna | Tarnowski | DNS | -1 | ||||||
| Kristie | Congram | DNS | -1 |
* Garbage pick-up point
** Event Host point
Event Home | Registration | Agenda | Course | Results
Background | Thanks! | FAQ| Contact
My birthday is May 10th. I'm turning 32 tomorrow. Doesn't bother me too much, honestly. I never believed 30's to be very old, but I especially don't since I'm well in to my 30's now! ;-)

Starter Photo 9 May 2009: 42 Starters
Report: Many thanks to the forty-two participants, including Missouri runners, Jason and Lauren Eads, who took part in the 7th running of the Enduro 6-hour run on the Lynn Loop Trail in the Seymour Demonstation Forest. Conditions were ideal on the intense 7.8 km course, featuring exposed roots, boulders, loose gravel, and steep grades where runners have 6-hours to complete as many loops of the course that they can handle.
Garry Robbins managed 9 loops under 6-hours, setting a new course record in a time of 5:34. Aided by Ryan Melcher in the last few loops, it's doubtful this record will be broken any time soon. Three women completed six loops within the time frame -- Jackie Muir, Kirsten Ramage, and Lorie Alexander.
Photo: ActionJackson collecting brownie points for garbage pick-up
Participants at the start/finish area around 11:30 witnessed a rather large black bear ambling up the suspension bridge trail towards the ranger hut. Though he was little too close for comfort, he appeared to be disinterested in the people behind the flashing cameras and continued on his trek through the woods.
A nice gathering at the Seymour Pub followed a great day. Thanks to our sponsors Kintec Footlabs, Trail Runner Magazine, and Kinesys.
Feel free to add your comments via the comment function below.
Photos: More photos are posted here. If you have any images of the day, please upload to Flickr.com, add to the CFA Flickr group and tag with Enduro2009 NorthShoreEnduro2009 NorthShoreEnduro and ClubFatAssEvents.
Survey: We always strive to make things better at Club Fat Ass. To help us, please take a few moments to fill out this short Post Event Survey.
Results:
| First Name | Last Name | Points | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | |
| Gary | Robbins | 2 | 0.36 | 1:12 | 1:47 | 2:23 | 3:00 | 3:37 | 4:14 | 4:53 | 5:34:36 | Record |
| David | Crerar | 1 | 5:01 | |||||||||
| Bob | Hearn | 1 | 5:12 | |||||||||
| Wade | Repta | 1 | ![]() |
5:16 | ||||||||
| Jackie | Muir | 1 | 5:16 | |||||||||
| Karl | Jensen | 2 | 5:19 | |||||||||
| Kirsten | Ramage | 2 | 5:34 | |||||||||
| Gilles | Barbeau | 2 | 5:41 | |||||||||
| John | Machray | 1 | 5:54 | |||||||||
| Lorie | Alexander | 1 | 5:58 | plus 3.5 hours extra. Total 50 miles! | ||||||||
| Rian | Douglas | 1 | 4:18 | |||||||||
| Barry | Hopkins | 1 | 5:24 | |||||||||
| Ron | Rillorta | 2 | 2:45 | |||||||||
| Tim | Wiens | 2 | 2:55 | |||||||||
| Andy | Nicol | 3** | 2:55 | |||||||||
| Rob | Ruff | 2 | 3:25 | |||||||||
| Chad | Hyson | 1 | 3:33 | |||||||||
| Ryne | Melcher | 2 | 1:58 | |||||||||
| desmond | mott | 2+1* | 2:15 | |||||||||
| Dave | Berg | 2 | 2:24 | |||||||||
| Jason | Eads | 2 | 2:24 | |||||||||
| Rick | Arikado | 1 | 2:33 | |||||||||
| Jonathan | Weresch | 1 | 2:49 | |||||||||
| Dom | Repta | 2 | ![]() |
1:27 | ||||||||
| Arlene | Macaulay | 2 | 1:47 | |||||||||
| Ruben | Sluis | 1 | 1:49 | |||||||||
| Derrick | Johnstone | 2 | 1:49 | |||||||||
| Claudia | Bullington | 2 | 1:52 | |||||||||
| Amber | Thom | 1 | 2:01 | |||||||||
| Maureen | Wiens | 2 | 2:29 | |||||||||
| Rhonda | Schuller | 2 | 2:42 | |||||||||
| Cheryl | Johnson | 2 | 2:53 | |||||||||
| Erik | J | 2+1* | 0:56 | |||||||||
| Sibylle | Tinsel | 2+1* | 1:04 | |||||||||
| Craig | Moore | 2+1* | 1:04 | |||||||||
| Ean | Jackson | 2+1* | 1:15 | |||||||||
| Sarah | s | 1 | 1:15 | |||||||||
| Johanna | J | 2 | 1:15 | |||||||||
| Wendy | Montgomery | 2 | 1:18 | |||||||||
| Josh | M | 1 | 1:18 | |||||||||
| Lauren | Eads | 2 | 2:39 | |||||||||
| Kristie | Congram | 2 | 2:39 | |||||||||
* Garbage pick-up point
** Event Host point
Event Home | Registration | Agenda | Course | Results
Background | Thanks! | FAQ| Contact
Report: The Sixth running of the North Shore 6- Hour Enduro was a success. We were very lucky with the weather as the anticipated rain held off. However it was cold for those in the gazebo (Wade and Danielle). In all 18 people ran at least 1 lap of the course. Once again Randy Hunter's record of 8 laps in 5:39 is safe, and possibly untouchable. Mark Lesack picked up his second victory at the Enduro by running 7 laps in 5:22. Good to see some new faces, hope you enjoyed the event. Special thanks to Kintec for their support. Danille from Kintec came out to aid the runners and keep a frozen Wade (time keeper) company.
Around ten of us showed up at the pub, everyone received a prize (Thanks to our sponsors Kintech and Trailrunner Magazine!). Now the bad news. My camera did not work. I'm disappointed because I have a group photo from each year.
Photos: To Andy's dismay, his camera was not cooperating. If you have any images of the day, please upload to Flickr.com, add to the CFA Flickr group and tag with Enduro2008 NorthShoreEnduro2008 NorthShoreEnduro and ClubFatAssEvents.
We always strive to make things better at Club Fat Ass. To help us, please take a few moments to fill out this short Post Event Survey.
Results:
| First Name | Last Name | Start (am) | Finish (am/pm) | Run Time | Laps | Points |
| Mark | Lesack | 8:00 | 1:22 | 5:22 | 7 | 2 |
| JP | Obbagy | 8:00 | 12:33 | 4:33 | 6 | 1 |
| Andy | Nicol | 8:00 | 12:44 | 4:44 | 6 | 3 |
| Karl | Jensen | 8:00 | 1:25 | 5:25 | 6 | 2 |
| Sukhi | Muker | 8:00 | 11:55 | 3:55 | 5 | 2 |
| Kirsten | Ramage | 8:00 | 11:36 | 3:36 | 4 | 2 |
| John | Machray | 8:00 | 11:41 | 3:41 | 4 | 1 |
| Jonathan | Weresch | 8:00 | 11:53 | 3:53 | 4 | 2 |
| Pushpa | Chandra | 8:00 | 12:09 | 4:09 | 4 | 1 |
| Desmond | Mott | 8:00 | 10:16 | 2:16 | 3 | 3 |
| Rob | Ruff | 8:00 | 10:30 | 2:30 | 3 | 1 |
| Rick | Arikado | 8:30 | 10:06 | 1:36 | 2 | 1 |
| Wendy | Montgomery | 8:23 | 10:10 | 1:47 | 2 | 2 |
| Killaine | Sharman | 8:00 | 9:57 | 1:57 | 2 | 2 |
| Arlene | MacAulay | 8:00 | 10:06 | 2:06 | 2 | 2 |
| Rhonda | Schuller | 8:00 | 10:09 | 2:09 | 2 | 2 |
| Cheryl | Johnson | 10:00 | 12:35 | 2:35 | 2 | 3 |
| Baldwin | Lee | 10:00 | 11:56 | :56 | 1 | 1 |
| Doug | MacKay | Sunday | ? | 4 | 1 | |
| Danielle | MacLeod | crew | 1 | |||
| Wade | Repta | crew | 1 | |||
| Dom | Repta | DNS | -1 | |||
| Ryne | Melcher | DNS | -1 | |||
| Marguerite | Stolar | DNS | -1 |
Event Home | Registration | Agenda | Course | Results
Background | Thanks! | FAQ| Contact
12 May 2007 - 24 Starters
A special thanks to Al Harman for helping me with the timing. Because of Al I was able to slip in a few laps myself. A big thank you also to the sponsors of this event. Be reminded that CFA members receive great discounts when shopping at NSA. Please support them and show them your appreciation.
Until next year...
We always strive to make things better at Club Fat Ass. To help us, please take a few moments to fill out this short survey about the Enduro.
| First Name | Last Name | Start (am) | Finish (am/pm) | Run Time | Laps | Points |
| Dom | Repta | 8:02:10 | 1:10:07 | 5:07:57 | 7 | 2 |
| Matt | Sessions | 8:02:10 | 1:27:00 | 5:24:50 | 7 | 1 |
| Glenn | Pace | 8:02:10 | 12:55:00 | 4:53:10 | 6 | 2 |
| Ean | Jackson | 8:02:10 | 1:11:01 | 5:07:51 | 6 | 2 |
| Wade | Repta | 8:02:10 | 1:12:32 | 5:10:22 | 6 | 1 |
| Rick | Arikado | 8:02:10 | 1:13:42 | 5:11:32 | 6 | 2 |
| Gilles | Barbeau | 8:02:10 | 2:01:22 | 5:59:12 | 6 | 2 |
| John | Machray | 8:02:10 | 2:01:22 | 5:59:12 | 6 | 2 |
| Tim | Wiens | 8:02:10 | 11:47:00 | 3:44:50 | 5 | 2 |
| Rob | Ruff | 8:02:10 | 12:12:57 | 4:10:47 | 5 | 2 |
| Bill | Dagg | 8:02:10 | 10:56:10 | 2:54:00 | 4 | 3 |
| Wendy | Montgomery | 8:02:10 | 11:29:58 | 3:27:48 | 4 | 2 |
| Baldwin | Lee | 8:02:10 | 12:31:16 | 4:29:06 | 4 | 2 |
| Cheryl | Johnson | 8:07:00 | 1:30:36 | 5:23:36 | 4 | 3 |
| desmond | mott | 8:02:10 | 10:14:41 | 2:12:31 | 3 | 2 |
| Arlene | MacAulay | 8:02:10 | 10:51:50 | 2:49:40 | 3 | 2 |
| Kim | Taylor | 8:02:10 | 10:51:50 | 2:49:40 | 3 | 2 |
| Rob | Jones | 8:02:10 | 11:40:35 | 3:38:25 | 3 | 2 |
| Mrs | Jones | 8:02:10 | 11:40:35 | 3:38:25 | 3 | 2 |
| Andy | Nicol | 8:45:34 | 1:11:01 | 4:25:27 | 3 | 3 |
| Killaine | Sharman | 8:02:10 | 9:50:00 | 1:47:50 | 2 | 2 |
| Ryan | Conroy | 8:15:00 | 9:55:27 | 1:40:27 | 2 | 2 |
| Craig | Moore | 8:02:10 | 10:00:00 | 1:57:50 | 2 | 2 |
| Berglind | Hafsteinsdottir | 7:00:00 | 7:54:46 | 0:54:46 | 1 | 2 |
| Al | Harman |
crew | 1 | |||
| john | mcgrath | DNS | -1 | |||
| Steve | Deller | DNS | -1 | |||
| Vanessa | fors | DNS |
-1 |
Event Home | Registration | Agenda | Course | Results
Background | Thanks! | FAQ | Contact
| SOLO RUNNERS: | |||||||
| NAME | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 |
| Mark Lesack | 41:30 | 1:24 | 2:06 | 2:50 | 3:34 | 4:22 | 5:10 |
| Bill Dagg | 41:30 | 1:24 | 2:08 | 2:54 | 3:44 | 4:37 | 5:34 |
| Daniel Probst | 41:30 | 1:33 | 2:19 | 3:18 | 4:18 | 5:20 | |
| Donald Golob | 52:27 | 1:44 | 2:38 | 3:39 | ? | ? | |
| Karl Jensen | 53:50 | 1:46 | 2:38 | 3:31 | 4:26 | 5:21 | |
| Gilles Barbeau | 52:23 | 1:46 | 2:44 | 3:46 | 4:48 | 5:46 | |
| Ron Adams | 52:55 | 1:47 | 2:45 | 3:48 | 4:54 | 5:55 | |
| John Machray | 52:23 | 1:46 | 2:44 | 3:46 | 4:54 | 5:55 | |
| Chris Benn | 41:30 | 1:23 | 2:07 | 2:53 | |||
| Tim Wiens | 41:30 | 1:24 | 2:08 | 2:55 | |||
| Wendy Montgomery | 44:10 | 1:34 | 2:21 | 2:09 | |||
| Baldwin Lee | 52:23 | 1:46 | 2:39 | 3:45 | |||
| Desmond Mott | 41:30 | 1:24 | 2:08 | ||||
| Amy MacArthur | 46:30 | 1:36 | 2:29 | ||||
| Craig Moore | 52:55 | 1:53 | 2:55 | ||||
| Cynnimon Rain | 56:25 | 3:31 | 4:39 | ||||
| Cheryl Johnson | 1:05 | 3:34 | 4:45 | ||||
| Tara Jackson | 56:25 | 2:06 | |||||
| Sharon Bryson | 57:00 | 2:19 | |||||
| Lorraine Suomi | 55:30 | ||||||
| Jared Irish | 56:25 | ||||||
| Arlene MacAulay | 1:05 | ||||||
| Johana Jackson | 2:06 | ||||||
| Erik Jackson | 2:06 | ||||||
| Sibylle Tinsel | 2:06 | ||||||
| RELAY TEAMS: | |||||||
| LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | |
| BONKEY'S DOLLOCKS | |||||||
| Brooke Wingrove | 48:00 | ||||||
| Carl May Jr. | 41:30 | 41:00 | |||||
| Carl May | 57:45 | 58:00 | |||||
| TEAM JONES | |||||||
| Kim Jones | 1:04 | 1:11 | |||||
| Rob Jones | 53:00 | 53:00 | |||||
| Note: Individual split times shown for relay teams. | |||||||
| Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| HUNTER, Randy | :40 | 1:19 | 1:59 | 2:39 | 3:22 | 4:06 | 4:52 | 5:39 |
| REPTA, Dom | :38 | 1:18 | 1:58 | 2:45 | 3:39 | 4:25 | ||
| NICOL, Andy | :? | 1:22 | 2:03 | 2:46 | 3:33 | 4:25 | ||
| REPTA, Wade | :? | 1:30 | 2:17 | 3:09 | 4:05 | 5:08 | ||
| JENSEN, Karl | :55 | 1:51 | 2:48 | 3:47 | 4:50 | 5:50 | ||
| ROBBINS, Gary | :47 | 1:22 | 1:59 | 2:38 | ||||
| FEARMAN, Mark | :47 | 1:26 | 2:07 | 2:50 | ||||
| DAGG, Bill | :40 | 1:22 | 2:08 | 2:58 | ||||
| CARON, Danilo | :? | 1:23 | 2:11 | |||||
| SHAW, Jewell | :46 | 1:37 | ||||||
| MOORE, Craig | :? | 1:55 | ||||||
| HINCHCLIFFE, Jim | :54 | |||||||
| ANGRIGON, Troy | :54 | |||||||
| JACKSON, Ean | :54 | |||||||
| Punch Trail Love | ||||||||
| ABAD, Jonathan | :47 | 2:47 | 4:58 | |||||
| DONATELLI, Scott | 2:00 | 4:01 | ||||||
| HERMANUTZ, Bob | :42 | 1:21 | 3:27 | |||||
| Trail Trash Relay (tag) | ||||||||
| JOSEPH, Richard | :41 | 3:40 | ||||||
| MISAK, Brad | 1:22 | 4:34 | ||||||
| SMITH, Sheila | 2:07 | 5:17 | ||||||
| SMITH, Maggie | 2:59 | |||||||
| 21 starters 21 finishers | ||||||||
| North Shore Enduro 6-Hour Run | |
| Laps | Runner or Team |
| 21 | Team Whistler (Gary Robbins 11, Mark Fearman 10 - 6:07) |
| 18 | Matt Sessions (6:02) |
| 17 | Dave Cressman (5:42) |
| Andy Nicol (5:45) | |
|
| Ean Jackson (5:59) |
| 16 | Jim Swadling (5:46) |
| Rick Arikado (5:57) | |
| 15 | Rob Jones (5:44) |
| 10 | Wendy Montgomery (3:18) |
Total participants: 10
More photos are posted in the Image Gallery.
North Shore Enduro 6-Hour Run | |
| Laps | Runner/Team Name |
| 20 | Jim Swadling |
| 19 | Dom Repta |
| 18 | Team "At least we're not Cressman" (2 person men - Wade Repta, Paul Kennedy) |
| Wendy Montgomery (F) | |
| Ean Jackson | |
|
| Team "Yves vegie head" (3 person mixed - ?, ?, ?) |
| 17 | Scott Riddell |
| 16 | Rick Arikado |
| 15 | Ron Adams |
| Bruce Grant | |
| Darnelle Moore (F) | |
| 13 | James Carlson |
| Team "Chocalot Talkalot Walkalots" (3 person female - ?, ?, ?) | |
| 10 | Dave Cressman |
Total participants: 19