The Club Points competition is intended to be a fun way to encourage Club Fat Ass members to get the most out of the Club and to recognize, on an annual basis, the keenest and most thoughtful Club members.
| Encourage | Discourage |
|
|
|
|
|
|
|
|
|
|
The winner of the 2012 Club Point Series will receive a prize (TBD) kindly provided by our sponsor, Kintec Footlabs.
Please refer to Club Point Series for details on how points are allocated.
The table below reflects all points collected up to 14 January 2012 and includes referral and photo points as well as points collected for participating and hosting events.
Final Standings:
| Total | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events | Flash Event # |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | Ean | Jackson | 1 | ||||
| 4 | 2 | 2 | Keith | Nichol | 1 | |||||
| 4 | 2 | 1 | 1 | Sibylle | Tinsel | 1 | ||||
| 3 | 2 | 1 | Liza | Flemming | 1 | |||||
| 3 | 2 | 1 | Chris | La Rose | 1 | |||||
| 3 | 2 | 1 | Ray | Levasseur | 1 | |||||
| 3 | 2 | 1 | Craig | Moore | 1 | |||||
| 2 | 0 | 2 | Marc | Schmitz | 0 | Seymour Sundays 2; | ||||
| 2 | 2 | Ron | Adams | 1 | ||||||
| 2 | 2 | Alanna | Aldous | 1 | ||||||
| 2 | 2 | Rick | Arikado | 1 | ||||||
| 2 | 2 | steve | barnes | 1 | ||||||
| 2 | 2 | Chris | Barth | 1* | ||||||
| 2 | 2 | Alice | Beaudet | 1 | ||||||
| 2 | 2 | Ward | Beemer | 1 | ||||||
| 2 | 2 | Lori | Belancic | 1 | ||||||
| 2 | 2 | Chris | Benn | 1 | ||||||
| 2 | 2 | Barry | Berg | 1 | ||||||
| 2 | 2 | Dave | Berg | 1 | ||||||
| 2 | 2 | Laurie | Brookbank | 1 | ||||||
| 2 | 2 | Peggy | Brown | 1 | ||||||
| 2 | 2 | Greg | Burnham | 1 | ||||||
| 2 | 2 | Meredith | Cale | 1 | ||||||
| 2 | 2 | Man Kong | Chan | 1 | ||||||
| 2 | 2 | Sam | Chiu | 1 | ||||||
| 2 | 2 | Lori | Clerkson | 1 | ||||||
| 2 | 2 | Kristie | Congram | 1 | ||||||
| 2 | 2 | celina | coombs | 1 | ||||||
| 2 | 2 | Tom | Craik | 1 | ||||||
| 2 | 2 | David | Crerar | 1 | ||||||
| 2 | 2 | Dave | Cressman | 1 | ||||||
| 2 | 2 | Dan | Daoust | 1 | ||||||
| 2 | 2 | scott | donatelli | 1 | ||||||
| 2 | 2 | Allison | Ezzat | 1 | ||||||
| 2 | 2 | Mike | Heiliger | 1 | ||||||
| 2 | 2 | Bob | Hermanutz | 1 | ||||||
| 2 | 2 | Dario | Herrera | 1 | ||||||
| 2 | 2 | Chad | Hyson | 1 | ||||||
| 2 | 2 | Karl | Jensen | 1 | ||||||
| 2 | 2 | Gili | Katzman | 1 | ||||||
| 2 | 2 | Ran | Katzman | 1 | ||||||
| 2 | 2 | Paul | Kennedy | 1 | ||||||
| 2 | 2 | Emily | Kerr | 1 | ||||||
| 2 | 2 | Pam | Kostecki | 1 | ||||||
| 2 | 2 | Mike | Kuiack | 1 | ||||||
| 2 | 2 | ken | legg | 1 | ||||||
| 2 | 2 | Pat | Love | 1 | ||||||
| 2 | 2 | Steven | Lowe | 1 | ||||||
| 2 | 2 | John | Machray | 1 | ||||||
| 2 | 2 | Mark | MacRae | 1 | ||||||
| 2 | 2 | Bill | Maurer | 1 | ||||||
| 2 | 2 | Craig | McMillan | 1 | ||||||
| 2 | 2 | Carie | Moran | 1 | ||||||
| 2 | 2 | desmond | mott | 1 | ||||||
| 2 | 2 | Shannon | Mychajlyszyn | 1 | ||||||
| 2 | 2 | Shane | Onufrechuk | 1 | ||||||
| 2 | 2 | Glenn | Pace | 1 | ||||||
| 2 | 2 | Adrian | Powell | 1 | ||||||
| 2 | 2 | Eric | Rannaud | 1 | ||||||
| 2 | 2 | Gary | Robbins | 1 | ||||||
| 2 | 2 | Michael | Senior | 1 | ||||||
| 2 | 2 | Matt | Sessions | 1 | ||||||
| 2 | 2 | Todd | Sewell | 1 | ||||||
| 2 | 2 | Angela | Spooner | 1 | ||||||
| 2 | 2 | Gordon | Spooner | 1 | ||||||
| 2 | 2 | Peter | Stace-Smith | 1 | ||||||
| 2 | 2 | Eric | Stacey | 1 | ||||||
| 2 | 2 | Allison | Tai | 1 | ||||||
| 2 | 2 | Jude | Ultra | 1 | ||||||
| 2 | 2 | Pete | van Gaalen | 1 | ||||||
| 2 | 2 | Adam | Way | 1 | ||||||
| 2 | 2 | Jonathan | Wornell | 1 | ||||||
| 2 | 2 | David | Wylie | 1 | ||||||
| 2 | 2 | Herb | Yang | 1 | ||||||
| 1 | 1 | Linda | Barton | 1 | ||||||
| 1 | 1 | Murray | Cameron | 1 | ||||||
| 1 | 1 | James | Clarke | 1 | ||||||
| 1 | 1 | Rhonda | Gallant | 1 | ||||||
| 1 | 1 | Jessica | Glowacki | 1 | ||||||
| 1 | 1 | Gottfried | Grosser | 1 | ||||||
| 1 | 1 | Shinobu | Homma | 1 | ||||||
| 1 | 1 | Suzanne | Johnson | 1 | ||||||
| 1 | 1 | Susan | Kamachi | 1 | ||||||
| 1 | 1 | Rob | Kay | 1 | ||||||
| 1 | 1 | Ian | Kerr | 1 | ||||||
| 1 | 1 | Monika | Kriedemann | 1 | ||||||
| 1 | 1 | Gord | Lord | 1 | ||||||
| 1 | 1 | Hassan | Lotfi-Pour | 1 | ||||||
| 1 | 1 | Jackie | Montgomery | 1 | ||||||
| 1 | 1 | Don | Murray | 1 | ||||||
| 1 | 1 | Jessica | Pingel | 1 | ||||||
| 1 | 1 | Lara | Spence | 1 | ||||||
| 1 | 1 | Helen | Tilley | 1 | ||||||
| 1 | 1 | Kerry | Ward | 1 | ||||||
| 1 | 1 | Arthur | Gee | *1 |
I am happy to announce the winners of the 2011 Club Point Series. Since Ean and I do compete just for the fun of it, but not for prizes, Des Mott will take away the title this year. Des has been an early member in Club Fat Ass and is a regular at our events year round. He is also the host of the Go Home Via The Hanes Valley run in late August. Des wins a pair of Montrail trail running shoes, kindly provided by our sponsor, Kintec Footlabs/Montrail. Congratulations, Des.
Please refer to Club Point Series for details on how points are allocated.
The table below reflects all points collected up to 30 December 2011 and includes referral and photo points as well as points collected for participating and hosting events. All points for 2011 are now reconciled. Points collected through referals from 30 Dec to midnight on New Year's Eve will count towards the 2012 contest!
Final Standings:
| Total | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events |
|---|---|---|---|---|---|---|---|---|---|
| Not Competing 65.5 | 31 | 14 | 5.5 | 15 | Ean | Jackson | 16 | ||
| Not Competing 61.5 | 36 | 8 | 1.5 | 15 | 1 | Sibylle | Tinsel | 17 | |
| 46 | 28 | 2 | 1 | 15 | Desmond | Mott | 13 | ||
| 30 | 18 | 3 | 1 | 8 | Reagan | White | 9 | ||
| 22 | 11 | 5 | 1 | 5 | Craig | Moore | 6 | ||
| 20 | 11 | 9 | Karl | Jensen | 5 | ||||
| 18 | 8 | 5 | 2 | 3 | Rachel | Fouladi | 4 | ||
| 17 | 13 | 4 | Liza | Flemming | 7 | ||||
| 16 | 14 | 1 | 1 | Pamela | Keck | 7 | |||
| 15 | 7 | 2 | 4 | 2 | Jess | Dagg | 3 | ||
| 15 | 15 | Eric | Rannaud | 8 | |||||
| 14 | 10 | 4 | Bill | Maurer | 5 | ||||
| 13 | 6 | 2 | 4 | 1 | Carlos | Castillo | 3 | ||
| 13 | 9 | 4 | Ryan | Conroy | 6 | ||||
| 11 | 7 | 2 | 2 | Bill | Dagg | 4 | |||
| 11 | 7 | 1 | 3 | Jackie | Montgomery | 4 | |||
| 11 | 11 | Ran | Katzman | 6 | |||||
| 11 | 11 | John | Machray | 7 | |||||
| 10 | 9 | 1 | Jay | Jardine | 5 | ||||
| 10 | 6 | 3 | 1 | Katie | Longworth | 5 | |||
| 10 | 10 | Adrian | Powell | 5 | |||||
| 10 | 9 | 1 | Wendy | Montgomery | 7 | ||||
| 9 | 5 | 2 | 2 | Michael | Wardas | 3 | |||
| 9 | 7 | 2 | Ray | Levasseur | 4 | ||||
| 9 | 8 | 1 | Mike | Palichuk | 4 | ||||
| 9 | 7 | 2 | Baldwin | Lee | 5 | ||||
| 8 | 2 | 6 | David | Papineau | 1 | ||||
| 8 | 5 | 2 | 1 | Doug | Keir | 3 | |||
| 8 | 6 | 1 | 1 | Kelly | Corday | 4 | |||
| 8 | 8 | Jessica | Glowacki | 5 | |||||
| 8 | 7 | 1 | Craig | Slagel | 5 | ||||
| 7 | 6 | 1 | Norma | Bastidas | 3 | ||||
| 7 | 6 | 1 | Dana | Samis | 3 | ||||
| 7 | 3 | 4 | 1 | 1 | Alli | Tai | 3 | ||
| 7 | 7 | neil | ambrose | 4 | |||||
| 7 | 7 | Carolyn | King | 4 | |||||
| 6 | 4 | 2 | Andy | Nicol | 1 | ||||
| 6 | 6 | Patricia | Barry | 3 | |||||
| 6 | 5 | 1 | Dario | Herrera | 3 | ||||
| 6 | 6 | 1 | ken | legg | 3 | ||||
| 6 | 6 | Sarah | Liljefors | 3 | |||||
| 6 | 6 | Paul | Martin | 3 | |||||
| 6 | 6 | Kim | Taylor | 3 | |||||
| 6 | 6 | James | Clarke | 4 | |||||
| 5 | 4 | 1 | david | montgomery | 1 | ||||
| 5 | 4 | 1 | Claudia | Bullington | 2 | ||||
| 5 | 4 | 1 | David | Crerar | 2 | ||||
| 5 | 4 | 1 | Angela | Cullen Spooner | 2 | ||||
| 5 | 5 | Christine | Moric | 2 | |||||
| 5 | 4 | 1 | Navid | Rahemtulla | 2 | ||||
| 5 | 4 | 1 | Pete | van Gaalen | 2 | ||||
| 5 | 5 | Rick | Arikado | 3 | |||||
| 5 | 4 | 1 | Helen | Tilley | 3 | ||||
| 5 | 5 | deavah | yerxa | 3 | |||||
| 4 | 2 | 1 | 1 | Graham | Archer | 1 | |||
| 4 | 1 | 2 | 1 | Gary | Robbins | 1 | |||
| 4 | 2 | 2 | Genissa | Sygitowicz | 1 | ||||
| 4 | 2 | 2 | Anne | Taylor | 1 | ||||
| 4 | 4 | Laurie | Brookbank | 2 | |||||
| 4 | 3 | 1 | Dan | Daoust | 2 | ||||
| 4 | 4 | Mark | Feng | 2 | |||||
| 4 | 4 | Adam | Haesler | 2 | |||||
| 4 | 4 | Chad | Hyson | 2 | |||||
| 4 | 4 | Rob | Kay | 2 | |||||
| 4 | 4 | ryan | keefe | 2 | |||||
| 4 | 4 | Todd | Kennedy | 2 | |||||
| 4 | 4 | Steven | Lowe | 2 | |||||
| 4 | 3 | 1 | Ryne | Melcher | 2 | ||||
| 4 | 4 | Don | Murray | 2 | |||||
| 4 | 3 | 1 | Kristin | Ohm-Pedersen | 2 | ||||
| 4 | 4 | John | Pickles | 2 | |||||
| 4 | 3 | 1 | Scotty | Railton | 2 | ||||
| 4 | 4 | Becky | Swan | 2 | |||||
| 4 | 4 | Heather | Vestergaard | 2 | |||||
| 4 | 4 | Marla | Weinheimer | 2 | |||||
| 4 | 3 | 1 | Jonathan | Weresch | 2 | ||||
| 4 | 4 | Reza | Gharazadly | 3 | |||||
| 4 | 3 | 1 | Gottfried | Grosser | 3 | ||||
| 4 | 4 | Hassan | Lotfi-Pour | 3 | |||||
| 4 | 4 | Glenn | Pace | 3 | |||||
| 4 | 4 | Jim | Swadling | 3 | |||||
| 3 | 2 | 1 | Dave | Cressman | 1 | ||||
| 3 | 2 | 1 | Anna | Elias | 1 | ||||
| 3 | 2 | 1 | Sara | Elias | 1 | ||||
| 3 | 2 | 1 | Ken | Eng | 1 | ||||
| 3 | 2 | 1 | Ruby | Ferguson (Willis) | 1 | ||||
| 3 | 2 | 1 | Alan | Gilhooly | 1 | ||||
| 3 | 2 | 1 | Mathew | Hill | 1 | ||||
| 3 | 2 | 1 | Susan | Hui | 1 | ||||
| 3 | 2 | 1 | Tanya | Jones | 1 | ||||
| 3 | 2 | 1 | Patrick | Lewis | 1 | ||||
| 3 | 2 | 1 | Simone | Lylack | 1 | ||||
| 3 | 2 | 1 | Pat | Malavi | 1 | ||||
| 3 | 2 | 1 | Lishe | O'keily | 1 | ||||
| 3 | 2 | 1 | Kelly | Sharman | 1 | ||||
| 3 | 3 | Lori | Clerkson | 2 | |||||
| 3 | 3 | Josee | Houle | 2 | |||||
| 3 | 3 | Monika | Kriedemann | 2 | |||||
| 3 | 3 | Mike | Kuiack | 2 | |||||
| 3 | 3 | Gord | Lord | 2 | |||||
| 3 | 2 | 1 | Carie | Moran | 2 | ||||
| 3 | 3 | Keith | Nichol | 2 | |||||
| 3 | 3 | Killaine | Sharman | 2 | |||||
| 3 | 3 | Alan | Thompson | 2 | |||||
| 3 | 3 | Paul | Burns | 3 | |||||
| 3 | 3 | Glenn | Cameron | 3 | |||||
| 2 | 2 | Chessa | Adsit-Morris | 1 | |||||
| 2 | 2 | Sarah | Anderson | 1 | |||||
| 2 | 2 | Valerie | Bell | 1 | |||||
| 2 | 2 | Christopher | Benn | 1 | |||||
| 2 | 2 | Dave | Berg | 1 | |||||
| 2 | 2 | Kathleen | Birney | 1 | |||||
| 2 | 2 | Tammy | Blackwell | 1 | |||||
| 2 | 2 | Isaac | Blum | 1 | |||||
| 2 | 2 | Peggy | Brown | 1 | |||||
| 2 | 2 | Eric | Carter | 1 | |||||
| 2 | 2 | noal | cattone | 1 | |||||
| 2 | 2 | celina | coombs | 1 | |||||
| 2 | 2 | Eric | Derbez | 1 | |||||
| 2 | 2 | John | Dove | 1 | |||||
| 2 | 2 | Jason | Eads | 1 | |||||
| 2 | 2 | KC | Emerson | 1 | |||||
| 2 | 2 | Christina | Esser | 1 | |||||
| 2 | 2 | Michael | Forbes | 1 | |||||
| 2 | 2 | Richele | Frank | 1 | |||||
| 2 | 2 | Daryl | Funk | 1 | |||||
| 2 | 2 | Elaine | Galbraith | 1 | |||||
| 2 | 2 | 2 | Ramo | Gencay | 1 | ||||
| 2 | 2 | Stephen | Gould | 1 | |||||
| 2 | 2 | Laddie | Hannam | 1 | |||||
| 2 | 2 | Bob | Hermanutz | 1 | |||||
| 2 | 2 | lisa | hoffner | 1 | |||||
| 2 | 2 | Mark | Hyder | 1 | |||||
| 2 | 2 | Curb | Ivanic | 1 | |||||
| 2 | 1 | 1 | BRADLEY | JONES | 1 | ||||
| 2 | 2 | Gili | Katzman | 1 | |||||
| 2 | 2 | Rainy | Kent | 1 | |||||
| 2 | 2 | Simon | Le Pine | 1 | |||||
| 2 | 2 | Susanna | Makela | 1 | |||||
| 2 | 2 | Jacob | Michaels | 1 | |||||
| 2 | 2 | Andy | Moore | 1 | |||||
| 2 | 2 | Chase | Mueller | 1 | |||||
| 2 | 2 | Emily | Myers | 1 | |||||
| 2 | 2 | Tim | Nixon | 1 | |||||
| 2 | 2 | Shane | Onufrechuk | 1 | |||||
| 2 | 2 | David | Parker | 1 | |||||
| 2 | 2 | Stephen | Parslow | 1 | |||||
| 2 | 2 | Sukhi | Pawa | 1 | |||||
| 2 | 2 | Graham | Perkins | 1 | |||||
| 2 | 2 | Wade | Repta | 1 | |||||
| 2 | 1 | 1 | Michael | Richen | 1 | ||||
| 2 | 2 | Lucy | Ryan | 1 | |||||
| 2 | 2 | Edward | Sargisson | 1 | |||||
| 2 | 2 | Marc | Schmitz | 1 | |||||
| 2 | 1 | 1 | Rhonda | Schuller | 1 | ||||
| 2 | 2 | Matthew | Seftel | 1 | |||||
| 2 | 2 | Shem | Sharifi | 1 | |||||
| 2 | 2 | Spencer | Sheinin | 1 | |||||
| 2 | 2 | Jan | Snow | 1 | |||||
| 2 | 2 | Peter | Stace-Smith | 1 | |||||
| 2 | 2 | Eric | Stacey | 1 | |||||
| 2 | 2 | Debbie | Suzuki | 1 | |||||
| 2 | 2 | Vivian | Tai | 1 | |||||
| 2 | 2 | Chris | Tomkinson | 1 | |||||
| 2 | 2 | KO | Turner | 1 | |||||
| 2 | 2 | Jude | Ultra | 1 | |||||
| 2 | 2 | Henry | Wang | 1 | |||||
| 2 | 2 | Kerry | ward | 1 | |||||
| 2 | 2 | Philip | Waters | 1 | |||||
| 2 | 2 | Sarah | Weinkam | 1 | |||||
| 2 | 2 | Robert | Westendorp | 1 | |||||
| 2 | 2 | Rich | White | 1 | |||||
| 2 | 2 | Herb | Yang | 1 | |||||
| 2 | 2 | Catherine | Yoell | 1 | |||||
| 2 | 2 | Maureen | Forrestal | 2 | |||||
| 2 | 1 | 1 | lysanne | lavigne | 2 | ||||
| 2 | 1 | 1 | 1 | Sean | Lavin | 2 | |||
| 1 | 1 | Allan | McMordie | 0 | |||||
| 1 | 1 | Cinnimon | Rain | 0 | |||||
| 1 | 1 | Angela | Spooner | 0 | |||||
| 1 | 1 | Imelda | Wong | 0 | |||||
| 1 | 1 | Ron | Adams | 1 | |||||
| 1 | 1 | Alice | Beaudet | 1 | |||||
| 1 | 1 | Tarn | Berry | 1 | |||||
| 1 | 1 | Emily | Bridger | 1 | |||||
| 1 | 1 | Clayton | Caldwell | 1 | |||||
| 1 | 1 | Kristie | Congram | 1 | |||||
| 1 | 1 | Paul | Cubbon | 1 | |||||
| 1 | 1 | Vijay | Cuddeford | 1 | |||||
| 1 | 1 | Owen | Davis | 1 | |||||
| 1 | 1 | Steve | Deller | 1 | |||||
| 1 | 1 | scott | donatelli | 1 | |||||
| 1 | 1 | Eugene | Ellenbogen | 1 | |||||
| 1 | 1 | Neil | Ferguson | 1 | |||||
| 1 | 1 | Julie | Flynn | 1 | |||||
| 1 | 1 | Vicky | Forsyth | 1 | |||||
| 1 | 1 | ed | foster | 1 | |||||
| 1 | 1 | Colin | Freeland | 1 | |||||
| 1 | 1 | Sarah | Galazin | 1 | |||||
| 1 | 1 | Alexis | Guigue | 1 | |||||
| 1 | 1 | Kevin | Harrison | 1 | |||||
| 1 | 1 | Barbara | Hughes | 1 | |||||
| 1 | 1 | Penny | Jakobsen | 1 | |||||
| 1 | 1 | patricia | Jensen | 1 | |||||
| 1 | 1 | Andrew | Keir | 1 | |||||
| 1 | 1 | Gord | Keir | 1 | |||||
| 1 | 1 | James | Keir | 1 | |||||
| 1 | 1 | Tally | Keir | 1 | |||||
| 1 | 1 | Tim | Keir | 1 | |||||
| 1 | 1 | Tracy | Keir | 1 | |||||
| 1 | 1 | Paul | Kennedy | 1 | |||||
| 1 | 1 | Emily | Kerr | 1 | |||||
| 1 | 1 | Susan | Leung | 1 | |||||
| 1 | 1 | John | Little | 1 | |||||
| 1 | 1 | Martin | MacInnis | 1 | |||||
| 1 | 1 | Doug | McConnell | 1 | |||||
| 1 | 1 | Nicola | McGlennon | 1 | |||||
| 1 | 1 | Michael | McNamara | 1 | |||||
| 1 | 1 | Andrew | McNeil | 1 | |||||
| 1 | 1 | Debra | Nicol | 1 | |||||
| 1 | 1 | Max | Pace | 1 | |||||
| 1 | 1 | Meg | Peters | 1 | |||||
| 1 | 1 | Corinne | Pitre-Hayes | 1 | |||||
| 1 | 1 | Elizabeth | Purkis | 1 | |||||
| 1 | 1 | Susan | Reynolds | 1 | |||||
| 1 | 1 | Mark | Rowat | 1 | |||||
| 1 | 1 | Rob | Ruff | 1 | |||||
| 1 | 1 | Matt | Sessions | 1 | |||||
| 1 | 1 | Hileray | Shackelford | 1 | |||||
| 1 | 1 | 1 | Carlie | Smith | 1 | ||||
| 1 | 0 | 1 | Tanis | Speers | 1 | ||||
| 1 | 1 | Lara | Spence | 1 | |||||
| 1 | 1 | Roxy | The Dog | 1 | |||||
| 1 | 1 | Joe | Turtle | 1 | |||||
| 1 | 1 | Tasha | Wadley | 1 | |||||
| 1 | 1 | Justin | Wiens | 1 | |||||
| 1 | 1 | Alicia | Woodside | 1 | |||||
| 1 | 1 | Brad | Yerxa | 1 | |||||
| 1 | 1 | James | Wanless |
I am happy to announce the winner of the 2009 Club Point Series, long time member and Event Host, Craig Moore. Craig will receive a pair of running shoes, kindly provided by our sponsor, Kintec Footlabs.
Please refer to Club Point Series for details on how points are allocated.
Final Standings:
| Total | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events |
| 68 | 40 | 4 | 5 | 18 | 1 | Craig | Moore | 20 | |
| 63 | 38 | 6 | 2 | 1 | 15 | 1 | Sibylle | Tinsel | 19 |
| 57 | 33 | 11 | 12 | 1 | Ean | Jackson | 18 | ||
| 50 | 32 | 2 | 16 | desmond | mott | 16 | |||
| 25 | 12 | 10 | 1 | 1 | 1 | Karl | Jensen | 6 | |
| 23 | 18 | 2 | 2 | 1 | Tim | Wiens | 9 | ||
| 22 | 18 | 1 | 1 | 2 | Kirsten | Ramage | 10 | ||
| 20 | 15 | 1 | 3 | 1 | Baldwin | Lee | 9 | ||
| 16 | 14 | 2 | Claudia | Bullington | 7 | ||||
| 15 | 14 | 1 | Ran | Katzman | 8 | ||||
| 13 | 9 | 1 | 2 | 1 | Laddie | Hannam | 5 | ||
| 13 | 11 | 2 | Ellie | Greenwood | 6 | ||||
| 13 | 12 | 1 | Rob | Ruff | 6 | ||||
| 13 | 10 | 2 | 1 | Ryan | Conroy | 7 | |||
| 12.5 | 8 | 2 | 0.5 | 2 | Bill | Dagg | 4 | ||
| 12 | 8 | 4 | Heather | Urquhart | 5 | ||||
| 12 | 11 | 1 | John | Machray | 8 | ||||
| 11.5 | 8 | 2 | 1.5 | 1 | Jess | Bassill | 4 | ||
| 11 | 11 | Monty | Watts | 5 | |||||
| 11 | 8 | 3 | Reagan | White | 4 | ||||
| 11 | 10 | 1 | Maureen | Wiens | 5 | ||||
| 10 | 7 | 2 | 1 | Doug | Keir | 4 | |||
| 10 | 8 | 1 | 2 | Ray | Levasseur | 4 | |||
| 9 | 8 | 1 | Erik | J | 5 | ||||
| 9 | 9 | Philip | Waters | 5 | |||||
| 9 | 7 | 1 | 1 | Gilles | Barbeau | 7 | |||
| 8 | 5 | 3 | David | Crerar | 3 | ||||
| 8 | 6 | 2 | Gary | Robbins | 3 | ||||
| 8 | 8 | Jessica | Glowacki | 4 | |||||
| 8 | 8 | Ryne | Melcher | 4 | |||||
| 8 | 8 | Wendy | Montgomery | 4 | |||||
| 8 | 7 | 1 | 1 | Gord | Thompson | 4 | |||
| 8 | 6 | 1 | 1 | Jackie | Muir | 5 | |||
| 7 | 4 | 3 | carlos | Castillo | 2 | ||||
| 7 | 4 | 3 | Lorie | Alexander | 3 | ||||
| 7 | 6 | 1 | Penny | Jakobsen | 3 | ||||
| 7 | 6 | 1 | Keith | Nichol | 3 | ||||
| 7 | 6 | 1 | Helen | Tilley | 3 | ||||
| 7 | 7 | Mike | Palichuk | 4 | |||||
| 7 | 7 | Matt | Sessions | 4 | |||||
| 7 | 6 | 1 | Ron | Adams | 5 | ||||
| 6 | 2 | 2 | 1 | 1 | Daniel | Probst | 1 | ||
| 6 | 4 | 2 | Cheryl | Johnson | 2 | ||||
| 6 | 4 | 2 | Peter | Stace-Smith | 2 | ||||
| 6 | 6 | Paul | Cubbon | 3 | |||||
| 6 | 5 | 1 | Chad | Hyson | 3 | ||||
| 6 | 5 | 1 | Rob | Jones | 3 | ||||
| 6 | 6 | John | Neels | 3 | |||||
| 6 | 6 | Michael | Syrjala | 3 | |||||
| 6 | 5 | 1 | Rick | Arikado | 4 | ||||
| 6 | 6 | Chris | Benn | 4 | |||||
| 6 | 6 | Sukhi | Pawa | 4 | |||||
| 5 | 2 | 3 | Kristie | congram | 1 | ||||
| 5 | 4 | 1 | Jason | Eads | 2 | ||||
| 5 | 4 | 1 | Bob | Hermanutz | 2 | ||||
| 5 | 4 | 1 | Chris | La Rose | 2 | ||||
| 5 | 4 | 1 | Steven | Lowe | 2 | ||||
| 5 | 4 | 1 | Susan | MacRae | 2 | ||||
| 5 | 4 | 1 | Carie | Moran | 2 | ||||
| 5 | 3 | 2 | Andy | Nicol | 2 | ||||
| 5 | 4 | 1 | Angela | Spooner | 2 | ||||
| 5 | 4 | 1 | Lara | Taylor | 2 | ||||
| 5 | 5 | Patricia | Barry | 3 | |||||
| 5 | 5 | Martin | Janzen | 3 | |||||
| 5 | 5 | Rhonda | Schuller | 3 | |||||
| 5 | 5 | Dave | Berg | 4 | |||||
| 5 | 4 | 1 | Barry | Hopkins | 4 | ||||
| 4 | 2 | 2 | Tara | Haddad | 1 | ||||
| 4 | 2 | 2 | Jackie | Montgomery | 1 | ||||
| 4 | 2 | 2 | Ann | Taylor | 1 | ||||
| 4 | 2 | 1 | 1 | Janice | Vallis | 1 | |||
| 4 | 3 | 1 | Graham | Archer | 2 | ||||
| 4 | 4 | Lori | Clerkson | 2 | |||||
| 4 | 4 | Dan | Daoust | 2 | |||||
| 4 | 4 | Rhonda | Gallant | 2 | |||||
| 4 | 3 | 1 | Carolyn | Goluza | 2 | ||||
| 4 | 4 | Wayne | Guest | 2 | |||||
| 4 | 4 | Tim | Hill | 2 | |||||
| 4 | 4 | david | jenkins | 2 | |||||
| 4 | 4 | 1 | Derrick | Johnstone | 2 | ||||
| 4 | 4 | Mark | MacRae | 2 | |||||
| 4 | 4 | ronald | ness | 2 | |||||
| 4 | 4 | Kathy | Nomura | 2 | |||||
| 4 | 4 | David | Papineau | 2 | |||||
| 4 | 4 | Elizabeth | Sparling | 2 | |||||
| 4 | 4 | Debbie | Suzuki | 2 | |||||
| 4 | 4 | Pete | van Gaalen | 2 | |||||
| 4 | 4 | Sarah | Weinkam | 2 | |||||
| 4 | 4 | Reg | Hornsby | 3 | |||||
| 3 | 2 | 1 | Bill | Codville | 1 | ||||
| 3 | 2 | 1 | Alli | Conroy | 1 | ||||
| 3 | 2 | 1 | Valerie | Henderson | 1 | ||||
| 3 | 2 | 1 | Sean | Lavin | 1 | ||||
| 3 | 2 | 1 | john | mcgrath | 1 | ||||
| 3 | 2 | 1 | Amber | Ringers | 1 | ||||
| 3 | 2 | 1 | Imre | Sorban | 1 | ||||
| 3 | 2 | 1 | Daryl | Spencer | 1 | ||||
| 3 | 1 | 2 | Michael | Wardas | 1 | ||||
| 3 | 2 | 1 | Stephen | Blyth | 2 | ||||
| 3 | 3 | scott | donatelli | 2 | |||||
| 3 | 3 | Maureen | Forrestal | 2 | |||||
| 3 | 1 | 2 | Lucinda | Iglesias | 2 | ||||
| 3 | 3 | Patricia | Jensen | 2 | |||||
| 3 | 3 | Katie | Longworth | 2 | |||||
| 3 | 3 | glenn | pace | 2 | |||||
| 3 | 3 | Kim | Taylor | 2 | |||||
| 3 | 3 | David | Vulliens | 2 | |||||
| 3 | 3 | Steve | Deller | 3 | |||||
| 3 | 2 | 1 | Gottfried and Benni the dog | Grosser | 3 | ||||
| 3 | 3 | Jonathan | Weresch | 3 | |||||
| 2 | 2 | 1 | Michelle | Allen | 1 | ||||
| 2 | 2 | Sarah | anderson | 1 | |||||
| 2 | 2 | Christine | Archibald | 1 | |||||
| 2 | 2 | Deirdre | Arscott | 1 | |||||
| 2 | 2 | Thierry | Asselin | 1 | |||||
| 2 | 2 | Hardial | Athwal | 1 | |||||
| 2 | 2 | Chris | Atkins | 1 | |||||
| 2 | 2 | Susan | Barr | 1 | |||||
| 2 | 1 | 1 | Alice | Beaudet | 1 | ||||
| 2 | 2 | buddy | bhandar | 1 | |||||
| 2 | 2 | Eileen | Bistrisky | 1 | |||||
