To add you own run report, please either use your blog (and it will be attached to this page by admin) or use the comment function below.
Please take a moment to fill our a brief event survey here.
Event Report
I think we had 19 people meet out front of Bean Around the World coffee shop just before we started the run. We have a photo to be posted soon in which we can count everyone! I kept saying to Melissa as we drove to the start that it was a 'grey day' but she thought I was saying it was a GREAT day with a quizical look on her face. As it turned out it was in fact a Great day and a Grey day!
The usual suspects toed the line and suffice it to say I only saw most of them at the start and at the finish! I have a quick story to tell about our friend Karl who only a short time ago was off for 5 months with a serious back injury. We has always been a great ultra runner but now he seems to have a very 'lively' spark in him. As if Karl wasn't positive enough about life already he's back and running at full force. I'm afraid he will not only be finishing the long 100 milers but I predict he will be finishing them very competitively. Keep up the good work Karl!
Nevee the wonderdog was back running her 2nd M&M in her life and had a fantastic time out there. She truly loves playing with all the people on the trail and is at this moment lying spread out on the floor exhausted from the run Saturday and subsequent hike today!
The rain held off and there were rays of sunshine at times on the course. The temps were in the 3-4 C range and quite enjoyable for running. Personally I was happy to be out running and enjoying the commraderie that these FA runs embody. Even though i haven't run with our friends for a while seeing them seemed like we haven't missed a beat.
Thanks for all who came out to do the Mike and Melissa's fun run. We really appreciate you coming year after year. Thanks to Sibylle and Trail runner for the 2 free yearly subscriptions that we have away as draw prizes. They were very well received!
Till neext year take care and we'll see you at the next Fat Ass event.
Michael Wardas and Melissa Pace
Group picture!
http://www.flickr.com/photos/21683470@N06/2096288215/
Results
Colin tracked the route on his GPS checkout the link: http://trail.motionbased.com/trail/invitation/dashboard.mb?episodePk.pkValue=4499158#
Sadly Colin recorded 24km where I was sure it was closer to 27km. I measured the whole route with my mountain bike 2 weeks before and got 27. So if there is anyone out there that can make a case for either one I'd love to hear it! If there are any errors with the times posted please let me know and I'll correct them.
| First Name | Last Name | Event | Time | Points |
| Bill | Dagg | 27km | 2:36 | 2 |
| Tim | Wiens | 27km | 2:36 | 2 |
| Ran | Katzman | 27km | 2:41 | 2 |
| Carolyn | Goluza | 27km | 2:41 | 1 |
| David |
Crerar | 27km | 2:41 |
2 |
| Ean | Jackson | 27km | 2:47 | 1 |
| Colin | Freeland | 27km | 2:48 | 2 |
| Glenn | Pace | 27km | 2:48 | 1 |
| desmond | mott | 27km | 2:53 | 3 |
| Ann | Taylor | 27km | 3:11 | 2 |
| Michael | Wardas | 27km | 3:19 | 3 |
| Penny | Jacobsen |
27km | 3:19 |
3 |
| Karl | Jensen | 27km | 3:19 | 2 |
| Rob | Ruff | 27km | 3:20 | 2 |
| laddie | hannam | 27km | 3:32 | 1 |
| Kim | Taylor | 27km | 3:37 | 2 |
| John | Machray | 27km | 3:37 | 2 |
| Amy | MacArthur | 27km | ? | 1 |
| Baldwin | Lee | 27km | 3:50 |
1 |
| Lorraine | Suomi | custom | 2:00 | 2 |
| Melissa | Pace | custom | 2:00 | |
| Berglind | Hafsteinsdottir | custom | 2:08 | 2 |
| Sarah | Goring | custom | 2:08 | 1 |
| Craig | Moore | custom | 2:45 |
1 |
The snow on the ground was to vary from a few inches at the start to 6-12 inches in the higher elevations depending on whether you were 'on' or 'off trail'. Here's a picture of Nevee the wonder dog strutting her stuff in the new snow that fell days before. "Hi Mike & Sibylle. I have attached a map and elevation chart of today’s run in case you are interested. The GPS distance was 29km. From the map it looked like the GPS lost lock for about 15 minutes, a half hour from the finish. So It’s possible that the distance was around 30km.
In case you didn’t get the times, Bill, Chris, Ran and I finished together at 3:25. Des finished at 3:34.
Thanks for a great event!
Tim| First Name | Last Name | 1/2 way time | final time | Course | Points |
| Berglind | Hafsteinsdottir | Volunteer! | 2 | ||
| Desmond | Mott | 1:45 | 3:25 | 30km | 2 |
| Bill | Dagg | 1:45 | 3:25 | 30km | 2 |
| Tim | Wiens | 1:45 | 3:25 | 30km | 2 |
| Ran | Katzman | 1:45 | 3:25 | 30km | 2 |
| Chris | Benn | 1:45 | 3:25 | 30km | 1 |
| Doug | Keir | 1:50 | 3:41 | 30km | 1 |
| Michael | Wardas | 1:50 | 3:41 | 30km | 3 |
| Stephen | Keeley | 1:50 | 3:48 | 30km | 1 |
| Jim | Mandelli | 1:50 | 3:48 | 30km | 1 |
| Karl | Jensen | 2:22 | 4:31 | 30km | 3* |
| Gilles | Barbeau | 2:22 | 4:40 | 30km | 2 |
| John | Machray | 2:22 | 4:40 | 30km | 1 |
| Lorraine | Suomi | - | 1:55 | Custom! | 2 |
| craig | moore | ? | 3:25 | Custom! | 1 |
| Patricia | Jensen | 1:50 | 3:27 | Custom! | 1 |
| Baldwin | Lee | 3:15 | 4:50 | Custom! | 2 |
Cheers,
Mike
Note new email address: adventuremike(at)shaw.ca
| Points | First Name | Last Name | City/Town | Country | Event | Time |
| 2 | Bill | Dagg | Vancouver | Canada | 26km | 2:52 |
| 2 | Patricia | Jensen | North Vancouver | Canada | 26km | 2:52 |
| 2 | Desmond | Mott | North Vancouver | canada | 26km | 2:59 |
| 3 | Michael | Wardas | North Vancouver | 26km | 3:15 - Scouting next year's route | |
| 2 | Rob | MacDonald | Burnaby | Canada | 26km | 3:15 - Scouting next year's route! |
| 1 | Jim | Mandelli | North Vancouver | 26km | 3:15 - Scouting next year's route. | |
| 2 | Baldwin | Lee | Burnaby | Canada | 26km | 3:25 |
| 1 | Yifat | Farah | Israel | 26km | 3:48 | |
| 2 | Doug | MacKay | North Vancouver | Canada | 26km | 3:48 |
| 2 | Geoff | Palmer | Coquitlam | Canada | 26km | 3:48 |
| 2 | Berglind | Hafsteinsdottir | Vancouver | Canada | 26km | 3:50 |
| 1 | Laddie | Hannam | North Vancouver | Canada | 26km | 3:50 |
| 1 | Carlos | Castillo | Victoria | 26km | 3:50 | |
| 2 | Karl | Jensen | North Vancouver | Canada | 26km | 3:50 |
| 1 | Neil | Ambrose | Maple Ridge | 26km | 4:36 | |
| 1 | Carolyn | King | Maple Ridge | 26km | 4:36 | |
| 2 | Cheryl | Johnson | Pitt Meadows | Canada | 26km | 5:10 |
| 2 | Michele | Sherstan | North Vancouver | Canada | 26km | 5:10 |
| 2 | Sibylle | Tinsel | North Vancouver | Canada | 26km | 5:10 |
| 1 | Glenn | Pace | North Vancouver | *26km | *2:47 - Possible short cut? | |
| 2 | Craig | Moore | North Vancouver | Canada | *26km | *3:37 - *Riverside short cut! |
| 3 | Melissa | Pace | North Vancouver | 12km | 1:10 - Mod. route to prepare post run! | |
| -1 | Dom | Repta | Vancouver | Canada | 0km | No show - Bad Dom! |
Finisher List
| Name | Hometown | Loop 1 Time | Loop 2 Time | |
| 1 | Bill Dagg | Vancouver, BC | 2:52 | |
| 2 |
Desmond Mott |
North Vancouver, BC | 3:09 | |
| 3 | Ann Taylor | North Vancouver, BC | 3:11 | |
| 4 |
Melissa Pace |
North Vancouver, BC |
3:39 |
|
| 4 | Berglind Hafsteinsdottir | North Vancouver, BC | 3:39 | |
| 4 | Peter Poburan | North Vancouver, BC | 3:39 | |
| 4 | Glenn Pace | North Vancouver, BC | 3:39 | |
| 4 | Kevin Hatfield | Georgia, USA | 3:39 | |
| 9 |
Ken Hardinge-Rooney |
New Westminster, BC | 4:42 |
| Name | Hometown | Custom Distance | ||
| Mary Betts | Surrey, BC | 6:10 | got lost | |
| Jennifer Winiarski | Maple Ridge, BC | 6:10 | got lost | |
| Allan McMordie | North Vancouver, BC | 3:00 | shorter loop | |
| Colin Freeland | North Vancouver, BC | 1:48 | shorter loop | |
| Dom Repta | Vancouver, BC | 1:30 | got lost | |
| Terry Lewis | North Vancouver, BC | 1:30 | got lost | |
| Laddie Hannam | North Vancouver, BC | 1:20 | shorter loop | |
| Ean Jackson | North Vancouver, BC | 1:19 | shorter loop |
17 starters
17 finishers
| Name | Loop 1 Time | Loop 2 Time | |
| 1 | Matt Sessions | 3:27 | dnf (6:27) |
| 1 | Ron Swirid | 3:23 | |
| 2 | Bill Dagg | 3:23 | |
| 3 | Colin Freeland | 3:23 | |
| 4 | Jacquie Trudeau | 3:25 | |
| 5 | Desmond Mott | 3:25 | |
| 6 | Michael Wardas | 3:27 | |
| 7 | Melissa Pacé | 3:27 | |
| 8 | Mary Leliveld | 3:27 | |
| 9 | Doug Kier | 3:27 | |
| 10 | Glenn Pacé | 3:27 | |
| 11 | Derrick Johnson | 3:27 | |
| 12 | Ean Jackson | 3:27 | |
| 13 | Kathy Nomura | 3:28 | |
| 14 | Craig Moore | 3:35 | |
| 15 | Julie Matteau | 3:43 | |
| 16 | Mike Palethorpe | 3:43 | |
| 17 | Keith Nichol | 3:43 |
18 starters
18 finishers
note:
Matt Sessions was the only person to attempt
2 loops. He got in a good run, but
didn't complete the second loop
| Name | Loop 1 Time | Loop 2 Time | |
| 1 | Randy Hunter | 2:44 | 5:29 |
| 2 | Ted Russo | 2:50 | |
| 3 | Chris Paterson | 2:55 | |
| 4 | Mathew Sessions | 2:57 | 6:23 |
| 5 | Curb Ivanic | 3:02 | |
| 6 | Duncan Coo | 3:02 | |
| 7 | Greg Ambriac | 3:03 | |
| 8 | Melissa Gillard | 3:03 | |
| 9 | Michael Wardas | 3:03 | 6:56 |
| 10 | Jeff Austin | 3:12 | |
| 11 | Dave Beckley | 3:13 | |
| 12 | Craig Moore | 3:14 | |
| 13 | Terry Sayyari | 3:40 | |
| 14 | Don Prince | 3:40 | |
| 15 | Harvey Nelson | 3:40 | |
| 16 | Calla Romses | 2:28 |
16 starters
16 finishers