
Report
The 7th edition of the Capilano Canyon Midsummer Night Run will go into the history books as the hot night of the skunks under the full moon.
Among a core group of veteran Fat Asses were a handful of timid looking first timers toeing the chalk start line in front of the Yellow Beacon. After making sure everybody had a partner to hang on to and to blame if getting lost, In-and-Out-Of-Action-Jackson sent the giddy runners on their way.
Maybe it was the heat, maybe just general laziness...but Gary (who finished and won his first 100 mile race at Stormy last weekend),
Ryan, Doug K. and Jackie got lost within the first km of the run and devised their custom course on the Baden-Powell Trail.
The rest of us tackled either the 12km or 18km courses, crossing a suburban neighborhood in the pink light of dusk before dipping down into Capilano Canyon. Temperatures were still soaring in the high twenties - unusual for Vancouver - and this was by far the hottest Night Run in our 7 year history. Amazingly, some of the Capilano Pacific Trail was still wet and muddy.
Photo left: Aidstation Adam with Ron and Cathy
By the time most runners arrived at aid-station Adams a huge, yellow full moon hung low above Capilano River. Aid-station Adams is a tradition closely tied to the Night Run. Every year, the Adams family puts out cookies and chips and comes up with devious party games that leave runners dizzy and stumbling...(ever tried to run around a baseball bat with your head bend down resting on the bat?). Just as the last runners passed through, a little skunk joined in the fun and tried out the hopscotch parcour. Sibylle, Pat and Claudia tried to dodge and outrun the skunk, but finally gave up and took a detour through the front yard.
Another skunk sighting at Rogers Video made sure every body was alert before heading up Mosquito Creek for the final 2km.
After rinsing off the dust, sweat and mud of the run at the garden hose shower in the T/J front yard, everybody settled in for a well deserved potluck and some cool ones. As first time Fat Ass Bret acknowledged, we replaced the burned off calories
and then some. Potluck highlights were filled eggs, spinach salad, carrot and cabbage salad, clam tempura, chicken wings, couscous salad, huge shrimps, special pita slices with fresh herbs, peach cobbler, fruit pies, sweet buns and fittingly, Full Moon cookies.
Thanks to our sponsors, Kintec Footlabs, TrailRunner Magazine and Kinesys for the great draw prizes. Bryce Adams won a handheld water bottle pack as youngest participant and aid-station crew. Shannon from Kelowna missed her price for the farthest travelled (you have to be there to win) and the prize went to Claudia of Richmond instead.
Photo left: Sibylle and Pat trying the bat swirl...
Photo right: Des and Bryce at the garden hose shower
Photos
Photos of the evening a posted here. Please add your's to the CFA Flickr group tagged with CapilanoNightrun2008 CapilanoNightRun and ClubFatassEvents. They will automatically be added to the link above.
Post Event Survey
Please fill out the brief post event survey here. Your event hosts appreciate your feedback.
Results
| Points | First Name | Last Name | Event | Time |
| 2* |
Paul | Cubbon | 18km | 1:38:40 |
| 3* | desmond | mott | 18km | 1:38:40 |
| 2 | Ran | Katzman | 18km | 1:40:40 |
| 2 | Ellie | Greenwood | 18km | 1:40:40 |
| 1 | Shannon | Thomas | 18km | 1:40:49 |
| 2 | Jessica | Glowacki | 18km | 1:54:00 |
| 1 | Suzanne | Johnson | 13km | 1:21:23 |
| 2 | Suzanne | Rushton | 13km | 1:21:23 |
| 2 | Baldwin | Lee | 13km | 1:21:25 |
| 2 | Doug | MacKay | 13km | 1:22:10 |
| 1 | Randy | Savoie | 13km | 1:33:00 |
| 2 | Kim | Taylor | 13km | 1:33:00 |
| 1 | Bret | Conkin | 13km | 1:41:00 |
| 2 | John | Machray | 13km | 1:41:00 |
| 2 | Patricia | Barry | 13km | 1:50:58 |
| 2 | Claudia | Bullington | 13km | 1:51:00 |
| 3** | Sibylle | Tinsel | 13km | 1:52:00 |
| 1 | Dave | Smith | 13km | 1:54:00 |
| 1 | Ron | Adams | 5km | 0:31:00 |
| 1 | Bryce | Adams | 5km | 0:31:00 |
| 1 | Doug | Keir | custom - lost | 2:00:00 |
| 1 | Ryan | Conroy | custom - lost | 2:00 |
| 1 | Jackie | Muir | custom - lost | 2:00 |
| 1 | Gary | Robbins | custom - lost | 2:00 |
| 1 | Ean | Jackson | crew | n/a |
| 1 | Craig | Moore | rescued stranded crew ;-) | n/a |
| 1 | Ethelyn | David | stranded crew | n/a |
| michael | spagnut | DNS | DNS |

18 August 2007 - 37 Starters
What a wonderful evening it was: The rains held off, nobody got lost, no injuries that drew blood and the party lasted until 5:00am.!
The event started early when a faint voice from the backyard drifted to our dinner table questioning "is there a run here tonight?" I almost said, "yes, but you are 2 hours early!" 'Turns out the two early birds from London, Ontario arrived in Seattle the day before and hoped to squeeze in a race before heading to Ironman Canada. A quick web search got them to the Club Fat Ass website and Google maps guided them non-stop from Seattle to the yellow house on Fairmont Road and start line of the Capilano Canyon night run.
After loading up on cheese, bread, olives and shrimps for the apres-run potluck at the local market, Kathy and Scott returned to the start to join the group of 37 runners setting out to enjoy a night trail run through the Capilano Canyon, MacKay and Mosquito Creek trails. We assured Scott that the trail was tame with no major hill to climb. (Scott later confessed to a chorus of guffaws from the locals that this was the toughest 18km he's ever done!)
No bears, skunks or raccoons were seen on the course this year. Fortunately, there were no nominations for the Most Lost or Purple Heart (most injured) runner categories. (Where was Doug Mackay?) Sharon wins the prize for forgetting her flashlight the second year in a row. (Thank you to the kind runner who lent her a headlamp.) Other prizes went to Chris Mager, who won a Northface hydration pack - kindly donated by Gilles Barbeau - for the worst singing performance of the evening. Penny Jabobsen and the Ontario runners won TrailRunner magazine subscriptions and Vanessa Fors went home with pair of socks for inadvertently being led on the long course. A Montrail cap was snatched up by Bryce Adams and a special edition Club Fat Ass cap went to Ron Adams out of recognition for maintaining the Adams family aid station for 11 summer and winter night runs.
The potluck party after the run is the social highlight of the year for your Event Hosts. Thank you to everyone for delicious contributions. Tasty morsels included spicy stuffed eggs, homemade sushi, potato, orzo and pasta salads, pakoras, samosas, bbq'ed chicken, lots of cheeses, chips and dips and more deserts than you can shake a stick at. Those of you who stuck around long enough finished off the eating spree with a home baked Black Forest Cake to celebrate Sibylle's birthday.
Lots of photos are posted here. Please add your photos of the evening to your free Flickr account, then add them to the CFA photo pool and tag them with CapilanoCanyonNightRunMidsummer2007 and CapilanoCanyonNightRun. They will magically appear in the link above.
Thanks to Tim Wiens who provided this GPS generated map of the competitive course. Offical length according to Tims GPS is 16.5km. Take that, Scott... and you thought it was the toughest 18km in your life.
Here are results and points. Please let me know if you have any corrections.
| First Name | Last Name | Event | Points | Time |
| chris | mager | 18km - Competitive | 1 | 1:33 |
| Andy | Nicol | 18km - competitive | 1 | 1:33 |
| Ran | Katzman | 18km - Competitive | 2 | 1:34 |
| desmond | mott | 18km - Competitive | 2 | 1:34 |
| Tim | Wiens | 18km - Competitive | 1 | 1:34 |
| David | Crerar | 18km - competitive | 1 | 1:34 |
| Paul | Markey | 18km - Competitive | 1 | 1:36 |
| Geoff | Palmer | 18km - Competitive | 2 | 1:54 |
| Scott | Calver | 18km - Competitive | 1 | 1:55 |
| Ean | Jackson | 18km - Competitive | 2 | 1:55 |
| rob | ruff | 18km - Competitive | 2 | 1:55 |
| Doug | Keir | 18km - Competitive | 2 | 1:56 |
| Kathy | Calver | 18km - Competitive | 1 | 1:58 |
| john | mcgrath | 18km - Competitive | 1 | 2:10 |
| Penny | Jakobsen | 13km - Group | 2* | 1:22 |
| Baldwin | Lee | 13km - Group | 2 | 1:23 |
| Amy | MacArthur | 13km - Group | 1 | 1:31 |
| Randy | Savoie | 13km - Group | 2 | 1:31 |
| Kim | Taylor | 13km - Group | 2 | 1:31 |
| Kyla | Adams | 13km - Group | 1 | 1:38 |
| Marla | Allen | 13km - Group | 2 | 1:38 |
| Neil | Ambrose | 13km - Group | 1 | 1:38 |
| Gilles | Barbeau | 13km - Group | 2 | 1:38 |
| Carolyn | King | 13km - Group | 1 | 1:38 |
| John | Machray | 13km - Group | 2 | 1:38 |
| Craig | Moore | 13km - Group | 2* + 1 for KK photo | 1:38 |
| Daniel | Probst | 13km - Group | 2 | 1:38 |
| Marie | Rivard | 13km - Group | 2 |
1:38 |
| David |
Crumpton | 13km - Group | 2 | 1:38 |
| Lorraine | Suomi | 13km - Group | 2 | 1:38 |
| Sibylle | Tinsel | 13km - Group | 3** | 1:52 |
| Maureen | Wiens | 13km - Group | 1 | 1:52 |
| Patricia | Barry | 13km - Group | 2 | 1:53 |
| Sharon | Bryson | 13km - Group | 1 | 1:53 |
| Vanessa | Fors | 13km - Group | 1 | 2:10 |
| Kristie | Congram | custom | 2 | 0:33 |
| Ron | Adams | custom and crew | 2 | 0:43 |
| Karl | Jensen | 13km - Group | 2 | 1:00 |
| Bryce | Adams | crew | 1 | |
| Brett |
Adams |
crew |
1 | |
| Cathy | Adams | crew | 1 | |
| Ethelyn | David | crew | 1 | |
| Lucinda | Iglesias | crew | 1 | |
| Andrew | MacArthur | crew | 1 | |
| Linda | Macray | crew | 1 |
* extra point for garbage pick-up on the trails
** EH point
| First Name | Last Name | Event | Points | Time |
| Daniel | Probst | 18km | 2 | 1:31 |
| David | Smith | 18km | 2 | 1:31 |
| Bill | Dagg | 18km | 2 | 1:40 |
| Ran | Katzman | 18km | 2 | 1:42 |
| Wendy | Montgomery | 18km | 1 | 1:47 |
| Desmond | Mott | 18km | 2* | 1:47 |
| Doug | MacKay | 18km | 2 | 2:03 |
| Kim | Taylor | 13km | 2 | 1:26 |
| Elke | Bauer | 13km | 2 | 1:27 |
| Michele | Sherstan | 13km | 1 | 1:27 |
| cynnimon | rain | 13km | 1 | 1:27 |
| chris | tomkinson | 13km | 1 | 1:27 |
| Doug | Keir | 13km | 2 | 1:30 |
| Angus | Mclellan | 13km | 1 | 1:34 |
| Craig | Moore | 13km | 2 | 1:35 |
| Shay | Wilson | 13km | 2 | 1:35 |
| Claudia | Bullington | 13km | 1 | 1:36 |
| Baldwin | Lee | 13km | 2 | 1:38 |
| John | Machray | 13km | 2 | 1:38 |
| Sharon | Bryson | 13km | 1 | 1:39 |
| Lora-Lynn | Oxenbury | 13km | 2 | 1:39 |
| Patricia | Barry | 13km | 2 | 1:42 |
| Karl | Jensen | 13km | 2 | 1:42 |
| Geoffrey | Palmer | 13km | 2 | 1:42 |
| Lorraine | Suomi | 13km | 2 | 1:42 |
| Sibylle | Tinsel | 13km | 3** | 1:42 |
| Cheryl | Johnson | 13km | 2 | 1:48 |
| Arlene | MacAulay | 13km | 2 | 1:48 |
| Lori | Moody | 13km | 2 | 1:48 |
| Rhonda | Schuller | 13km | 2 | 1:48 |
| Michelle | Fredette | custom | 2 | 1:07 |
| Andy | Nicol | custom | 2 | 1:07 |
| Ethelyn | David | crew | 1 | |
| Ean | Jackson | crew | 1 | |
| Killaine | Sharman | DNS | -1 |
* bonus point for picking up garbage
**EH point
2005 Starters - More photos in the photo gallery
Neighbors were out on the street with beers in hand offering encouragement. A large group of Japanese language students also politely applauded this odd Canadian ritual with reserved shouts of "Gambate!"
At the first intersection, the field divided into 2 with the shorter, 12K Group run heading east and the longer, 17K Competitive runners heading west. The objective is for everyone to merge back together a couple of kilometers before the finish and arrive back at the start within roughly 90 minutes...then have a party.A yellow "harvest" full moon illuminated the trail so well that in open areas, our headlamps and flashlights weren't even needed. Pat Berry saw a shooting star. (An omen of good luck, as she won a subscription to Trail Runner magazine later in the evening!) At roughly 1 hour into the run, we were treated to a fine buffet of homemade cookies and other goodies by Cathy and Bryce Adams at Aid Station Adams. Before allowing us back onto the trail, Bryce made all runners put their heads on his baseball bat and run around it 3 times. He also got us to hopscotch as we made our way down the trail. Cruel! (Ten year old Bryce, by the way, ran sweep with his Dad, Ron, and partied to midnight.)
The finish area was bustling with activity by the time I arrived. Seven year old Erik (the official co-starter of the event) offered showers from the garden hose. Candles and tiki lights illuminated the stairs and decks lending a magical feel to the party that kicked off in earnest as the buffet table was spread. It seemed that everyone put in a special effort for the potluck this year. Selections included several home baked blackberry dishes (pies, scones), wild rice salad, quesadillas, spicy marinated vegetables, wraps, sushi, vodka jigglers, fresh figs, homemade mango sorbet and fruit salad.
Thanks to Trail Runner magazine, Hammergel and Sibylle Tinsel, who pitched in some homemade blackberry jam, there were prizes. The Glutton for Punishment award, of course, was awarded to both Doug and Geoff for their double-hitter. Youngest runner and best aid station recognition went to Bryce Adams. Pat Barry was the most experienced runner of the evening having completed 6/7 Capilano Canyon night runs while Mike Rhodes got a prize for the top placing "virgin".| Place | First Name | Last Name | City/Town | Province /State |
Age | Time | Point Series |
| Competitive Run | |||||||
| 1 | Bill | Dagg | Vancouver | BC | 42 | 1:36:42 | 2 |
| 1 | Geoff | Palmer | Coquitlam | BC | 23 | 1:36:42 | 1 |
| 3 | Desmon | Mott | North Vancouver | BC | 46 | 1:41 | 2 |
| 3 | Paul | Cubbon | North Vancouver | BC | 43 | 1:41:00 | 2 |
| 5 | Doug | MacKay | North Vancouver | BC | 54 | 1:53 | 1 |
| 6 | Ean | Jackson | North Vancouver | BC | 47 | 1:54 | 2 |
| 6 | Mike | Rhodes | North Vancouver | BC | 40 | 1:54 | 1 |
| 8 | Eileen | Bistrisky | Vancouver | BC | 38 | 3:00 | 2 |
| 8 | Ryan | Russell | Richmond | BC | 32 | 3:00 | 1 |
| Group Run | |||||||
| 1 | Robert | Westendorp | Vancouver | BC | 40 | 1:16 | 2 |
| 2 | Russ | Chore | Pitt Meadows | BC | 31 | 1:26 | 2 |
| 2 | Christine | Rybak | Pitt Meadows | BC | 34 | 1:26 | 2 |
| 4 | Baldwin | Lee | Burnaby | BC | 32 | 1:29:30 | 2 |
| 4 | John | Machray | North Vancouver | BC | 52 | 1:29:30 | 2 |
| 4 | Craig | Moore | North Vancouver | BC | 44 | 1:29:30 | 2 |
| 4 | Claudia | Bullington | Richmond | BC | 38 | 1:30:11 | 1 |
| 8 | Patricia | Barry | Vancouver | BC | 44 | 1:46 | 2 |
| 8 | Sibylle | Tinsel | North Vancouver | BC | 42 | 1:46 | 2 |
| 10 | Cheryl | Johnson | Pitt Meadows | BC | 56 | 1:47 | 2 |
| 10 | Rhonda | Schuller | Vancouver | BC | 55 | 1:47 | 1 |
| 12 | Doug | Bodnar | Victoria | BC | 38 | 2:00 | 2 |
| Custom Course | |||||||
| 1 | Ron | Adams | North Vancouver | BC | 0:28:54 | 1 | |
| 2 | Bryce | Adams | North Vancouver | BC | 10 | 0:28:54 | 1 |
| 3 | Donna | Rodman | North Vancouver | BC | 55 | 1:15 | 1 |
| Crew | |||||||
| Bryce | Adams | North Vancouver | BC | 10 | 2 | ||
| Cathy | Adams | North Vancouver | BC | 2 | |||
| Troy | Angrignon | Vancouver | BC | 2 | |||
| Ethelyn | David | Surrey | BC | 2 | |||
| Austin | David | Surrey | BC | 9 | 3* | ||
| Johanna | Jackson | North Vancouver | BC | 8 | 2 | ||
| Erik | Jackson | North Vancouver | BC | 7 | 2 | ||
| Sascha | Westendorp | Vancouver | BC | 2 | |||
* earned 1 extra point for picking up garbage
24 Starters
24 Finisher
7 Crew
Registration - Background - Agenda - Course - Thanks - Results - Contact - FAQ
Time (start time...)
Start/finish area (location, parking, washrooms, shelter...)
The course itself (terrain, difficulty...)
The course description (accuracy, complexity, measurement...)
Level of competition (too little, too much...)
Overall event (value, challenge, course, atmosphere...)
|
|
Name |
Event |
Home town |
Finish Time |
| 1 | Shannon Wilkinson | group | North Vancouver | 1:38 |