Fullreport still to come.
Here is a slideshow of photos of the day.
Results
| First Name | Last Name | Home Town | Event | Time to Top | Time to Finish | Points |
| Ryan | Conroy | Vancouver | 32km | 1:50 | 3:11 | 2 |
| Bill | Dagg | Vancouver | 32km | 1:49 | 3:13 | 2 + 1 (Host) |
| Chris | Benn | Vancouver | 32km | 1:49 | 3:14 | 2 |
| Ellie | Greenwood | Vancouver | 32km | 1:49 | 3:14 | 2 |
| Rob | Ruff | Surrey | 32km | 1:50 | 3:20 | 2 |
| Sukhi | Pawa | Vancouver | 32km | 2:08 | 3:30 | 2 |
| Rick | Arikado | Vancouver | 32km | 2:05 | 3:35 | 2 |
| Dave | Berg | Burnaby | 32km | 2:02 | 3:41 | 2 |
| Ward | Beemer | Vancouver | 32km | 2:10 | 3:56 | 2 |
| Allison | Mackay | North Vancouver | 32km | 2:10 | 3:56 | 2 |
| Killaine | Sharman | North Vancouver | 32km | 2:10 | 3:56 | 2 + 1 (garbage) |
| Craig | Moore | North Vancouver | 32km | 2:35 | 4:00 | 2 + 1 (garbage) |
| Ken | Coopland | North Vancouver | 32km | 4:05 | 2 | |
| Gord | Thompson | Coquitlam | 32km | 2:17 | 4:12 | 2 |
| Jess | Bassil | Vancouver | 32km | 2:30 | 4:26 | 2 |
| Krys | Pick | Maple Ridge | 32km | 2:30 | 4:26 | 2 |
| michael | spagnut | Vancouver | 32km | 2 | ||
| Custom Routes | ||||||
| Andrew | Laing | Burnaby | 29km (Chalet) | 2:00 | 3:41 | 2 |
| Amy | MacArthur | Burnaby | 29km (Chalet) | 2:00 | 3:41 | 2 |
| Baldwin | Lee | Burnaby | 29km (Chalet) | 3:03 | 4:20 | 2 + 1 (garbage) |
| desmond | mott | North Vancouver | 24 km - Custom | 1:49 | 3:03 | 2 + 1 (garbage) |
| Jurgen | Watts | North Vancouver | 22 km - Custom | 2:45 | 1 | |
| Monty | Watts | North Vancouver | 22 km - Custom | 2:45 | 2 | |
| Kim | Taylor | West Vancouver | 15km (St.George's bench) | 1:47 | 2 | |
| Ali | Jones | Coquitlam | ? - (Return via Gondola & BP) | 2 | ||
| John | Jones | Coquitlam | ? - (Return via Gondola & BP) | 2 | ||
| First Name | Last Name | City/Town | Event | Time to top | Total time | Points | |
| Tim | Wiens | Vancouver | 32 km | 1:55 | 3:23 | 2 | |
| John | Neels | Vancouver | 32 km | 1:56 | 3:23 | 2 | |
| Desmond | Mott | n.van | 32 km | 2:01 | 3:38 | 2 | |
| Stephen | Blyth | north vancouver | 32 km | 2:05 | 3:40 | 1 | |
| Rea | Blyth | north vancouver | 32 km | 2:05 | 3:40 | 1 | |
| Jodi | Isenor | Halifax | 32 km | 2:23 | 3:51 | 1 | |
| Carlos | Castillo | Victoria | 32 km | 2:24 | 4:19 | 1 pt for garbage | 3 |
| Doug | MacKay | North Vancouver | 32 km | 2:24 | 4:19 | 2 | |
| Kathy | Banks | Vancouver | 32 km | 3:00 | 4:50 | 1 | |
| Sibylle | Tinsel | North Vancouver | 32 km | 3:07 | 5:08 | 2 | |
| Cheryl | Johnson | Pitt Meadows | 32 km | 3:07 | 5:08 | 2 | |
| Dave | Crerar | North Vancouver | 28 km | 1:58 | 3:21 | returned via St.George's | 1 |
| Curb | Ivanic | Vancouver | 28 km | 1:55 | 3:29 | returned via St.George's | 2 |
| Maureen | Wiens | Vancouver | 16 km | 2:55 | 2 | ||
| Rob | Jones | North Vancouver | 15 km | 1:56 | one way to top | 2 | |
| Bill | Dagg | Vancouver | quarry | 2:15 | 3 | ||
| Laddie | Hannam | North Vancouver | quarry | 1:22 | 2:23 | 1 | |
| Berglind | Hafsteinsdottir | North Vancouver | quarry | 1:22 | 2:23 | 2 |
Well, as noted by Sibylle, the 4th edition of Bill’s Great Peak Ascent turned out to be a soggy affair. Nevertheless, that didn’t stop 18 runners from giving it a go under very un-July-like weather. Dave Crerar even commented on how nice it was to run in the rain and the surreal effect running up
11 of the starters ultimately opted for the official 32 km route (thanks to Tim Wiens for GPSing the route today – we now know how long it really is!) while Dave (involuntarily) and Curb (voluntarily) ended up doing an out-and-back following the same route down as up. Others, myself included, opted for shorter variations on the route.
For the second year in a row we had a black bear sighting (no points for the bear, though, as it didn’t pre-register). The only other wildlife of note was the usual assortment of Mountain Bikers heading up as we were heading down.
Most of the runners also seemed to figure they were entitled to a free beer for their efforts as we had a large turn-out (14 of the 18) afterwards at the Mosquito Creek Grill for a few colds ones, food and general cheer.
Amongst the goodies doled out as draw prizes were two Trail Runner Magazine subscriptions, the usual assortment of great Kinesys products, and a water bottle and nice jacket courtesy of North Shore Athletics.
Thanks to all who participated and, of course, to our sponsors. Hope to see you all again next year.
Bill

| First Name | Last Name | City/Town | Event | Time at top | Time at bottom | Points | |
| Bill | Dagg | Vancouver | 30km | 1:56 | 3:28 | 3 | |
| Bob | Hermanutz | Vancouver | 30km | 1:56 | 3:32 | Scenic route :-) | 2 |
| Desmond | Mott | n. vancouver | 30km | 1:56 | 3:36 | 2 | |
| Patrick | Thrift | North Vancouver | 30km | 1:56 | 3:43 | 1 | |
| Rob | Ruff | Surey | 30km | 2:07 | 3:53 | 2 | |
| Kim | Taylor | West Vancouver | 30km | 2:25 | 4:24 | 2 | |
| Gilles | Barbeau | Vancouver | 30km | 2:42 | 4:27 | 2 | |
| Karl | Jensen | North Vancouver | 30km | 2:42 | 4:27 | 2 | |
| Elke | Bauer | Coquitlam | 30km | 2:42 | 4:31 | 2 | |
| John | Machray | N van | 30km | 2:42 | 4:31 | 1 | |
| Kathy | Banks | Vancouver | Custom | Started at 7:50 | 2 | ||
| Ann | Taylor | North Vancouver | 27km | 3:28 | Chalet and back | 2 | |
| Amy | MacArthur | Burnaby | 15km | 2:07 | 1 | ||
| Baldwin | Lee | Burnaby | 15km | 2:09 | 2 | ||
| Laddie | Hannam | north vancouver | Custom | 1:45 | 3:04 | 2 | |
| Claudia | Bullington | Richmond | 15km | 1:20 | 3:04 | St. George's and back | 1 |
| Gary | Moorman | VANCOUVER | 15km | 1:20 | 3:04 | St. George's and back | 2 |
| Maureen | Wiens | Vancouver | 15km | 1:20 | 3:04 | St. George's and back | 2 |
| Sibylle | Tinsel | North Vancouver | 15km | 1:20 | 3:04 | 2 | |
| Tim | Wiens | Vancouver | 15km | 1:49 | Point-to-point up | 2 |
What would be a good day to run from the
Either trail runners don’t pay attention to forecasts or they’re simply just missing a screw or two (one doesn’t necessarily preclude the other) as a record 19 runners toed the line for the third annual “Bill’s Great Peak Ascent” at 7:30am this past Saturday – a day that was forecast to have a high of 36C. Fortunately, we were given a temporary reprieve as a high overcast kept the temperature somewhat under control for most of the ascent.
Ultimately, the heat did take a toll, though, as there were no record times this year, due in part to the time necessary to completely douse ourselves in every available water source. Some, apparently, didn’t do enough dousing as this was also a record year for route customizations within 1 km of the finish line – Bob, on target to finish well ahead of the pack decided to go off-route after crossing the Pipe Bridge on the return trip (we’re talking about 300 m from the finish here folks). Instead, he ended up finishing second behind yours truly, whom he found nearly passed out on the bench at the finish line. Similarly, Patrick went off-route within 1 km of the end and decided to test out the mud depth in the swamps in the Varley Trail section while trying to get back on track. He ultimately finished 4th behind Desmond.
Of the other 30 km participants, Rob and Kim ended up running pretty much solo.
For the remaining four 30 km runners (John, Karl, Gilles, and Elke) it seems there was also some possibly heat-induced confusion about what point to tag up on indicating the end of the “up” section so, Elke (being Elke) concluded the best option was to “tag up” on each of the other three runs hind sections. From all accounts, there were no complaints.
In the custom distance group, Tim, opting for a point-to-point up, smoked everyone to the peak. Ann went most of the way up, turning around at the Chalet, while Baldwin, Amy, and Laddie chose mid-range customizations. That left a group of four (Sybille, Maureen, Claudia,
Notable nature sightings included a young black bear on
A great turnout at the Mosquito Creek Grill, no doubt aided by the prospect of a free beer for each participant, followed the event. Amongst the goodies doled out as draw prizes were two Trail Runner Magazine subscriptions, the usual assortment of great Kinesys products, and a water bottle, bottle and holder, and running cap courtesy of North Shore Athletics.
Thanks to all who participated and, of course, to our sponsors. Hope to see you all again next year.
You can view more photos here!
| No | First Name | Last Name | City/Town | Prov/State | Age | Time Up | Total Time |
| 1 | Tracy | Wakaluk | NorthVancouver | BC | 1:45 | 3:02 | |
| Scott | Riddell | North Vancouver | BC | 42 | 1:45 | 3:02 | |
| 3 | Bill | Dagg | Vancouver | BC | 42 | 1:45 | 3:03 |
| 4 | Doug | MacLean | Seattle | WA | 53 | 1:45 | 3:29 |
| Danilo | Caron | Vancouver | BC | 30 | 3:29 | ||
| 6 | Doug | MacKay | North Vancouver | BC | 54 | 1:57 | 3:33 |
| 7 | Lee | Adourian | Westwood | MA | 38 | 2:35 | 4:15 |
| 8 | Karine | Lavoie | Vancouver | BC | 25 | 2:18 | 4:16 |
| 9 | Cheryl | Johnson | Pitt Meadows | BC | 56 | 4:57 | |
| Craig | Moore | North Vancouver | BC | 44 | 2:35 | 4:57 | |
| ? | Stephen | Janega | Vancouver | BC | 36 | ? | ? |
| First Name | Last Name | City/Town | Prov/State | Age | Route | Time |
| Ann | Taylor | North Vancouver | BC | Grouse Chalet return (~28 km) | ~3:30 | |
| Adam | Shih | Surrey | BC | 30 | Grouse Chalet return (~28 km) | ~4:00 |
| Pat | Barry | Vancouver | BC | 44 | St. George's return | 2:27 |
| Sibylle | Tinsel | North Vancouver | BC | 41 | St. George's return | 2:27 |
This past Saturday marked the second running of “Bill’s Great Peak Ascent” (those with a keen eye might notice a subtle name change from last year’s event – don’t ask) and, unlike last year when we were stopped short of our target by a chain link fence at the base of the last climb up Grouse Mountain, we were able to complete the full route. The 15 runners who took on the course this year were greeted with cool, near-ideal running conditions (a good contrast to last year’s heat). The cooler temperatures, coupled with the fact that there were no views to be had because of a sogged-in peak, seems to have agreed with the runners too as, even though no-one broke 3 hours, when you account for the time needed actually getting to the peak, the fastest times this year are comparable or faster than last year. Doesn’t matter anyway -- this year’s times are the ones that matter for the record book.
First across the line in 3:02 were Tracy “T-Factor” Wakaluk and Scott “The Gazelle” Riddell (bare with me, I’m winging it with some of the nicknames here). I couldn’t quite see them at the finish but I suspect Tracy probably threw out an elbow right near the end and finished just ahead of Scott. The only repeat offender from last year (apart from myself) was Doug “If you’re not bleeding, you’re not trying hard enough” Mackay who took almost 40 minutes off of his last year’s time in spite of a Mountain Highway wipe-out on the return trip.
Other notable mentions included two international guests: Doug MacLean, from Seattle, who decided (involuntarily) that the route was too short and should go over the Lynn Canyon Suspension Bridge instead; and, Lee Adourian, from Boston, the current Club Fat Ass record-holder for earliest event registration – he registered for this event in October of last year!
We had a finish line aid station this year too! Generously set up by Steven Lamothe who had planned to run the event. Unfortunately, he was unable to find a babysitter and so, instead, set up a spread for the runners at the finish line. Thanks Steven.
Also, present at the start/finish were Kate La Plante and Less Lee showing their wares as representatives for XS Energy, Trim Advantage, and Nutrilite Sports Nutrition Products. Kate gave an overview of the product line and provided a sample package to be given out at the post-event get-together. Thanks guys!
The post-event get-together had a relatively low turn-out this year but that didn’t seem to be getting in the way of anyone enjoying the free pint of beer generously offered, once again, by the Mosquito Creek Bar & Grill. Lee Adourian was the lucky recipient of the XS Energy prize pack and Doug MacKay got himself a year’s subscription to Trail Runner Magazine. Thanks again to our sponsors for their contributions.
That’s it for this year.
Thanks to all for participating.
Bill
More photos
| Name | Home town | Peak time | Total Time |
1 | Mark Klaver | North Vancouver | 1:46 | 2:54 |
2 | Wendy Montgomery | North Vancouver | 1:46 | 3:04 |
| Bill Dagg | Vancouver | 1:46 | 3:04 | |
4 | Desmond Mott | North Vancouver | 1:46 | 3:11 |
5 | Edward Haboly | North Vancouver | 3:24 | |
| 6 | Rob Ruff | Surrey, BC | 3:35 | |
| 7 | Greg Crompton | North Vancouver | 2:04 | 3:43 |
8 | Ron Adams | North Vancouver | 2:10 | 3:49 |
| 9 | Kathy Nomura | Burnaby, BC | 3:59 | |
| Mike Palenthorpe | Vancouver | 3:59 | ||
| Ean Jackson | North Vancouver | 2:30 | 3:59 | |
| 12 | Ken Hardinge-Rooney | New Westminster, BC | 2:17 | 4:09 |
| 13 | Doug Mackay | North Vancouver | 2:26 | 4:10 |
| 14 | Dave Laforest | Whitby, Ontario | 2:30 | 4:30 |
| Keith Nicol | Vancouver | 2:30 | 4:30 | |
| Suzanne Johnson | North Vancouver | 2:30 | ||
| Jason Niles | North Vancouver | 2:30 |
17 starters, 15 finishers
The inaugural running of "Bill's Grouse Peak Ascent" is now in the books. Seventeen runners, mostly from North Vancouver but one from as far away as Whitby, Ontario and ranging in age from 19 to 55, took up the challenge of running the approximately 30km route from the Lower Seymour Conservation Reserve (LSCR) to the peak of Grouse Mountain (and back) on what was a beautiful, at times rather warm, Saturday, July 24th. Perhaps it was the temptation of a free beer at the post-race event at the Mosquito Creek Bar & Grill or, maybe it was the prospect of being lucky enough to win one of the great KINeSYS draw prizes to be given out at the post-race event that brought them out but, whatever the reason, they came, they ran and they conquered (well, almost -- read on).
A pre-race survey showed that most of the participants were already familiar with most of the route and at least one of those who wasn't familiar had taken the pre-caution of printing himself out the detailed route description off of the Club Fat Ass website. That was a good sign. No-one would be getting lost or off-course today. Unfortunately, I neglected to account for the "Jackson Factor" as Ean was too busy talking to his running companions to notice the St. George's Trail bench and passed by an important right-hand turn. As nice as Mosquito Creek is, it wasn't exactly where they were supposed to be so they had to backtrack to the bench to rejoin the event. Next year, I'm thinking of a yellow jersey for Ean -- not as an indication of the current leader -- but as a warning to others!