This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy. Please complete the whole form. Your personal information is needed to make sure I spell your name right in the results and so I can contact you... or your next of kin! The other information helps me to plan any aid or post-event activities. Please help me to host a safer, better event by registering early and by notifying me if you can't make it. I'm constantly looking for ways to improve, so please share your thoughts or questions with me in the Suggestion Box below. After you click on "Yes, I agree" below, your registration details will be confirmed.
Ean Jackson
Your Club Fat Ass Event Host
|
Saturday 13 June 2009 |
|
| 06:30? | Get up. Check the weather. Pack your course descriptions |
| 07:30 | 25K "Up", 50K "Up and Down" or Roll Your Own distance: Arrive at Griffin Rec Center, 851 West Queens Road, North Vancouver (#0 on map. Westview exit off #1) |
| 07:30 | 25K "down": Arrive at at Quarry Picnic Area, Cypress Mountain, West Vancouver (#1 on map. 9k switchback, Cypress Bowl Road) |
| 07:55 | Starter photo |
| 08:00 | Start |
| 10:30 | First finishers (25K) |
| 12:45 | First finishers (50K) |
| 14:30 | First to pick up a free beer at finisher party! (Mosquito Creek Bar & Grill in Westview Mall at #1 and Westview just around the corner from the Griffin Gym finish) |
| 17:00 | First to go to bed |
What to Bring?
While a lot of the course is quite well marked with Trans-Canada trail, Baden Powell and other trail signs, the XTC doesn't follow any particular trail for its entire length. Be sure to print out the appropriate course description ("Up" or "Down" or both) at the link below and bring it with you on event day in a plastic baggie to protect it. Better yet, train on the course, bring the map and the directions to make sure you don't get lost! For an overview map click here. You can find an elevation profile here. Please note, that you will not be able to navigate with just the map, you need the course descriptions (see below). Runners are assumed to be self-supporting, but we encourage friends and family to come out and crew. All Reference Points noted on the course description are accessible by car.
We really don't want you to get lost. Local trail gurus have gone over this course several times to make sure distances and descriptions are impeccable. Despite our best efforts, a landmark may have changed or our descriptions may not be crystal clear to you. Please give us your feedback so we can improve. Point out any errors to your Event Host at the finisher party and you get a free beer!
Please link to the appropriate course description below. (Those who want to roll their own distance, please use the "Up" description and plan to run out and back.)
| Fast | Up - Course Description | km |
| | Reference Point - | |
| | Start. | 0.0 |
| | 1. Mosquito Creek. This section takes you straight up the side of a mountain from the city to the edge of civilization. | |
| | - run north (toward mountains) to end of | |
| | - Pass under wooden bridge ( | |
| | - after 10m, path veers left and almost disappears. Zigzag up steep canyon wall. When you reach the road ( | |
| | Reference Point – | 2.9 |
| | 2. The Dogleg. This nasty out-and-back section gives you a chance to see everyone in the race. If weather permits, take in some spectacular panoramas of the city below and | |
| | - Go right and pass through orange metal gate. Continue steep uphill. Stay left on main road at rock "5053" address cairn and again near top when you pass a private driveway. Just after pavement ends, look for trail to the right marked Baden Powell. Take steep, rocky trail downhill (PAST | |
| | - just before shed, turn sharply left along dirt path. Pass above houses with green and orange metal roofs, then downhill. Cross bridge over Mosquito Creek. | 3.8 |
| | - on far side of bridge, follow wide dirt/gravel access road. Big green water tanks are on your left. At yellow gate, take small deeply-eroded path on left up steep embankment and stay right under power lines. Go underneath the tower of power, then right onto wide trail under power lines | |
| | - follow wide trail under power lines as it snakes eastward toward the horizon. You will pass through a grey metal gate. Cross paved driveway (4350 St. Mary's Avenue) and continue on smaller trail directly opposite. | |
| | - you will pass directly under a tower of power then head steeply downhill on narrow, rocky trail. If you are lucky, you will see | |
| | Partway down the hill, you will come to a tower on your right. There are 2 huge, old tree stumps directly opposite. Turn around here!. | 6.5 |
| | - follow trail under power lines back uphill, passing 2 towers of power, then cross over paved driveway and go through grey metal gate at 4350 St. Mary's Avenue. On a clear day, you can make out a thin straight line of a trail above the houses on the horizon. (The Crunch.) | |
| | - follow gravel trail under power lines back to canyon edge. Go underneath the tower of power and onto small, steep trail. (Do NOT follow | 9.2 |
| | - go right, then left and uphill on rocky trail. Pass orange then green roofed houses on your left. At junction with driveway, turn immediately right and go up steep, rocky path. When trail opens into wide, overgrown gravel road, go left. Follow road downhill to 2 orange metal gates framing a parking area. | |
| 08:45 | Reference Point – | 10.1 |
| | 3. Grouse View. This fast section takes you under power lines to | |
| | - continue straight through parking area, past the orange metal gate and downhill under power lines. (Do NOT follow paved road!) You will pass over 2 small bridges above a dry dam | |
| | - continue straight and under power lines. Pass through an orange metal gate into gravel parking area. Stay left along lower road next to fence and pass through a maintenance area. At yellow metal gate next to paved road, turn left | 11.4 |
| | - follow | 12.6 |
| | Reference Point - | 13.5 |
| | 4. The Capilano Loop. Get up close and intimate with a magnificent rainforest canyon. | |
| | - take road to your left immediately after fountain and before information board. It will snake downhill and away from the dam. Pass a big concrete block building on your right. Stay on main road about 75m, then take first trail downhill to your right. (Note metal snorkel-shaped pipe opposite trail entrance.) | |
| | - trail goes steeply downhill over wooden steps and through a grove of ancient old growth trees. You will pass over several small bridges. Just before the paved road, take trail right. When trail reaches traffic circle at fish hatchery, follow road to right then go straight onto trail between picnic gazebo and information board | |
| | - keep river on your right as you go down the canyon. Pass picnic gazebo. Go up and down wooden bridge ramp. (Do NOT cross river!) Go right and on trail next to river. Pass Cable Pool lookout. Continue uphill and close to canyon edge on Coho Loop trail. | |
| | - at "T" intersection (Pipeline Trail), turn right and steeply downhill over | |
| | - stay right at small stone wall and go over little footbridge. River is now on your right as you make your way back up the canyon. Stay on main trail past bridge. (Do NOT cross bridge to fish hatchery!) At next intersection, go left and uphill on steep, narrow switchback. (Giant Fir trail.) Note 2 huge | |
| | - take small trail on right (don't drop down to gravel trail). 500 year old Grandpa Capilano is behind the cedar fence in front of you. Be sure to give him your regards, as he brings good luck! Trail goes up steep set of wooden stairs. At the top, go right onto wide gravel road. You are now on the Trans-Canada Trail (TCT) . | |
| | - with canyon on your right, continue uphill on road until clearing just before Cleveland Dam. Turn left and uphill on wide gravel access road. Stay on this road until it ends at a high fence. Go left and follow trail to paved road | 17.5 |
| | - at pavement ( | |
| | 5. The Crunch. Viewed from the air, the course from here to the Picnic Area traces a straight line across | |
| | - cross a little bridge and a flat section, then head uphill with a park on your right. Carefully cross | |
| | - climb a steep bit. Carefully cross | |
| | - Take steep stairs in front of you. Carefully cross | |
| 09:30 | Reference Point - | 18.2 |
| | - continue uphill on steep, narrow trail under telephone lines. At top of wooden steps, trail will veer right into the forest. At first trail intersection, go left over the little bridge and head back toward telephone lines. Cross swampy area on corduroy then a little wooden bridge over Hadden Creek. | |
| | - At "T" junction with wide, rocky trail ( | |
| | 6. Canyon Crawl. Welcome to just about every size and quality of trail you can imagine...with a net uphill grade. While the steepest climb is behind you, you will continue uphill for the most part crossing many bridges over many canyons. | |
| | - cross several small canyons and many bridges of varying sizes and states of repair. | |
| | - stay straight at sign for Incline Railway trail. Note Viewpoint #10 as you approach Brother's Canyon. At | 19.9 |
| | - At top of canyon, go right and uphill into the woods. At junction with Brothers Creek trail, stay straight. Cross a long stretch of corduroy just before reaching the telephone lines | |
| | - trail drops into a fairly wide fire road. Turn right and uphill back to telephone lines where you come to an opening at edge of Lawson Canyon. Immediately as you head back into the forest, you will see a trail fork with the Baden Powell trail going steeply uphill and the Skyline Trail going left. Go left onto Skyline Trail. There is a steep downhill section into the canyon and an old bridge | 20.3 |
| | - as you come out of the canyon, enter a nasty section of roots, rocks and mud. Beware the slippery old corduroy just before you get back to the telephone lines. | |
| | - follow rough single track trail under the lines. Expect wet shoes if it has rained recently. Pass first by Lower Brewis trail, then further up, Upper Brewis as you continue under telephone lines. Cross a deep canyon | |
| | - enjoy a nice stretch of trail in the woods. Look for remnants of an old forest fire. Cross canyon with 2 bridges | 22.5 |
| | - in next stretch of forest, trail goes around a huge overturned stump then over tiny bridge with 3 slats before regaining the telephone lines. Drop down into small canyon | 22.7 |
| | - regain telephone lines a while, then cross canyon with 2 bridges. | |
| | - back to telephone lines, then a shallow canyon with a new bridge. | |
| | - back to telephone lines and single-track. The trail widens and improves markedly. Crank it up. The Picnic Area isn't far! | 23.3 |
| | - at the large | |
| | Reference Point - Picnic Area. The Rotary Bluff cairn. | 25.0 |
Please scroll down to the bottom of this page and click on printer-friendly version to get a nice printout. If you are running the 50km distance, make sure you also print out the Up description.
| Fast |
| km |
| | Reference Point - Picnic Area - Start / Midpoint / Finish | |
| | Start. The Rotary Bluff cairn. | 0.0 |
| | 1. Canyon Crawl. Welcome to just about every size and quality of trail you can imagine. You will be running downhill on the TransCanada Trail (TCT) for the most part, crossing many bridges and canyons | |
| | - go clockwise around parking loop toward paved road. At yellow gate and Trans Canada Trail sign, turn right and under the telephone lines | |
| | - follow a wide, fairly smooth, undulating section of fire road. The trail will go uphill into the woods on the left at the edge of a canyon | 1.7 |
| | - nice section of trail in the woods with soft footing. Drop down into a shallow canyon with a bridge | |
| | - climb out of canyon and regain the power lines. Single track trail is rough and will be wet if there has been rain in the past week. Watch for slippery rocks and wood! | |
| | - as you near the next canyon, note the little wooden cross-shaped trail marker (Forks Trail) on your left. Go past it and then left and uphill before the canyon. (If you are heading downhill away from the telephone lines, go back!) | 2.5 |
| | - duck into the forest then drop down to a new bridge over a small creek | |
| | - go back to telephone lines and downhill, then into woods and over double bridge | 2.9 |
| | - return to telephone lines, traverse a section of woods then cross a bridge | |
| | - duck in an out of the woods. Cross a tiny bridge, then dodge around a huge, overturned stump. Pass through a deep canyon with 2 old bridges | 3.5 |
| | - nice section of trail through an area where it looks like there was a fire a long time ago. Drop down into a deep canyon with an old, mossy bridge. | 3.7 |
| | - return to telephone lines. Continue past Upper Brewis Trail on your left, then further down trail, continue straight under telephone lines past Lower Brewis on your right. There's a short, nasty bit of slippery wooden corduroy, then take go into the woods on a muddy, rooty and rocky bit of trail that ends at a steep canyon with a bridge | |
| | - there will be a "T" intersection at the top of the canyon with a sign indicating Baden Powell Trail. Go right | 4.7 |
| | - follow wide rocky road downhill and away from canyon for about 90m. (Caution! Don't miss this turn!) Turn left onto TCT/Baden Powell Trail | |
| | - trail comes back to telephone lines, then enters the woods to the left. At junction with Brothers Creek trail, stay right and downhill. Drop down steep stairs, cross Brothers Creek bridge. Check out the falls! | 5.1 |
| | - very steep climb out of | |
| | - cross several small bridges, some over creeks and some over little gullies in the woods | |
| | 2. The Crunch. This relatively short, but steep section takes you straight downhill along the Trans | |
| | - at junction with Brothers Creek fire road, go right and downhill. Go left onto little bridge at Hadden Creek, over some corduroy under telephone lines and back into woods. | |
| | - cross small bridge and stay right and downhill | |
| | - descend steep section of narrow trail and stair steps under lines as you drop down to road | |
| | Reference Point - | 6.8 |
| | - carefully cross | |
| | - carefully cross | |
| | - carefully cross | |
| | - at pavement ( | |
| | 3. The Capilano Loop. Get up close and intimate with a magnificent rainforest canyon. | |
| | - the trail continues in about 60m at a gravel driveway on your right. Note cedar |