
|
| Name | Event | Home town | Finish Time |
| 1 | Rob Jones | 25K Up | North Vancouver | 2:51 |
| 1 | Bill Dagg | 50K | Vancouver | 5:18 |
| 2 | Wade Repta | 50K | Vancouver | 5:50 |
| 2 | Ean Jackson | 50K | North Vancouver | 5:50 |
| Dom Repta | C - 43K | Vancouver | 4:45 | |
| Rick Arikado | C - 43K | Vancouver | 5:21 | |
| Desmond Mott | C - 40K | North Vancouver | 5:00 | |
| Andy Nicol | C - 23K | Vancouver | 2:25 | |
| Doug Kier | C - 20K | North Vancouver | 2:05 |
9 starters, 9 finishers