|
Saturday 8 June 2013 |
|
| 06:30? | Get up. Check the weather. Pack your course descriptions |
| 07:40 | Arrive at Griffin Rec Center, 851 West Queens Road, North Vancouver (#1 on map. Westview exit off #1) |
| 07:55 | Starter photos |
| 08:00 | Start - 25K "Up", 50K "Up and Down" or Roll Your Own distance: |
| 25K "down" and "Out-and-Back" drive to respective starts. (Quarry Picnic Area, Cypress Mountain, West Vancouver: #2 on map. 9k switchback, Cypress Bowl Road or Cleveland Dam parking lot, North Vancouver #3 on map. Capilano Road.) | |
| 10:30 | First finishers (25K) |
| 12:45 | First finishers (50K) |
| 14:30 | First to pick up a free beer at finisher party! (Mosquito Creek Bar & Grill in Westview Mall at #1 and Westview just around the corner from the Griffin Gym finish) |
| 17:00 | First to go to bed |
What to Bring?