The first inaugural “Run to the Clouds
What?
This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy.
Please complete the whole form. Your personal information is needed to
make sure I spell your name right in the results and so I can contact
you... or your next of kin! The other information helps me to plan any
aid or post-event activities. Please help me to host a safer, better
event by registering early and by notifying me if you can't make it.
I'm constantly looking for ways to improve, so please share your
thoughts or questions with me in the Suggestion Box below. After you
click on "submit" below, your registration details will be
confirmed.
Pete Stace-Smith - Your Club Fat Ass Event Host
12 April 2008 - Starter Photo
32 Starters - 32 Finishers
Photos are posted on the CFA Flickr page. If you like to add yours please add them to your Flickr account, then to the Club Fat Ass Flickr group. Make sure you tag all photos of today with ClubFatAss, RunToTheClouds2008 and RunToTheClouds. If you are not interested in Flickr, please send your photos to Sibylle or Pete and we'll post them.
Run to the Clouds event review
WHAT A GREAT DAY. Blue sky and warm temperatures blessed us at the end of yet another week or two of rain. 31 runners showed up to tackle the tough course and pretty much every single one of them had a big smile on their face at the end too. It was hard not to enjoy a run in the woods when the day was just so great. Thanks to all the runners who came out to play in the woods yesterday. Great to see you there and frankly as an event host, seeing you all having a great time makes it all worth while. With 18 runners completing the full 25 kms and another 13 doing one of the shorter options you all deserve great pats on the back, as this course is not an easy one. Well done!
Brief history here: As I look outside my window the morning after the event and at the rain falling once again, I smile and realize someone up there seems to want me to continue to put this event on. A loooong time back I talked to the good folks at CFA and suggested it would be cool to do a run out in the Tri-Cities area around Eagle Ridge and Buntzen Lake area. Of course they instantly tossed it back in my court but helped me organize my first event. Run to the Clouds was born in 2006. They also asked me for a minimum 3 year commitment on running the event. Since that time we have had 3 course changes (I’d like to think it is getting better) and hopefully I have got a bit smarter on how to do this all… but the fun is still there. Runners are still coming out to support it and it makes my day to see both local and runners from other parts of Vancouver coming out to see and enjoy some of the beautiful trails that we have out here.
I guess we will have to see about a CFA Run to the Clouds…
Of course, none of
this would be possible without the help of others. I’d like to send out some
well deserved thanks for helping Run to the Clouds event even exist. These
people made the event possible and better:
| #'s | Runners Name | Distance Completed | Official Finish time | CFA Points Awarded | Notes: |
| 1 | Bill Dagg | 25 km | 2:38:30 1st Male | 2 | |
| 2 | Ran Katzman | 25 Km | 2:39 | 2 | |
| 3 | Allison Mackay | 25 Km | 2:41 1st female | 2 | |
| 4 | Desmond Mott | 25 Km | 2:41:30 | 3 | Plus 1 point for on-course garbage pick-up |
| 5 | Mark MacRae | 25 Km | 3:02 | 3 | Plus 1 point for talking a fellow co-worker into joining CFA and coming out for 25 Km in the elevator the day before |
| 6 | Geoffrey Palmer | 25 Km | 3:02:05 | 2 | |
| 7 | Peter Van Gallen | 25 Km | 3:04 | 2 | |
| 8 | Rhonda Gallant | 25 Km | 3:08 | 2 | |
| 9 | Angela Spooner | 25 Km | 3:08 | 3 | Plus 1 point for helping support the event with some very nice and appreciated draw prizes. Thanks. |
| 10 | Dan Daoust | 25 Km | 3:08 | 2 | |
| 11 | Donna Smood | 25 Km | 3:08 | 3 | Plus 1 point for being talked into joining CFA in an elevator the day before and coming out and running 25 Km with us :) |
| 12 | Amy MacArthur | 25 Km | 3:14 | 2 | |
| 13 | Carie Moran | 25 Km | 3:42 | 2 | |
| 14 | Lisa Kirkland | 25 Km | 3:42 | 2 | |
| 15 | Lori Clerkson | 25 Km | 3:42 | 2 | |
| 16 | Steven Lowe | 25 Km | 3:42 | 2 | |
| 17 | Gord Lord | 25 Km | 3:42 | 2 | |
| 18 | Gord Thompson | 24.5 Km | 3:18 | 2 | Went for the 25 but got mixed up in final Km |
| 19 | Janis Vallis | 15 Km | 1:59 | 2 | |
| 20 | Wendy Wong | 15 Km | 2:03 | 2 | |
| 21 | Lucy McNeill | 15 Km | 2:03 | 2 | |
| 22 | Andrew Laing | 15 km | 2:05 | 2 | |
| 23 | Jennifer Hiebert | 15 km | 2:10 | 2 | |
| 24 | Christopher Atkins | 12 Km | 1:25 | 2 | |
| 25 | Ruby Fergusen | 12 Km | 1:31 | 2 | |
| 26 | Don Murray | 12 Km | 1:31 | 2 | |
| 27 | Todd Ulriksen | 12 Km | 1:31 | 2 | |
| 28 | Beth Van Gaalen | 12 Km | 1:59 | 2 | |
| 29 | Debbie Clark | 10 Km | 1:15 | 2 | |
| 30 | Sibylle Tinsel | custom (less than Debbie) |
1:18 | 3 | Extra point awarded for holding event host's hand through many left curves and still coming out to run and support the event. |
| 31 | Claudia Bullington | 12 Km | 1:40 | 2 |

Highlights and other fun stuff:
As you can imagine, a lot goes on during an event and there is certain things that come to mind afterwards that are always good to share with others. Here is just some of the good, the bad and the ugly:
Summary:
So, as event host, this is always fun to put on this event. It is my small way of “putting back” to the running community. I believe we will stick with the same route next year as most runners liked the route. (OK, maybe I’ll try to be a bit clearer on some of the directions). Talking to Sibylle, we may move it a little earlier or back into April again for 2008 so we don’t run into conflicts with some other runs later on like what happened this year. So, one final request… if you liked the event please tell your running friends and help me spread the word to get more runners out for 2008. If each of you brought 1 or 2 running friends it could be that much MORE fun.!! If you didn’t like something about the event or would like something changed or improved I would simply ask you to fire me back some feedback. I’ll put all your suggestions and notes into the file and will make next years event all that much better. Click here to send Pete feedback. You will also receive a post event survey and I would appreciate your time to fill this out.
Thanks again for coming out, see you all next year!!
Pete SS
| Runners Name | Distance Completed | Official Finish Time | CFA Points Awarded | Additional Notes |
| Rob Ruff | 25 km | 2:48 | 2 | First male, full course finisher in |
| Peter Van Gallen | 25 km | 3:17 | 2 | |
| Mark McCrae | 25 km | 3:17 | 2 | |
| Mark Yee Fung | 25 km | 3:17 | 1 | Late entry |
| Amy MacArthur | 25 km | 3:18 | 1 | First female, full course finisher in |
| Elke Bauer | 27.5 km | 3:20 | 2 | Note: No penatly points for going too far… |
| Stephen Lowe | 25 km | 3:30 | 2 | |
| Kim Taylor | 25km |
? | 2 | |
| Angela Spooner | 25 km | 3:35 | 2 | |
| Rhonda Gallant | 25 km | 3:35 | 2 | |
| Heather Summerville | 25 km | 3:35 | 2 | |
| Sonja Madsen | 25 km | 3:35 | 2 | |
| Don Murray | 26.5 km | 3:34 | 2 | Note: No penatly points for going too far… |
| Gord Lord | 26.5 km | 3:34 | 2 | Note: No penatly points for going too far… |
| Baldwin Lee | 27 km | 3:44 | 2 | |
| Matt Sessions | 22.5 km | 2:08 | 2 | First one in, but missed a section on course |
| Peggy Brown | 21 km | 3:32 | 2 | |
| Sara Weinkam | 21 km | 3:32 | 2 | |
| Kandice Leaf | 21 km | 3:32 | 2 | |
| Pat Matthieu | 17.5 km | 2:26 | 2 | |
| Elizabeth McQuaid | 13.6 km | 2:22 | 3 | Additional point for helping someone lost |
| Sibylle Tinsel | 13.6 km | 2:22 | 3 | Additional point for helping someone lost |
| Kelly Vermette | 13.6 km | 2:22 | 3 | Additional point for helping someone lost |
| Chris Tomkinson | 12.5 km | 1:11 | 2 | |
| Dan Doust | 9.5 km | 1:10 | 2 | |
| Stephen Lamothe | 9.5 km | 2:04 | 2 | Mixed run and carry |
| Karine Lavoie | 9.5 km | 2:04 | 2 | Mixed run and carry |
| Takoda (4 years old) | 9.5 km | 2:04 | 1 | Mixed run and being carried |
| Carie Moran | n/a | n/a | 1 | Helped with sign-in and aid stations etc |
| Carolyn Goluza | n/a | n/a | -1 | Registered but did not show up |
| Joseph Chung | n/a | n/a | -1 | Registered but did not show up |
22 April 2006 - 23 starters, 23 finishers
Run day dawned bright and sunny, much needed. Runners seemed to find the rec centre OK and after the usual quick chat rolled out at 10:02 am. Almost immediately a strong front group of 3 opened a gap when they made a light and the rest didn’t. Floating around on course I re-met the runners at the top of the first climb. Within 3 km they had already climbed more than 300 meters or close to a 1000’. There was a few good slam comments tossed my way
but in good CFA spirit, they all continued up the climb even higher. Their efforts were rewarded with fantastic views (as promised) along the top of Eagle Ridge and at the aid station ridge lookout.
The next section of trail down Eagle and Academy seemed to be the highlight for most, and offered a bit of a break from the climbing. Strong Road trail network was the hardest to navigate, but luckily there was a few runners intermixed that knew the way and the great part about this area is, if you get totally screwed up, head downhill on any of the many options and it will get you back on course pretty quick. Lori, one of our runners joked that through this section she used the “eenie meenie, I don’t know�? process to pick her route.
The final homeward stretch rhythm along the inlet was broken only by a nice aid station at the 16 km mark with lots of healthy and unhealthy (but enjoyable) treats. Thanks to Diane and Baldwin for manning this oasis.
The first strong runners came in together all in a smoking fast time of 2:07:26 with a short break to 3 others pretty quick behind. First female finisher rolled in with a 2:38:30 proving all the hill training and trail running she has been doing is turning her into a superwoman. Special additional mentions need to go out to Angela Spooner, Heather Summerville and Sharon Bryson who had just returned from racing the Boston Marathon just 5 short days ago. All three of these inspirational runners showed me they can mix in some CFA fun with some serious marathon racing and still enjoy both. Great job girls!
Shout outs also go to Lorraine Suomi who decided this new run would be “fun�? to do as her first run longer than 10 km in maybe a half a dozen years or more. She finished looking strong and still had a smile on her face so we may see her out for more runs in the future. CFA spirit thanks also goes out to Dan Daoust (local tri-cities runner) who sacrificed a much faster finish time to hang back and ensure a few out of town runners made it through the sometimes confusing trail route and didn’t get lost. And no Dan, although you thought you would be DFL, you weren’t.
Although we were 75 meters from the front door of a beautiful rec centre, most runners enjoyed laying out on the grass at the finish area and soaking in the sun. The only thing that dragged them away was the appealing thought of a cold fermented beverage and some food at the nearby pub. Rickers Red seemed the popular choice of runners, but I think it was consumed strictly for re-hydration purposes…
Because of the generous donations from North Shore Athletics, Norco Performance Bikes and Kinesis, every runner that came to the pup after party went away with some sort of draw prize. Thanks to these supporters for the icing on the cake of a fantastic day.
Also, in thanks mode, I have to send thanks out to the following keeners who made this run more enjoyable for all. First to Chris and Greg, the 2 volunteers who delivered the much enjoyed water, Gatorade, RedBull, fruit and treats in their backpacks on their off road motorcycles way up to a point on the run course that no regular 4 wheel vehicle could get to. Then to Ruby and Diane who helped out at the start line getting everyone checked in and accounted for. Ruby helped right through the day with logistics and Diane manned the oasis aid station on the homeward leg. After Baldwin figured out his couch wasn’t going to be delivered that morning, he was too late to run the event, but at least he came out and helped with an aid station. Way to go buddy, next time look at the date on the delivery notice... haha.
Special huge thanks goes out to Francisco and his crew from TrailSidePhysio who came out on their mountain bikes to support the runners in the event of injury. It was nice that we didn’t need their help, but sure good piece of mind that they were there. What goes around comes around, so if you need some runners specific physio, chiro, massage therapy or any injury relief, give these guys a call (604-432-6319).
And finally… from me as the event organizer… thanks to all you runners that came out to support a brand new event. Without you, the event wouldn’t have happened. I’ve been asked by CFA for a minimum 3 year commitment when putting on an event, so I’m looking forward to seeing you all next spring again for the second Run to the Clouds event. If each of you bring out a friend, we will go for 50 runners in '07 OK?? Look for some slight course changes next year that will add a bit more “singletrack trail�? up top instead of the gravel access road. I have some good ideas already... Also this may change it enough to get it up to a 25 km route… another request from many runners. Anyway THANKS for helping me make this new event fun and successful.
Pete SS
Click on the photo grid to see full-sized photos
This shows photos in a set called a xhref="http://www.flickr.com/photos/19621215@N00/sets/72057594115980471">2006 Run To The Clouds.
| First Name | Last Name | City/ Town | Event | CFA Point Series | Time |
| Geoffrey | Palmer | Coquitlam | 22km | 2 | 2:07:26 |
| Matt | Sessions | Port Moody | 22km | 1 | 2:07:26 |
| Mark | Lesack | Surrey | 22km | 1 | 2:07:26 |
| Chris | Tomkinson | Coquitlam | 22km | 1 | 2:17:56 |
| Peter | van Gaalen | Coquitlam | 22km | 2 | 2:19:08 |
| David | Jenkins | Port Moody | 22km | 1 | 2:20 15 |
| Darren | Sawchuk | Maple Ridge | 22km | 2 | 2:37:00 |
| Elke | Bauer | Coquitlam | 22km | 2 | 2:38:30 |
| Ean | Jackson | North Vancouver | 22km | 1 | 2:47:30 |
| Doug | MacKay | North Vancouver | 22km | 2 | 2:48:06 |
| John | Smalley | Vancouver | 22km | 2 | 2:52:20 |
| Rhonda | Gallant | Port Moody | 22km | 2 | 3:11 |
| Angela | Spooner | Coquitlam | 22km | 2 | 3:11:00 |
| Heather | Somerville | Port Coquitlam | 22km | 1 | 3:11:00 |
| Lori | Clerkson | Port Coquitlam | 22km | 2 | 3:12:30 |
| Lisa | Kirkland | Port Coquitlam | 22km | 2 | 3:12:30 |
| Lorraine | Suomi | North Vancouver | 22km | 2 | 3:13:00 |
| Karl | Jensen | North Vancouver | 22km | 2 | 3:13:01 |
| Sombrio (4 legger) | Deller | Vancouver | 22km | 3:13:18 | |
| Chin Chin (4 legger) | Deller | Vancouver | 22km | 3:13:18 | |
| Steve | Deller | Vanouver | 22km | 1 | 3:13:20 |
| Sharon | Bryson | Richmond | 22km | 2 | 3:14:20 |
| Dan | Daoust | Port Coquitlam | 22km | 2 | 3:14:30 |
| Patricia | Barry | Vancouver | 22km | 2 | 3:23:56 |
| Cynnimon | Rain | Port Coquitlam | 22km | 1 | 3:25:20 |
| Bill | Russell | Surrey | 22km | -1 | DNS |
| Baldwin | Lee | Burnaby | Crew | 1 | |
| Ruby | Willis | Crew | 1 | ||
| Diane | Stace-Smith | Crew | 1 | ||
| Chris | Leupold | Crew | 1 | ||
| Greg | Skerratt | crew | 1 |
The first inaugural “Run to the Clouds
This event follows the guidelines provided by Club Fat Ass for safe and successful, informal endurance sports "parties":
Guests at the event download from the Internet directions based on natural and physical landmarks. As with orienteering, those who aren't familiar with the course will pause frequently to consult the written directions, giving a slight competitive advantage to those who have trained on it. Course directions are available year 'round on the course page of this website and we encourage everyone to enjoy the route as often as they please throughout the year.
Detailed questions and clarifications specific to this event are provided in the Run To The Clouds FAQ.
Best you print this and the course description off if you don't want to get lost! Go to the bottom of this page and click on "printer-friendly version" for best results
12 April 2008 | |
| 07:00? | Drag yourself out of bed. Check the weather. Be sure to print off this agenda and the course description! |
| 09:30 | Arrive at Buntzen Lake Recreation area in sunny Port Moody BC. Please plan to be there at least 1/2 an hour early or more so you have time to park and come check in with us. Note: Parking is free at the main area, but does fill up on sunny nice mornings. To find the registration table please walk towards the main beach area from any of the 3 parking lots and head to your left. There will be a gazeebo about 100 meters back from the water. We will be meeting there. Note: there is also washrooms nearby the start area. Come on over and say Hi to all your fellow Club Fat Ass runners. Be ready to go by 9:50 am. |
| 09:50 | Welcome and final briefing |
| 09:55 | Photo |
| 10:00 | Start |
| 12:30 ?? | First 25K finisher? |
| 14:00 ?? | Last 25K finisher |
| 14:00 on | Food, fermented bevies and CFA runners celebration at the Golden Spike Pub nearby in Port Moody |
Despite the detailed description and warnings (e.g. If in doubt, read the directions!!), people will get lost if they don't carry and read the course description. Consider it a rite of passage.
This is an informal, environmentally-friendly event. Be sure to print this agenda and the course description and bring them with you to the run as there are no flags, marshalls or other directions. (I recommend you put them in a plastic baggie, as they will otherwise surely turn to mush.) Better yet, train on the course and bring the directions.
The start and finish is at Buntzen Lake
Coquitlam, BC, Canada. Click here for a map.
| Please plan to be at the site at least 1/2 hour before the event starts in order to use the washrooms and sign in with registration. Thanks! Official start time will be 10:00 am sharp. | ||
| 1 | Start at Buntzen Lake BC Hydro beach park. Gazebo on left side as you aproach the water. Elevation 420 feet/123 meters. | 0.0 km |
| 2 | Head down paved path towards the lake. | |
| 3 | Turn left onto Energy Trail just before the lake, near boat dock area. | 0.05 km |
| 4 | Turn right onto Buntzen Lake Trail (first right) | 0.6 km |
| 5 | Stay right at fork in trail, stay on Buntzen Lake Trail | 0.9 km |
| 6 | Stay left at fork in trail, signed "equestrian overflow parking lot". | 1.0 km |
| 7 | Turn right towards floating bridge and Buntzen Lake trail. (note: at this point you can see the parking lot across the road on your left, and the lake through the trees on your right) | 1.2 km |
| 8 | Ignore trail joining in from the right hand side, continue straight on towards floating bridge. | 1.4 km |
| 9 | Cross floating bridge across south end of Buntzen Lake. Careful of footing if bridge is wet. | 1.5 km |
| 10 | Turn right onto gravel road after crossing floating bridge. | 1.6 km |
| 11 | Past "Saddle Ridge Trail" sign, stay on gravel road. (stay right close to lake). | 2.3 km |
| 12 | Past "Buntzen Lake Trail, and Lake View Trail", again stay right on gravel road. Slight right curve down towards pump house. | 2.5 km |
| 13 | Reference Point (RP) #1. Turn left onto Buntzen Lake Trail. Note: There is 2 trail entrances here, take the right hand (closest to the lake). This trail has wood gate structure (not onto Lake View Trail). | 2.6 km |
| 14 | Stay right at trail junction of Old Buntzen Lake Trail, Lake View Trail and Buntzen Lake Trail. | 5.9 km |
| 15 | Stay right and cross suspension bridge. | 6.0 km |
| 16 | On event day an aid station will be located here. There is also outhouses located nearby. | |
| 17 | After crossing bridge you will pass a wooden structure with maps of Buntzen Lake, turn left out onto gravel road, past a hanging wire gate then left again onto gravel road | 6.1 km |
| 18 | Major creek crossing, small house on the right hand side. | 6.3 km |
| 19 | You will pass Halvor Linden trail/Swan Falls sign on your right. Note: Ignore spurs and signs off to the right (uphill side). Stay on gravel road with Lesser Buntzen Lake off to your left. | 6.5 km |
| 20 | Gravel road turns into paved road. | 7.1 km |
| 21 | Straight through yellow gate. | 7.2 km |
| 22 | Swing left and cross overtop of the pipeline. Sign on this bridge, Max 61,000 GVW. | 7.3 km |
| 23 | Proceed over one lane bridge. Note, there will be a small rock quarry on your right here. | 7.4 km |
| 24 | After passing over one lane bridge, go past a small rock quarry on your left. You will be looking for a wooden power pole that has the #3 mark on it. | 7.5 km |
| 25 | Reference Point (RP) #2. Note: This is the lowest you will get on the Run to the Clouds route today. Elevation aprox 330 feet/100 meters. Turn left immediately after the wood power pole, up what looks like a creek bed. This changes into a trail within 15 meters. | 7.6 km |
| 26 | After climbing up a nasty creekbed the trail swings left and starts downhill. When you come to a junction turn right staying on Old Buntzen Lake Trail. Spur down to left goes down to a dead end viewpoint. | 7.7 km |
| 27 | Go straight through junction, staying on Old Buntzen Lake Trail . Note, there will be an older pumphouse down on your left hand side here. | 7.8 km |
| 28 | Turn left onto Lake View Trail. | 8.6 km |
| 29 | Stay left at this trail junction of Old Buntzen Lake Trail, Lake View Trail and Buntzen Lake Trail. Yes, you have been here before. Follow this trail down to the suspension bridge again. You have now completed the first of two figure 8's! | 8.7 km |
| 30 | Cross suspension bridge again. On event day an aid station will be located here. There is also outhouses located nearby. | 8.8 km |
| 31 | After crossing bridge go out to the gravel road again, but this time turn right on the road and head up hill. | 8.9 km |
| 32 | After climbing slight hill on gravel road, turn right onto Buntzen Lake Trail, just past fence on right. Note: This area overlooks the inflow pipes coming down from Coquitlam Lake. | 9.1 km |
| 33 | Cross Poplar Creek | 10.0 km |
| 34 | Trail junction, marked "Powerhouse Road", stay straight on Buntzen Lake Trail (do not turn up). | 10.4 km |
| 35 | Turn right, stay on Buntzen Lake Trail. Do not take Powerhouse Road exit. Trail starts down switchbacks. | 11.3 km |
| 36 | Stay left, do not take spur out to viewpoint (unless you want to go have a look). Continue down switchbacks and across creek-bridge at bottom. | 11.35 |
| 37 | You will see "Dog Park" fenced area on your right. Continue straight up trail. | 12.4 km |
| 38 | Note: For people doing the short route, cut through the dog park here to the right and head back to the gazebo for check in. For those wanting more fun, continue straight ahead. | 12.5 km half route |
| 39 | Run to the Clouds main route, stay left, do not enter doggie park. Head up towards the gravel road | |
| 40 | Trail joins Powerhouse Road, continue straight ahead towards the gate on this road. | 12.7 km |
| 41 | Turn left onto the Halvor Lunden Trail at signpost. This will be located just before the main gate on the Powerhouse Road. | 13.2 km |
| 42 | Cross bridge and take immediate right fork onto "bike route". | 14.0 km |
| 43 | Stay right at trail junction, along beside creek, do not turn uphill here. | 14.05 km |
| 44 | Stay on trail past equestrian overflow parking lot. Note: there is an outhouse on your left hand side at this point. | 14.3 km |
| 45 | Turn left onto Eagle Trail (note: this trail used to be known as Academy Trail). | 15.2 km |
| 46 | Past a sign post that says Eagle Trail. Trail will swing left and head uphill here. Enjoy :) | 15.4 km |
| 47 | Trail junction. Stay straight ahead on Eagle Trail and go over wood bridge. Left trail is marked Eagle Trail North. | 15.9 km |
| 48 | Past Eagle Trail sign. Continue left, slightly uphill. | 16.3 km |
| 49 | Exit Eagle Trail onto gravel road. Turn right uphill. Yes, that is where you are going way up there. Enjoy. | 16.9 km |
| 50 | Reference Point (RP) #2. Top power tower. Note: You are the highest elevation you will get today. Elevation 1400 feet/425 meters. Enjoy a break here and U-turn to head down the way you came up. Note: On event day an aid station will be located here at the highest point on route. | 18.0 km |
| 51 | Past Eagle Trail that you came out of (signed), do not turn in, stay right on gravel road here. | 19.1 km |
| 52 | After short steep climb to main lookout, take a look down at Buntzen, check out the footbridge you will be on shorty. Do a U-Turn and head downhill. Key trail entrance here. Pay attention! | 20.1 km |
| 53 | After heading down from look-out STAY RIGHT past the first powerline tower and into a small trail through the bushes here onto Eagle Trail. | 20.2 km |
| 54 | Turn right at trail junction (creek and bridge on your left). Stay right, DOWNHILL. | 20.7 km |
| 55 | Past Eagle Trail sign again, at bottom of switchbacks. | 21.3 km |
| 56 | Watch for first trail off to the left here. Note: There is or was a signpost here but it was laying down. TURN LEFT and continue downhill. | 21.6 km |
| 57 | Straight through at mini stop sign. Continue straight ahead and back on trail past works yard on your right. | 21.9 km |
| 58 | Trail junction with sign post on your right. Continue straight ahead, do not turn left here. There will be a trail to south beach marked 2.3 km here. | 22.2 km |
| 59 | Cross road at pedestrian crossing. Please be careful of vehicles | |
| 60 | After crossing road get onto Lakeview and Buntzen Lake trail, gravel topped trail swings left and heads downhill following road. | 22.3 km |
| 61 | Turn right onto gravel road, downhill. | 22.4 km |
| 62 | Turn right onto floating bridge. Yes, you are completing figure eight #2. Head for home! Note: while you are crossing bridge take a look way up to your right side, you will see where you were a while back. Careful of your footing on bridge | 23.4 km |
| 63 | After crossing bridge and re-entering the woods, stay right at first trail junction. Head out towards the road. | 23.6 km |
| 64 | Just before the road turn left onto trail that you came out on this morning. Heading for home now. Do not cross the road. | 23.8 km |
| 65 | Stay right on Buntzen Lake Trail heading back towards the lake. | 24.0 km |
| 66 | Stay left at fork in trail, Note: Where you just came from is signed "equestrian overflow parking lot". | 24.1 km |
| 67 | Turn left onto Energy Trail a the top of a steep short climb. | |
| 68 | Follow Energy Trail on last leg around to finish area. | 24.4 km |
| 69 | Past boat dock on your left, head up to the right and towards the gazebo where you started this morning. | 24.95 km |
| * | Finish at Buntzen Lake Beach gazebo. Congratulations, you have just completed the “Run to the Clouds |
| Q: | Where the heck is Buntzen Lake? |
| A: | Buntzen Lake is a BC Hydro gem located just north of Port Moody. It is the suburb just east of Burnaby. It is a short hop from anywhere in the lower mainland. |
| Q: | How do I get there? |
| A: | It is easiest heading east on Hwy #1, then taking the last turn off before the Port Mann Bridge. Follow signs towards Coquitlam (and Lougheed Highway #7 east as it goes past Riverview and heads towards the mountains. After going under a train bridge continue straight (still North) to the big intersection. Turn left here and Coquitlam Center will be on your right hand side as you head west for about 2 minutes. They you will see signs to Ioco, Buntzen etc. See other additional information on how to get there in this posting.. |
| Q: | How long should it take me to drive out to the start/finish area? |
| A: | At that time of day, it should take roughly 45 minutes from anywhere in Vancouver area. |
| Q: | Will it be hard?? |
| A: | The course will be challenging for sure as it has roughly 2000' of elevation gain throughout the 25 km route. After completing a lap of Buntzen (lots of small ups and downs) it will head up the west flank of Eagle Mountain to a turn around point up high. Then, after descending back down to lake level it will return back to the start/finish area via the lower end of the lake and some of the first few km's of the route. Views are unreal, unless of course we are in the clouds. Hence the name of the event. |
| Q: | What type of terrain should I expect to be running on? |
| A: | The course will be mainly gravel topped nice singletrack trails through the woods. with a bit of fire road, mixed in. Other than crossing a road twice, there is no pavement. Care will have to be taken on the rougher surfaces as it might be easy to roll an ankle or get tripped up. Not for runners who like tracks, flat courses, or 100% groomed and raked surfaces. |
If you'd like to support the Run To The Clouds in some way, we'd love to have you onboard. At the very least, we can promise you a place on this Thank You page!