What?
Thank you for registering online and in advance.
This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy.
Please complete the whole form. Your personal information is needed to
make sure I spell your name right in the results and so I can contact
you... or your next of kin! The other information helps me to plan any
aid or post-event activities. Please help me to host a safer, better
event by registering early and by notifying me if you can't make it.
I'm constantly looking for ways to improve, so please share your
thoughts or questions with me in the Suggestion Box below. After you
click on "submit" below, your registration details will be
confirmed.
Ean Jackson - Your Club Fat Ass Event Host
Best you print this and the course description off if you don't want to get lost! Go to the bottom of this page and click on "printer-friendly version" for best results
|
Tuesday 1 January 2013 |
|
| 07:00? | Drag your sorry, hung-over carcass out of bed. Check the weather. Be sure to print off this agenda and the course description! |
| 08:30 | Arrive at Brockton Track, Stanley Park, Vancouver. Check-in next to the fire hydrant in front of the change rooms. |
| 08:50 | Welcome and final briefing |
| 08:55 | Photo |
| 09:00 | Start |
| 11:00 | First 25K finisher |
| 13:00 | First 50K finisher |
| 16:00 | Brunch and celebration - Mosquito Creek Grill, North Vancouver |
Despite the detailed description and warnings (e.g. If in doubt, read the directions!!), people get lost on the course every year. Consider it a rite of passage.
This is an informal, environmentally-friendly event. Be sure to print this agenda and the course description and bring them with you on the first of January as there are no flags, marshals or other directions. (I recommend you put them in a plastic baggie, as they will otherwise surely turn to mush.) Better yet, train on the course during the year and bring the directions.
|
|
| Click on the map to see a high quality version of this map, or make your own high-quality custom maps of all or part of the course for a couple of dollars. |
|
|
| Click on the map to see a high quality version of this map, or make your own high-quality custom maps of all or part of the course for a couple of dollars. |
Please print out this course description (scroll down for a printer-friendly version) and bring it with you in a plastic baggie to the start.
|
Time |
Description |
km |
|
08:30 |
meet at Brockton Oval change rooms, just in front of the track. (Go right just after the aquarium.) |
|
|
09:00 |
start - Brockton Oval fire hydrant. If you're not going for a record, try to run together for first 15 minutes! |
00.0 |
|
|
Stanley Park Trails. This 6.3 km section of the route is for the most part on tame dirt trails that contour the shoreline. Be sure to look up and around as you pass through the ancient old growth Douglas firs. |
|
|
|
- straight along Kinglet Trail to Lumberman's Arch, pass on the left of orange concession stand and rejoin trail |
00.6 |
|
|
- straight along trail (right at only fork) to Pipeline Road and bridge. Straight across road, then go right at the "Beaver Lake Interpretive Trail" sign and descend trail marked 'No Cycling Environmentally Sensitive' down to creek |
01.4 |
|
|
- turn left at creek and zigzag up the creek until you reach Beaver Lake. Go right at the lake and continue along lakeside path |
|
|
|
- go right at the next 2 forks. You should be back on a narrow trail that borders a small creek (North Creek Trail) |
01.9 |
|
|
- zigzag up the creek, over a couple little bridges until trail merges into gravel access road. Note big storage bins for dirt and compost |
|
|
|
- follow gravel road straight up until you reach the paved road. (Don't go left or right at the "T"!) Cross the paved road carefully and rejoin small trail directly in front of you |
02.5 |
|
|
- follow small trail through trees, then left on large gravel path (Avison Trail.) Continue along trail to highway bridge with lion statues, then along sidewalk to Prospect Point washrooms (first building.) |
|
|
09:20 |
Reference Point (RP) #1 - water / washrooms at Prospect Point |
03.1 |
|
|
- take crosswalk opposite washrooms to regain wide gravel trail. Stay right at trail intersection then cross paved road onto gravel road that leads downhill toward water. After 50m, go right down gravel road (Siwash Rock Trail) |
03.4 |
|
|
- continue downhill to the cliff edge, then stay left on gravel road. Follow along cliff edge through blowdown of 2006, then steeply uphill to a lover's bench. Note concrete WW2 lookout bunker above Siwash Rock (the little island) on your right. |
04.3 |
|
|
- turn right after the bench onto the larger gravel road and continue downhill to Third Beach washrooms and concession |
04.8 |
|
|
- after concession stand, follow the paved road straight ahead and slightly uphill. Take small trail on your left (away from water). This will take you to a paved road crossing after about 50m. Cross road and turn right onto large trail that parallels the road. (Rawlings Trail.) |
|
|
|
- follow Rawlings Trail until you come to a wooden shelter at a major trail intersection. Turn right and cross the road to Second Beach pool and concession stand |
05.9 |
|
09:30 |
- at concession stand, go left and stay on paved seawall trail |
|
|
|
The Sea Wall. This 13.4 km section of the route follows the ocean shore back to the woods along one of Vancouver’s most popular paths. |
|
|
|
- continue along seawall to English Bay bath house (site of big polar bear swim on return leg). Fountain may be working. |
07.4 |
|
|
- follow seawall to Burrard Bridge. Almost under bridge, cut left through Aquatic Center parking lot. Carefully cross street. Go up stairs, then turn right onto bridge. |
08.8 |
|
|
- cross to Kitsilano on bridge sidewalk closest to English Bay |
|
|
|
- at end of bridge, south of big green apartment building, turn right at the first street (Chestnut St). Note there is no sidewalk for the first bit on the east side of Chestnut. Watch for cars! Follow to Maritime Museum (big A-frame) at the end of Chestnut |
10.3 |
|
|
- at the parking lot, go left along the upper trail past the totem pole. (20 bonus scenic meters and some stairs if you take the oceanside trail.) |
|
|
10:00 |
RP #2 - water / washrooms at Kitsilano Beach (junk food is 2 blocks east at Mac's Milk - Maple Avenue at Cornwall and Starbucks is across the street at Yew and Cornwall) |
11.2 |
|
|
- continue along trail near to water past Kits Pool, then take paved trail past Kitsilano Yacht Club where it turns into dirt path. At end of path, take concrete stairs up to street and run up one short block to Point Grey Road |
11.9 |
|
|
- go right on Point Grey Road. Stay on sidewalk 7 blocks to Alma Street then straight along beach past Vancouver Yacht Club. At Jericho Beach parking lot zig left, then right onto bike path. |
14.1 |
|
|
- continue along path to left of Jehrico Sailing Club. (10 bonus meters if you take scenic oceanside path in the sand.) Pass to the left of the concession and water fountain at Locarno Beach, then enjoy the refreshing breeze off the beach. |
15.5 |
|
10:30 |
RP #3 - water / washrooms at Spanish Banks |
16.7 |
|
|
Pacific Spirit Park. This 7.7 km section to the turnaround is on dirt trails that range from rooty and muddy to wheelchair-accessible. |
|
|
|
- just after the washrooms, go left. Look both ways before you cross the paved road into a ravine. Take the trail up, then right through a gate to the top of the ridge. |
|
|
|
- take Admirality Trail west parallel to beach along the escarpment to the end |
18.6 |
|
|
- go left (south) on Salish Trail. There's a long, tough uphill. Go past school on left to Chancellor Blvd. Cross street and reenter Salish Trail directly opposite |
19.5 |
|
|
- continue along Salish Trail past UBC golf course (on left) to University Blvd. Cross street and take Cleveland Trail (the one on the left, nearest the golf course) |
20.7 |
|
|
- continue straight on Cleveland Trail to the park offices (some trailers) at 16th Avenue. |
|
|
11:00 |
RP #4 – Park office. Water / washrooms |
21.5 |
|
|
- Cross street and turn right (toward UBC) following trail next to woods. Rejoin Salish Trail on left after about 400m |
|
|
|
- continue along Salish to t-intersection (Powerline trail.) This is where a lot of folks get lost. Turn left and go 125m uphill |
23.7 |
|
|
- rejoin Salish trail on right, then continue on Salish to junction with Clinton trail and a clearing with a garbage can and wooden bench. Go right, then left and along trail next to the paved roadway (SW Marine Drive). |
|
|
|
- continue about 700m parallel to road to the park sign (Southwest Marine Drive, Comosun Street and 41st Avenue.) |
|
|
11:15 |
Half Way - RP #5 - Southwest Marine/41st/Comosun. This is a good place to have someone meet you if it's your first 50K |
25 |
|
|
- follow larger path back to the smaller trail and go right to the clearing with garbage can and bench. Take large trail on left (Salish) to Powerline Trail. Turn left. |
|
|
|
- follow Powerline 120m, then turn right onto Salish Trail. Stay on Salish until you get to 16th Avenue |
|
|
|
- go right approx. 300m on trail parallel to road next to the woods. Cross street to park office |
|
|
11:30 |
RP #4 - water / washrooms at park office. |
30.3 |
|
|
- run straight along Cleveland Trail to University Blvd. Cross the street carefully. Regain Salish Trail at the corner of the golf course (diagonal to left) |
|
|
|
- at major trail intersection keep running straight. At Chancellor Blvd., cross street and regain Salish Trail at far left of the school |
|
|
|
- descend long hill to bottom. Before you get to the street, go right onto Admirality Trail |
|
|
|
- follow Admirality Trail back along escarpment to the bottom of the first ravine. Carefully cross the paved road back to the beach and go right on bike path |
|
|
11:50 |
RP #3 - water / washrooms at Spanish Banks |
35.0 |
|
|
The Sea Wall. This 10 km section of the route follows the ocean shore back to the Stanley Park. Yes, that’s it way off in the distance! |
|
|
|
- retrace steps along bike path then straight along Point Grey Road until at curves to the left at Bayswater, up little hill and left at Trafalgar Street to beach. Descend stairs, turn right and follow beach trail to Kits Beach |
|
|
12:40 |
RP #2 - water / washrooms at Kits Beach |
40.5 |
|
|
- retrace steps around Kits Point. At the A-frame (Marine Museum) just after the totem pole, go right onto Chestnut Street. At the corner of Cornwall (big green apartment) go left and onto the Burrard Bridge |
|
|
|
- At far end of bridge, go down stairs on left. Cross road. Go through parking lot toward ocean. Turn right onto paved seawall path. |
|
|
|
- pass gathering crowd of polar bear swimmers at Sunset Beach. If the crowd is too thick, take the upper bike path |
|
|
|
- past the crowds, return to seawall and follow to Second Beach concession. (Washroom, fountain may be working.) At the concession, turn right. (Do not go back through the park unless you want to add a couple of km and maybe get lost!) |
45.6 |
|
|
- Cross road at crosswalk when it is safe. Continue straight (east) on path that parallels a little river then contours north side of small lake (Lost Lagoon). Don't take the first underpass. When you almost reach the tall buildings, go left through the pedestrian tunnel, then left again at the seawall. |
|
|
|
- follow the seawall path with the ocean and the city skyline to your right. Pass the big white rowing club, yacht club and Deadman's Island. Pass the totem poles and say "Hi" to the statue of Harry Jerome breaking the tape. You should be able to smell the barn! |
|
|
|
- pass under the white and red lighthouse. The Brocton Oval track should soon be in view in the distance on your left. Look for a short staircase from water with a paved road directly opposite. Go left and carefully cross the road. (Note: if you reach the mermaid statue in the water, go back!) |
|
|
|
- Zone in on the fire hydrant and sprint! |
|
|
13:45 |
finish - Brockton Oval fire hydrant. Kiss it! You're done. |
50.0 |
|
|
- now run 100m back to the beach and jump in Burrard Inlet or someone might call you a wimp. You will need to get the plastic entry card to enter the change rooms. If showers at the track are not warm or they are closed, call Vancouver Parks and Rec at 604-257-8400 to complain. |
|
|
15:30 - |
celebrate – Mosquito Creek Grill – Westview Mall at Westview Drive and Highway #1, North Vancouver (604-983-3083). We have about 50 seats reserved together until 4:30, after that they will open the area to general seating. Friends are welcome, but under 19 not allowed. (Sorry. Stupid BC liquor laws don't permit.) Free pint for runners and crew! |
|
| Attachment | Size |
|---|---|
| Vancouver New Years Day FA50K Route - 25K Turnaround.pdf | 1.41 MB |
| Vancouver New Years Day FA50K Route - Pt. Grey.pdf | 1.23 MB |
| Vancouver New Years Day FA50K Route - English Bay.pdf | 1.85 MB |
How time flies... it seems like only yesterday that I hosted the first Vancouver Fat Ass 50 in 1994.
Some years were better for record keeping than others, so my apologies in advance if your name is missing. I'm very interested in getting photos and starter info for those missing years, so please contact me (click on my name below) if you can help.
Ean Jackson
Host of the Vancouver New Years Day Fat Ass 50 and Freeze Your Fat Ass Swim

1 January 2012 - 93 Starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Why do we do this?
Just before the start of the 2012 Vancouver New Year's Fat Ass 50, I was asked this question by both of the television news reporters who showed up to cover this freak show.
One of the advantages of participating in a run you organize is that you get to meet some great new people and catch up on what's new with your old pals. I always look forward starting this run dead last. If I'm in any kind of shape, it allows me to weave my way up through small groups of enthusiastic runners and see the event from their perspective. I thought it would be fun to take the reporter's question to some of the people I ran with this year.
Here are some of the reasons why folks made the effort to show up in Stanley Park on New Year's Day in 2012:
This year saw just short of 100 people sign-up and show up. While it is considered nobler to show up and run what one can than stay at home in bed, most starters chose to attempt the 50-kilometer distance. There were no takers for breaking Tim Wiens' record of running the course twice (100K). Of note, however, was that the husband and wife team of Ran and Gili completed 100K, and David Crerar (the guy in the kilt) completed the last marathon of 2011 a few hours before starting the 50K.
With temperatures in the 6-8C range, partially cloudy skies, no ice and minimal wind, we were blessed with "shorts weather"! Looking back on the 19 (not 18, as I announced at the start) year history of this event, veterans of the Vancouver NY Day FA50 will agree the weather was about as good as it has ever been.
Here are some of my observations about this year's event:
If you participated this year, I'd love to hear from you about what you found to be neat and interesting. Also, any particular reasons why you chose to toe the line in this event on new year's morning. Please share by clicking on "Add new comment" below.
Some final thoughts:
A great, big "thank you" to Norco and Kintec for the draw prizes, to Ron Adams for the Cliff bars, to Sibylle for all of her help on the admin side and to the Mosquito Creek Grill for the free beer.
New Years Fitness Resolutions
May be too late to get into the contest for 2012, but never too late to make them!
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502012 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2012.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: You can see our little run on Global News here.
Results
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
| First Name | Last Name | City | Age | Event | How many times have you participated in this event? | Points | Time |
|---|---|---|---|---|---|---|---|
| Dario | Herrera | New Westminster | 30-39 | 50km | 2 | 2 | 3:48 |
| Chris | Barth | White Rock | 40-49 | 50km | 2*** | 3:57 | |
| Craig | McMillan | Vancouver | 30-39 | 50km | 2 | 3:57 | |
| Shane | Onufrechuk | Vancouver | 30-39 | 50km | 1 | 2 | 4:09 |
| Chad | Hyson | Vancouver | 40-49 | 50km | 4 | 2 | 4:17 |
| Allison | Ezzat | North Vancouver | 20-29 | 50km | 1 | 2 | 4:24 |
| Ran | Katzman | Vancouver | 40-49 | 50km | 4 | 2 | 4:24 |
| Chris | Benn | Vancouver | 50-59 | 50km | 4 | 2 | 4:29 |
| Dave | Cressmann | Vancouver | 40-49 | 50km | 6 | 2 | 4:29 |
| Michael | Senior | North Vancouver | 50-59 | 50km | 2 | 4:32 | |
| David | Wylie | Vancouver | 30-39 | 50km | 2 | 4:36 | |
| Jude | Ultra | Vancouver | 20-29 | 50km | 2 | 2*** | 4:38 |
| Meredith | Cale | Vancouver | 20-29 | 50km | 2 | 4:44 | |
| Adam | Way | Vancouver | 20-29 | 50km | 2 | 4:44 | |
| Man Kong | Chan | Vancouver | 30-39 | 50km | 2 | 4:52 | |
| Gili | Katzman | Vancouver | 40-49 | 50km | 1 | 2 | 4:52 |
| Murray | Cameron | 50km | 1*** | 5:06 | |||
| Chris | La Rose | Vancouver | 30-39 | 50km | 1 | 2+1* | 5:06 |
| steve | barnes | Surrey | 40-49 | 50km | 1 | 2 | 5:07 |
| Ray | Levasseur | Vancouver | 50-59 | 50km | 2 | 2+1* | 5:10 |
| David | Crerar | North Vancouver | 40-49 | 50km | 6 | 2 | 5:21 |
| Todd | Sewell | Bellingham | 40-49 | 50km | 2 | 5:23 | |
| Suzanne | Johnson | . | 50km | 1 | 5:25 | ||
| ken | legg | North Van | 40-49 | 50km | 6 | 2 | 5:25 |
| Rhonda | Gallant | Port Moody | 50-59 | 50km | 5 | 1 | 5:32 |
| Mark | MacRae | Coquitlam | 50-59 | 50km | 5 | 2 | 5:32 |
| Shannon | Mychajlyszyn | 40-49 | 50km | 2 | 6:00 | ||
| Shinobu | Homma | North Vancouver | 50-59 | 50km | 1 | 6:00 | |
| Gordon | Spooner | Port Coquitlam | 50-59 | 50km | 2 | 6:01 | |
| Angela | Spooner | Port Coquitlam | 50-59 | 50km | 6 | 2 | 6:01 |
| Peter | Stace-Smith | Coquitlam | 50-59 | 50km | 8 | 2 | 6:01 |
| Matt | Sessions | Burnaby | 40-49 | 50km | 5 | 2 | 6:08 |
| Ward | Beemer | White Rock | 40-49 | 50km | 2 | 6:13 | |
| Linda | Barton | Tacoma | 50km | 1 | 6:29 | ||
| Karl | Jensen | North Vancouver | 60-69 | 50km | 7 | 2 | 6:29 |
| John | Machray | North Vancouver | 50-59 | 50km | 4 | 2 |
6:29 +swim |
| Sam | Chiu | Vancouver | 30-39 | 50km | 2 | 6:45 | |
| Keith | Nichol | Vancouver | 50-59 | 50km | 6 | 2+1*+1**** | 6:48 |
| Laurie | Brookbank | Port Coquitlam | 50-59 | 50km | 1 | 2 | 7:07 |
| Alanna | Aldous | Port Coquitlam | 30-39 | 50km | 7:54 | ||
| celina | coombs | delta | 40-49 | 50km | 6 | 2 | ? |
| Adrian | Powell | Burnaby | 30-39 | 50km | 1 | 2 | 6:15 |
| Eric | Stacey | Delta | 50-59 | 50km | 3 | 2 | ? |
| James | Clarke | Vancouver | 30-39 | 25km | 1 | 2:11 | |
| Paul | Kennedy | Vancouver | 40-49 | 25km | 1 | 2 | 2:18 |
| Bob | Hermanutz | Vancouver | 40-49 | 25km | 4 | 2 | 2:21 |
| Ean | Jackson | North Vancouver | 50-59 | 25km | 15 | 2+2** |
2:31 +swim |
| Glenn | Pace | North Vancouver | 40-49 | 25km | 9 | 2 | 2:31 |
| Mike | Kuiack | Vancouver | 40-49 | 25km | 2 | 2 |
2:35 +swim |
| scott | donatelli | Vancouver | 40-49 | 25km | 2 | 2 | 2:37 |
| Dave | Berg | Burnaby | 40-49 | 25km | 2 | 2:42 | |
| Lori | Clerkson | Port Coq | 40-49 | 25km | 5 | 2 | 2:42 |
| Liza | Flemming | Vancouver | 30-39 | 25km | 1 | 2+1* | 2:42 |
| Monika | Kriedemann | Vancouver | 40-49 | 25km | 1 | 1 | 2:42 |
| Gord | Lord | Coquitlam | 50-59 | 25km | 4 | 1 | 2:42 |
| Steven | Lowe | Coquitlam | 60-69 | 25km | 2 | 2:42 | |
| Craig | Moore | North Vancouver | 50-59 | 25km | 7 | 2+1* | 2:42 |
| Carie | Moran | Port Coquitlam | 40-49 | 25km | 5 | 2 | 2:42 |
| Don | Murray | Vancouver | 50-59 | 25km | 3 | 1 | 2:42 |
| Herb | Yang | Coquitlam | 50-59 | 25km | 2 | 2:42 | |
| Bill | Maurer | North Vancouver | 50-59 | 25km | 2 | 2:49 | |
| Eric | Rannaud | Burnaby | 20-29 | 25km | 1 | 2 | 2:49 |
| Lara | Spence | 40-49 | 25km | 1 | 2:50 | ||
| Dan | Daoust | Coquitlam | 40-49 | 25km | 5 | 2 | 2:52 |
| Susan | Kamachi | 25km | 1 | 3:00 | |||
| Peggy | Brown | Port Moody | 40-49 | 25km | 1 | 2 | 3:01 |
| Pam | Kostecki | Mission | 50-59 | 25km | 2 | 3:13 | |
| Pat | Love | North Vancouver | 50-59 | 25km | 2 | 3:13 | |
| Arthur |
Gee |
Vancouver | 60-69 | 22.5km | 2 | 1*** | 3:06 |
| Ian | Kerr | Vancouver | 40-49 | 25km | 1 | ? | |
| Emily | Kerr | Vancouver | 30-39 | 25km | 1 | 2 | ? |
| Jessica | Pingel | Vancouver | 30-39 | 25km | 1 | ? | |
| Jonathan | Wornell | Vancouver | 40-49 | 25km | 2 | ? | |
| Sibylle | Tinsel | North Vancouver | 40-49 | custom - 10km | 17 | 2+1* | 1:15 |
| Tom | Craik | North Vancouver | 30-39 | custom - 10km | 2 | ? | |
| Gary | Robbins | North Van | 30-39 | custom - 10km | 5 | 2 | 1:00 |
| Rob | Kay | Vancouver | 50-59 | custom | 1 | 1:30 | |
| Lori | Belancic | Burnaby | 40-49 | custom - 12.5km | 2 | 2:00 | |
| Kristie | Congram | Vancouver | 50-59 | custom - 12.5km | 1 | 2 | 2:00 + swim |
| Pete | van Gaalen | Coquitlam | 50-59 | custom - 12km | 5 | 2 | 1:30 |
| Jackie | Montgomery | Vancouver | 40-49 | custom - 16km | 1 | 1 | 1:59:30 |
| Allison | Tai | Vancouver | 20-29 | custom - 20km | 2 | ? | |
| Ron | Adams | North Vancouver | 60-69 | custom - 21km | 13 | 2 | 2:25:38 |
| Alice | Beaudet | Surrey | 50-59 | custom - 27km | 1 | 2 | 2:52 |
| Kerry | Ward | N. Vancouver | 40-49 | custom - 28km | 1 | 1 | 2:16 |
| Gottfried | Grosser | North Vancouver | custom - 28km | 1 | 3:45 | ||
| Hassan | Lotfi-Pour | North Vancouver | 40-49 | custom - 28km | 3 | 1 |
2:16 +swim |
| Mike | Heiliger | Squamish | 50-59 | custom - 33.5km | 2 | ? | |
| Barry | Berg | Vancouver | 40-49 | custom - 33km | 2 | 3:15 | |
| Greg | Burnham | Vancouver | 40-49 | custom - 33km | 2 | 3:15 | |
| desmond | mott | n.vancouver | 50-59 | custom - 35km | 2 | 3:16 | |
| Rick | Arikado | Vancouver | 50-59 | custom - 37.5km | 8 | 2 | 3:30 |
| Jessica | Glowacki | Vancouver | 30-39 | custom - bike | 1 | 1 | 3:35 |
| Helen | Tilley | White Rock | 40-49 | custom - bike | 1 | 3:35 | |
| Pamela | Keck | North Vancouver | 30-39 | 0 | 1 | -1 | DNS? |
| Todd | Kennedy | Surrey | 30-39 | 0 | -1 | DNS? | |
| mark | rowat | New Westminster | 30-39 | 0 | -1 | DNS? | |
| Philip | Waters | Vancouver | 60-69 | 0 | 3 | -1 | DNS? |
* bonus point (garbage point/good sportsmanship)
** Event Host point
**** crew point/good sportsmanship
***
Membership status needs to be updated at www.clubfatass.com/join

Starter Photo - 1 January 2011 - 118 Starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
If our little resolution run is an omen of things to come, 2011 is going to be an extraordinary year!

I personally witnessed Paps and Sammy duke it out in the ocean in round 2. At the 3-minute mark in their grudge match, a crowd had gathered to watch the spectacle of grown men slagging each other with trash talk as they stood in ice-cold water above their waists. "Why?", the growing throng of onlookers asked. Pap's will cracked at about the same time as his voice did, but Sammy remained steadfast. At 10 minutes, his teeth had not even started to chatter. At 15-minutes, he came clean with his intention to break his own world record of 16:30. The crowd let out a roar as the waterproof chronograph showed 20 minutes. Congrats to Sammy for establishing a new record of 20:04!
Unfortunately, I had to award the Purple Heart award to 2 people this year, both of whom missed receiving their free beers because they ended up in the hospital. Marla fell on her finger and dislocated it. Ryan fell on his head and broke a few ribs. Both are OK. This is a record I hope will not be broken.
There were the usual number of lost lambs who zigged when they should have zagged on the labyrinthine trails of Stanley or Pacific Spirit Park. I tend to not sympathize with the locals who have ample opportunity to train on the course all year long. My cold heart does go out to guests from out of town, however. Thank you to Scotty, Rich, Sarah and Noal from the Seattle-Tacoma area for establishing a new missing persons record for this event. (Edward, no excuse for you, but you earn my praise for keeping our visitors company in the cold and dark forests of downtown Vancouver.) I am glad you all made it back in time for your free beers and that your lips were not as blue as Sammy's!
A record 118 people showed up at the start. Back when I started this run as a joke, I figured it would be a miracle if I could cajole 9 friends to join me for a New Years day ultra by bribing them with a beer. Drawing the line at 100 participants in year 10 was totally an act of wishful thinking. The last few years, I've allowed more than 100 to sign up, as inevitably, many will give up on their first resolution of the year and opt to sleep in. Not so this year. More than 50 people signed up between Christmas and 11:48 on New Years eve. To everyone who resolved to show up and did make it to the start, congrats to you!New Years Fitness Resolutions
Too late to get into the contest for 2011, but never too late to make them!
Photos
Did you or yours take any photos? If so, please share them on Flickr. Add to the CFA Flickr group and tag them with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502011 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2011
Video:
coming soon
Post Event Survey. Please give me your feedback via this brief survey:
http://www.clubfatass.com/events/VancouverNewYear/posteventsurvey
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
Results
Preliminary results are posted below. If I don't have your time/distance or have either recorded incorrectly, please email me.
| First Name | Last Name | City | Age | Event | Points | EH | Garbage | Crew | Time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| David | Papineau | Vancouver | 40-49 | 50km | 2 | 3:46:28 | course record | |||
| Hassan | Lotfi-Pour | 40-49 | 50km | 1 | 3:49:55 | 21min swim | ||||
| Dario | Herrera | New Westminster | 30-39 | 50km | 2 | 4:05 | ||||
| Mike | Palichuk | Langley | 40-49 | 50km | 2 | 4:09 | ||||
| Chris | Tomkinson | Port Moody | 40-49 | 50km | 2 | 4:10 | ||||
| Pat | Malavi | Vancouver | 30-39 | 50km (49.2km) | 2 | 4:08 | inadvertent shortcut | |||
| Jim | Swadling | North Vancouver | 60-69 | 50km | 2 | 4:15 | ||||
| Ran | Katzman | Vancouver | 40-49 | 50km | 2 | 4:22 | ||||
| Christopher | Benn | Vancouver | 50-59 | 50km | 2 | 4:30 | ||||
| Chad | Hyson | Vancouver | 30-39 | 50km | 2 | 4:30:29 | ||||
| David | Parker | Vancouver | 30-39 | 50km | 2 | 4:36 | ||||
| Shane | Onufrechuk | Vancouver | 30-39 | 50km | 2 | 4:40 | ||||
| Richele | Frank | Vancouver | 30-39 | 50km | 2 | 4:47 | ||||
| Jude | Ultra | Vancouver | 20-29 | 50km | 2 | 4:48 | ||||
| Tim | Nixon | Nixon | 40-49 | 50km | 2 | 4:51 | ||||
| Heather | Vestergaard | Anmore | 40-49 | 50km | 2 | 4:59 | ||||
| Gili | Katzman | Vancouver | 40-49 | 50km | 2 | 5:04 | ||||
| Mark | Feng | Vancouver | 40-49 | 50km | 2 | 5:05 | ||||
| Mike | Kuiack | Vancouver | 40-49 | 50km | 2 | 5:05 | ||||
| scott | donatelli | Vancouver | 40-49 | 50km | 1 | 5:18 | ||||
| David | Crerar | North Vancouver | 40-49 | 50km | 2 | 5:24 | ||||
| Adrian | Powell | Burnaby | 30-39 | 50km | 2 | 5:24 | ||||
| Eric | Rannaud | Burnaby | 20-29 | 50km | 2 | 5:35 | ||||
| Rick | Arikado | Vancouver | 50-59 | 50km | 2 | 5:36 | ||||
| desmond | mott | north vancouver | 50-59 | 50km | 2 | 1 | 5:37 | |||
| Ray | Levasseur | Vancouver | 50-59 | 50km | 2 | 1 | 5:39 | |||
| neil | ambrose | Maple Ridge | 40-49 | 50km | 2 | 5:55 | ||||
| Jonathan | Weresch | Vancouver | 40-49 | 50km | 2 | 1 | 5:56 | |||
| ken | legg | North Van | 40-49 | 50km | 2 | 5:59:59 | ||||
| Daryl | Funk | Burnaby | 40-49 | 50km | 2 | 6:00 | ||||
| Reza | Gharazadly | North Vancouver | 50km | member status | 6:00 | |||||
| Angela | Cullen Spooner | Port Coquitlam | 50-59 | 50km | 2 | 6:03 | ||||
| Peter | Stace-Smith | Coquitlam | 50-59 | 50km | 2 | 6:03 | ||||
| Debbie | Suzuki | Vancouver | 50-59 | 50km | 2 | 6:03 | ||||
| Pete | van Gaalen | Coquitlam | 50-59 | 50km | 2 | 6:03 | ||||
| Susan | Hui | Vancouver | 40-49 | 50km | 2 | 1 | 6:07 | |||
| Rainy | Kent | 50-59 | 50km | 2 | 6:07 | |||||
| Michael | Richen | 30-39 | 50km | 1 | 6:07 | |||||
| Rachel | Fouladi | Burnaby | 40-49 | 50km | 2 | 1 | 6:11 | |||
| Tanya | Jones | Coquitlam | 30-39 | 50km | 2 | 1 | 6:11 | |||
| Alice | Beaudet | Surrey | 50-59 | 50km | 1 | 6:19 | ||||
| celina | coombs | 40-49 | 50km | 2 | 6:19 | |||||
| Eric | Stacey | 50-59 | 50km | 2 | 6:19 | |||||
| Norma | Bastidas | Delta | 40-49 | 50km | 2 | 6:20 | ran with broken finger | |||
